CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | MUFTIC MARK | 33.802 |
2 | BOSNAR MARJANOVIC ERIK | 34.707 |
3 | KOVACEV DARIO | 34.741 |
4 | KUŠEC TIA | 35.142 |
5 | MALETIC IVAN | 36.527 |
6 | BRACUN ROBERT | 37.292 |
7 | HREN PATRIK | 39.399 |
8 | BUKOVAC DINO | 40.254 |
9 | NUELATI FILIP | 40.430 |
10 | STRMECKI JAN | 40.544 |
11 | TANCABEL KRISTIJAN | 40.546 |
12 | LAZIC JOSIP | 43.921 |
13 | BERIŠIC SEBASTIAN | 44.445 |
14 | BAGO PAVAO | 44.495 |
15 | LOZIC ELI | 44.503 |
16 | TANCABEL ANTONIO | 44.802 |
17 | VLAINIC ROKO | 45.086 |
18 | PANIAN PAULA | 45.212 |
19 | BAGARIC PETAR | 45.735 |
20 | PETROV FILIP | 46.002 |
21 | DOMAZET MAKS | 46.322 |
22 | NIKOLIC PETAR | 46.619 |
23 | TOKIC STIPE | 46.926 |
24 | VUK MAXIM | 47.146 |
25 | BUKOVAC SEBASTIJAN | 47.568 |
26 | BORIC MIKULA | 47.756 |
27 | LEKA SILVIJA | 48.375 |
28 | PERKOVIC FILIP JAN | 49.165 |
29 | PERKUSIC IVAN | 49.654 |
30 | RASIC MATE | 51.676 |
31 | HRASTOVIC RAFAEL | 52.498 |
32 | PRSTEC IVAN | 52.664 |
33 | BALENT FRAN | 52.929 |
34 | BAGO MARKO | 53.365 |
35 | DOMAZETOVIC IVAN | 53.923 |
36 | DEDIC SARA | 54.680 |
37 | MAZAR JAKOV | 54.831 |
38 | NIKOLIC STJEPAN | 55.246 |
39 | SVALINA LUKA | 55.266 |
40 | SVALINA MARKO | 55.796 |
41 | VLAINIC LOVRO | 56.317 |
42 | BAGO FRANKA | 58.550 |
43 | PECNJAK DAVID | 59.176 |
44 | LONCAR NOA | 59.354 |
45 | SERDARUSIC ANDREJ | 69.331 |
46 | MAZAR PAVLE | 70.402 |
47 | SERDARUSIC JURAJ | 72.116 |
48 | DEDIC KORINA | 93.054 |
TOP WEEK
# | Driver | Best |
1 | PETROVIC PATRIK | 32.623 |
2 | JOZIC FILIP | 32.798 |
3 | DRUŽAK DANIEL | 32.805 |
4 | MADIRAZZA JAKOV | 32.811 |
5 | VIDOVIC MLADEN | 32.821 |
6 | GROBENSKI LEO | 32.823 |
7 | JANKOVIC STJEPAN | 32.847 |
8 | SCHUETZE MANUEL | 32.853 |
9 | PETRACIJA LUKA | 32.858 |
10 | SERTIC JAKOV | 32.861 |
11 | BUDIMLIC MATEO | 32.890 |
12 | TONCIC FRANJO | 32.893 |
13 | MADIRAZZA KLARA | 32.904 |
14 | BENIC MIKOLA | 32.930 |
15 | KAZ/KARLO | 32.947 |
16 | KAZ/XHUNKIX | 32.950 |
17 | HACEK JAN | 32.967 |
18 | NOVOSEL STJEPAN | 32.968 |
19 | STERLE TIBOR | 32.992 |
20 | KURPES RICARDO | 33.008 |
21 | PAVLIC MATIJA | 33.023 |
22 | KEKEZ IVAN | 33.044 |
23 | IBRIKS GOLUB IVAN | 33.051 |
24 | PETROVIC DORA | 33.082 |
25 | NOVAK MAK TOMA | 33.093 |
26 | CADIEUX THOMAS | 33.103 |
27 | PONGRAC LUKA | 33.112 |
28 | PERKOVIC GABRIEL | 33.122 |
29 | KRŠIC DAMJAN | 33.128 |
30 | HACEK LUKA | 33.150 |
31 | MARUNICA PETRA | 33.201 |
32 | MARTINOVIC TONI | 33.205 |
33 | LJESCANIN MATIJA | 33.221 |
34 | MARUNICA OLIVER | 33.319 |
35 | ŽUCKO MARTIN | 33.347 |
36 | DRAGANIC HEIDI | 33.349 |
37 | KAZ/DARIO | 33.438 |
38 | KUHARIC NIKOLA | 33.530 |
39 | KAZ/GRUBI | 33.532 |
40 | DAMJANOVIC NIKO | 33.544 |
41 | BROGLIATO ALESSANDRO | 33.549 |
42 | BLAŽINA SEBASTIJAN | 33.579 |
43 | KARTELA RENATO | 33.579 |
44 | ALAVANJA ROKO | 33.600 |
45 | KAZ/SLATKICA | 33.625 |
46 | JURICIC ROKO | 33.651 |
47 | MARTINOVIC SARA | 33.682 |
48 | VALENTA TEA | 33.683 |
49 | LJUBICIC VITO | 33.695 |
50 | JANICIJEVIC IVAN | 33.704 |
51 | TRPUTEC TIN | 33.717 |
52 | ALFA ROMEO RIMAC | 33.740 |
53 | MUFTIC MARK | 33.743 |
54 | ASTON MARTIN RIMAC | 33.756 |
55 | MIŠKOVIC BRUNO | 33.765 |
56 | BEZMALINOVIC VEDRAN | 33.815 |
57 | STEKOVIC FILIP | 33.840 |
58 | KOCIJAN MARKO | 33.862 |
59 | MIKULIC ANDREJ | 33.862 |
60 | HAAS 2 RIMAC | 33.871 |
61 | DELGALO JURAJ | 33.910 |
62 | NJARA ANTONIO | 33.912 |
63 | MERCEDES RIMAC | 33.959 |
64 | MALIC MIHAEL | 33.960 |
65 | ANÐEL MARTIN | 33.980 |
66 | ROZIC MARKO | 34.001 |
67 | PRSA TOMISLAV | 34.007 |
68 | KODRNJA IVAN | 34.053 |
69 | HORVAT MATEJ | 34.071 |
70 | RENDULIC IVAN | 34.076 |
71 | CVETKOVIC IGOR | 34.080 |
72 | KELIC TOMISLAV | 34.090 |
73 | HAAS 1 RIMAC | 34.101 |
74 | BRAJDIC TONI | 34.131 |
75 | ŠOŠIC VIKTOR | 34.169 |
76 | KOS DORIJAN | 34.181 |
77 | SENTE LOVRO | 34.213 |
78 | PECIN KARLO | 34.219 |
79 | JAKULIC MLADEN | 34.227 |
80 | SALKOVIC MATEJ | 34.254 |
81 | SLABE GREGOR | 34.280 |
82 | NIMAC DANIEL | 34.302 |
83 | BRAJDIC LUKA | 34.309 |
84 | TEPIC DORIAN | 34.312 |
85 | TADIC FABIAN | 34.358 |
86 | ŠARINIC MARIO | 34.396 |
87 | MRSA JOSIP | 34.405 |
88 | PAUNOVIC MARKO | 34.408 |
89 | KRALJ BORIS | 34.415 |
90 | COKOR DOMAGOJ | 34.429 |
91 | WILLIAMS RIMAC | 34.457 |
92 | BUCUL NOEL | 34.480 |
93 | CELIKOVIC ZORAN | 34.484 |
94 | BOSEK GABRIEL | 34.491 |
95 | NOVOTNI MARKO | 34.496 |
96 | BACANOVIC LEON | 34.511 |
97 | MAAS BAS | 34.511 |
98 | RIS BRUNO | 34.539 |
99 | PODHRAŠKI MATIJA | 34.553 |
100 | MATACUN IVAN | 34.555 |
TOP MONTH
# | Driver | Best |
1 | PETROVIC PATRIK | 32.623 |
2 | JOZIC FILIP | 32.798 |
3 | DRUŽAK DANIEL | 32.805 |
4 | MADIRAZZA JAKOV | 32.811 |
5 | VIDOVIC MLADEN | 32.821 |
6 | GROBENSKI LEO | 32.823 |
7 | JANKOVIC STJEPAN | 32.847 |
8 | SCHUETZE MANUEL | 32.853 |
9 | PETRACIJA LUKA | 32.858 |
10 | SERTIC JAKOV | 32.861 |
11 | BUDIMLIC MATEO | 32.890 |
12 | TONCIC FRANJO | 32.893 |
13 | MADIRAZZA KLARA | 32.904 |
14 | BENIC MIKOLA | 32.930 |
15 | KAZ/KARLO | 32.947 |
16 | KAZ/XHUNKIX | 32.950 |
17 | HACEK JAN | 32.967 |
18 | NOVOSEL STJEPAN | 32.968 |
19 | STERLE TIBOR | 32.992 |
20 | KURPES RICARDO | 33.008 |
21 | PAVLIC MATIJA | 33.023 |
22 | KEKEZ IVAN | 33.044 |
23 | IBRIKS GOLUB IVAN | 33.051 |
24 | PETROVIC DORA | 33.082 |
25 | NOVAK MAK TOMA | 33.093 |
26 | CADIEUX THOMAS | 33.103 |
27 | PONGRAC LUKA | 33.112 |
28 | PERKOVIC GABRIEL | 33.122 |
29 | KRŠIC DAMJAN | 33.128 |
30 | HACEK LUKA | 33.150 |
31 | MARUNICA PETRA | 33.201 |
32 | MARTINOVIC TONI | 33.205 |
33 | LJESCANIN MATIJA | 33.221 |
34 | MARUNICA OLIVER | 33.319 |
35 | ŽUCKO MARTIN | 33.347 |
36 | DRAGANIC HEIDI | 33.349 |
37 | KAZ/DARIO | 33.438 |
38 | KUHARIC NIKOLA | 33.530 |
39 | KAZ/GRUBI | 33.532 |
40 | DAMJANOVIC NIKO | 33.544 |
41 | BROGLIATO ALESSANDRO | 33.549 |
42 | BLAŽINA SEBASTIJAN | 33.579 |
43 | KARTELA RENATO | 33.579 |
44 | ALAVANJA ROKO | 33.600 |
45 | KAZ/SLATKICA | 33.625 |
46 | JURICIC ROKO | 33.651 |
47 | MARTINOVIC SARA | 33.682 |
48 | VALENTA TEA | 33.683 |
49 | LJUBICIC VITO | 33.695 |
50 | JANICIJEVIC IVAN | 33.704 |
51 | TRPUTEC TIN | 33.717 |
52 | ALFA ROMEO RIMAC | 33.740 |
53 | MUFTIC MARK | 33.743 |
54 | ASTON MARTIN RIMAC | 33.756 |
55 | MIŠKOVIC BRUNO | 33.765 |
56 | BEZMALINOVIC VEDRAN | 33.815 |
57 | STEKOVIC FILIP | 33.840 |
58 | KOCIJAN MARKO | 33.862 |
59 | MIKULIC ANDREJ | 33.862 |
60 | HAAS 2 RIMAC | 33.871 |
61 | DELGALO JURAJ | 33.910 |
62 | NJARA ANTONIO | 33.912 |
63 | MERCEDES RIMAC | 33.959 |
64 | MALIC MIHAEL | 33.960 |
65 | ANÐEL MARTIN | 33.980 |
66 | ROZIC MARKO | 34.001 |
67 | PRSA TOMISLAV | 34.007 |
68 | KODRNJA IVAN | 34.053 |
69 | HORVAT MATEJ | 34.071 |
70 | RENDULIC IVAN | 34.076 |
71 | CVETKOVIC IGOR | 34.080 |
72 | KELIC TOMISLAV | 34.090 |
73 | HAAS 1 RIMAC | 34.101 |
74 | BRAJDIC TONI | 34.131 |
75 | ŠOŠIC VIKTOR | 34.169 |
76 | KOS DORIJAN | 34.181 |
77 | SENTE LOVRO | 34.213 |
78 | PECIN KARLO | 34.219 |
79 | JAKULIC MLADEN | 34.227 |
80 | SALKOVIC MATEJ | 34.254 |
81 | SLABE GREGOR | 34.280 |
82 | NIMAC DANIEL | 34.302 |
83 | BRAJDIC LUKA | 34.309 |
84 | TEPIC DORIAN | 34.312 |
85 | TADIC FABIAN | 34.358 |
86 | ŠARINIC MARIO | 34.396 |
87 | MRSA JOSIP | 34.405 |
88 | PAUNOVIC MARKO | 34.408 |
89 | KRALJ BORIS | 34.415 |
90 | COKOR DOMAGOJ | 34.429 |
91 | WILLIAMS RIMAC | 34.457 |
92 | BUCUL NOEL | 34.480 |
93 | CELIKOVIC ZORAN | 34.484 |
94 | BOSEK GABRIEL | 34.491 |
95 | NOVOTNI MARKO | 34.496 |
96 | BACANOVIC LEON | 34.511 |
97 | MAAS BAS | 34.511 |
98 | RIS BRUNO | 34.539 |
99 | PODHRAŠKI MATIJA | 34.553 |
100 | MATACUN IVAN | 34.555 |
TOP WOMAN
# | Driver | Best |
1 | SERTIC JAKOV | 32.861 |
2 | TONCIC FRANJO | 32.893 |
3 | MADIRAZZA KLARA | 32.904 |
4 | PETROVIC DORA | 33.082 |
5 | CADIEUX THOMAS | 33.103 |
6 | MARUNICA PETRA | 33.201 |
7 | MARTINOVIC SARA | 33.682 |
8 | VALENTA TEA | 33.683 |
9 | RENDULIC IVAN | 34.076 |
10 | JAKULIC MLADEN | 34.227 |
11 | RIS BRUNO | 34.539 |
12 | TELISMAN FRANJO | 34.609 |
13 | KRESAJ IVONA | 34.977 |
14 | KUŠEC TIA | 35.142 |
15 | SINKOVIC ANTONIJA | 35.791 |
16 | OSRECKI KARLA | 36.372 |
17 | FIDEL ŠPELA | 36.588 |
18 | KOSIR KARIN LINET | 36.919 |
19 | PETRICEVIC ELA | 36.989 |
20 | CRAGUICH DANIELE | 37.070 |
21 | ZUCCON NINA | 37.079 |
22 | STAKLAREVIC MARTINA | 37.278 |
23 | BOLE DOROTEA | 37.374 |
24 | KRPAN STELLA | 37.374 |
25 | KALIGARIC SARA | 37.476 |
26 | SEVER LORENA | 37.775 |
27 | MIJATOVIC ELENA | 37.848 |
28 | BLAŽEVIC KRISTINA | 37.880 |
29 | SKULIC ASMIRA | 37.938 |
30 | PREMUZAK PAULA | 38.256 |
31 | FRATRIC TAMARA | 38.276 |
32 | VUCO SINISA | 38.438 |
33 | MATANOVIC SARA | 38.733 |
34 | IVANIŠ PETRA | 38.774 |
35 | PISACIC VERONIKA | 38.864 |
36 | JURCEVIC MAGDALENA | 39.028 |
37 | ŠEMIGA IVONA | 39.333 |
38 | MACAN DANIJELA | 39.439 |
39 | ŠKALEC PETRA | 39.808 |
40 | STURA MAJA | 39.858 |
41 | PERINOVIC KLARA | 40.121 |
42 | TELIŠMAN MARTINA | 40.401 |
43 | IVANOVIC ANA | 40.440 |
44 | ŠEMIGA KRISTINA | 40.532 |
45 | SENCIC LARA | 40.784 |
46 | IVANKOVIC ŠPACIR ANTONIJA | 40.842 |
47 | MUSLIMOVIC KAROLINA | 40.884 |
48 | HODŽIC MIRELA | 40.925 |
49 | ASCIC PETRA | 40.978 |
50 | ŠKUFCA EVA | 41.227 |
51 | JAKOPOVIC MIRTA | 41.339 |
52 | ŠOŠTARIC JANA | 41.939 |
53 | SAMARDŽIJA ANTONIJA | 41.991 |
54 | CUKELJ HANA | 42.335 |
55 | BRANDIBUR DORA | 42.363 |
56 | AVDIC MERI | 42.364 |
57 | BLAIC LEA | 42.375 |
58 | PRODAN TARA | 42.464 |
59 | MARTINOVIC SARA | 42.894 |
60 | RATKOVIC TEA | 43.229 |
61 | KUTICIC MARTINA | 43.334 |
62 | PRSLJA IVANA | 43.479 |
63 | JANEŠ GABRIEL | 43.659 |
64 | VAN LEEUWAARDE SIMONE | 44.315 |
65 | LOZIC ELI | 44.503 |
66 | PANIAN PAULA | 45.212 |
67 | MAHIC SELMA | 45.743 |
68 | SABLJIC JELENA | 45.838 |
69 | JAKOVLJEVIC VALENTINA | 46.143 |
70 | JAKOVLJEVIC KLAUDIJA | 46.412 |
71 | HUREMOVIC BEISA | 46.494 |
72 | LABOR GAJA | 46.594 |
73 | PEZZI MARA | 47.547 |
74 | YANG MENGJIE | 47.733 |
75 | VULIC URŠA | 48.187 |
76 | VEDRIC PETRA | 48.210 |
77 | BRIZIC GABRIJELA | 48.360 |
78 | LEKA SILVIJA | 48.375 |
79 | RUKLJAC ZARA | 48.817 |
80 | ALEKSIC SEKA | 49.238 |
81 | GRUBJEŠIC LENI | 50.212 |
82 | ILEKOVIC ELENA | 50.420 |
83 | CERANIC NIKA | 50.506 |
84 | ZMIRIC LUCIJA | 51.229 |
85 | TADIC TENA | 51.940 |
86 | NENADOVIC NIKA | 51.989 |
87 | CLAUDIUS EMA | 52.701 |
88 | MAGDIC MARIJANA | 53.242 |
89 | MATKOVIC ELIZABETA | 54.240 |
90 | MITRIC FRANKA | 54.251 |
91 | PAVIC MATEJA | 54.300 |
92 | KAURIC KLARA | 54.363 |
93 | DEDIC SARA | 54.680 |
94 | SUN HUIMIN | 56.843 |
95 | MARINOVIC SARA | 56.912 |
96 | BAGO FRANKA | 58.550 |
97 | HALGOTA ARIANA | 59.482 |
98 | GUDELJ KATA | 60.506 |
99 | PRELEC TEA | 61.247 |
100 | PETEK DORJA | 61.869 |
TOP JUNIOR
# | Driver | Best |
1 | PETROVIC PATRIK | 32.623 |
2 | GROBENSKI LEO | 32.823 |
3 | JANKOVIC STJEPAN | 32.847 |
4 | SCHUETZE MANUEL | 32.853 |
5 | PETRACIJA LUKA | 32.858 |
6 | SERTIC JAKOV | 32.861 |
7 | TONCIC FRANJO | 32.893 |
8 | HACEK JAN | 32.967 |
9 | KURPES RICARDO | 33.008 |
10 | KEKEZ IVAN | 33.044 |
11 | IBRIKS GOLUB IVAN | 33.051 |
12 | PETROVIC DORA | 33.082 |
13 | NOVAK MAK TOMA | 33.093 |
14 | CADIEUX THOMAS | 33.103 |
15 | PONGRAC LUKA | 33.112 |
16 | PERKOVIC GABRIEL | 33.122 |
17 | HACEK LUKA | 33.150 |
18 | DRAGANIC HEIDI | 33.349 |
19 | ALAVANJA ROKO | 33.600 |
20 | JURICIC ROKO | 33.651 |
21 | LJUBICIC VITO | 33.695 |
22 | JANICIJEVIC IVAN | 33.704 |
23 | MUFTIC MARK | 33.743 |
24 | MIKULIC ANDREJ | 33.862 |
25 | DELGALO JURAJ | 33.910 |
26 | ŠOŠIC VIKTOR | 34.169 |
27 | PECIN KARLO | 34.219 |
28 | ŠARINIC MARIO | 34.396 |
29 | BOSNAR MARJANOVIC ERIK | 34.707 |
30 | JAKOVLJEVIC STANKO | 35.038 |
31 | KUŠEC TIA | 35.142 |
32 | MIHIC MATKO | 35.930 |
33 | BOŽIC NOEL | 36.195 |
34 | MEDVED LORENZO | 36.361 |
35 | OSRECKI KARLA | 36.372 |
36 | MILETIC MATEJ | 36.406 |
37 | NOVAK VLAHO | 36.463 |
38 | PERC DAVID | 36.940 |
39 | GRBIC VICKO | 37.227 |
40 | GRGIC ANTONIO | 37.426 |
41 | VRBANAC ANDRIJA | 37.676 |
42 | KUCKO KRUNOSLAV | 37.698 |
43 | IBRIŠEVIC LUKA | 37.834 |
44 | COVIC PETAR | 38.123 |
45 | FRANKOVIC DAVID | 38.142 |
46 | MAMUZIC IVAN | 38.352 |
47 | ROGINIC NOA | 39.362 |
48 | HREN PATRIK | 39.399 |
49 | LUCIC NIKŠA | 39.429 |
50 | MANDIR ANTONIO | 39.683 |
51 | KLOBUCAR LUKA | 39.864 |
52 | FRŽOVIC PETAR | 39.912 |
53 | BEGIC LEONARD | 40.257 |
54 | FIRKELJ VILI | 40.425 |
55 | NUELATI FILIP | 40.430 |
56 | MEDAK MARIJAN | 40.467 |
57 | STRMECKI JAN | 40.544 |
58 | KUŠ TEO MATEJ | 40.625 |
59 | RAKUŠA FRAN | 40.655 |
60 | LUCIC PERO | 40.816 |
61 | VALCIC DUJE | 40.949 |
62 | MILOŠ MAROJE | 41.362 |
63 | BEGIC TEODOR | 41.598 |
64 | KLECAK PETAR | 41.794 |
65 | ŠOŠTARIC JANA | 41.939 |
66 | SVIBOVEC DANIJEL | 41.948 |
67 | BEGIC MAKSIMILIAN | 41.971 |
68 | KRULJAC ALEN | 42.252 |
69 | JONKE IZAK | 42.265 |
70 | BLAIC LEA | 42.375 |
71 | SKURJEN THEO VIKTOR | 42.380 |
72 | RAVNJAK DAVID | 42.674 |
73 | ZELIC MATIJA | 42.747 |
74 | JOZIC DORIAN | 42.858 |
75 | MRZLJAK IVAN | 43.069 |
76 | AZINOVIC GABRIJEL | 43.144 |
77 | STRUŠKI RONI | 43.339 |
78 | MIŠIC NOEL | 43.419 |
79 | JANEŠ GABRIEL | 43.659 |
80 | VRKIC PETAR | 44.375 |
81 | BERIŠIC SEBASTIAN | 44.445 |
82 | BAKULA MARO | 44.458 |
83 | PINJUH BORNA | 44.485 |
84 | BAGO PAVAO | 44.495 |
85 | LOZIC ELI | 44.503 |
86 | BURTELJ BRUNO | 44.515 |
87 | BEDENIK DAN | 44.602 |
88 | TANCABEL ANTONIO | 44.802 |
89 | HRUPELJ FILIP | 44.909 |
90 | KOŠUTIC JURICA | 45.003 |
91 | VLAINIC ROKO | 45.086 |
92 | PETROV FILIP | 45.112 |
93 | ÐURÐEVIC DINO | 45.113 |
94 | HREN ADAM | 45.158 |
95 | HERCIGONJA PETAR | 45.167 |
96 | JERBIC NOA | 45.209 |
97 | PANIAN PAULA | 45.212 |
98 | CEHULIC ROBERT | 45.250 |
99 | KOVACEVIC KARLO | 45.439 |
100 | HALUŽAN FILIP | 45.478 |
TOP TRACK
# | Driver | Best |
1 | PETROVIC PATRIK | 32.623 |
2 | JOZIC FILIP | 32.798 |
3 | DRUŽAK DANIEL | 32.805 |
4 | MADIRAZZA JAKOV | 32.811 |
5 | VIDOVIC MLADEN | 32.821 |
6 | GROBENSKI LEO | 32.823 |
7 | JANKOVIC STJEPAN | 32.847 |
8 | SCHUETZE MANUEL | 32.853 |
9 | PETRACIJA LUKA | 32.858 |
10 | SERTIC JAKOV | 32.861 |
11 | BUDIMLIC MATEO | 32.890 |
12 | TONCIC FRANJO | 32.893 |
13 | MADIRAZZA KLARA | 32.904 |
14 | BENIC MIKOLA | 32.930 |
15 | KAZ/KARLO | 32.947 |
16 | KAZ/XHUNKIX | 32.950 |
17 | HACEK JAN | 32.967 |
18 | NOVOSEL STJEPAN | 32.968 |
19 | STERLE TIBOR | 32.992 |
20 | KURPES RICARDO | 33.008 |
21 | PAVLIC MATIJA | 33.023 |
22 | KEKEZ IVAN | 33.044 |
23 | IBRIKS GOLUB IVAN | 33.051 |
24 | PETROVIC DORA | 33.082 |
25 | NOVAK MAK TOMA | 33.093 |
26 | CADIEUX THOMAS | 33.103 |
27 | PONGRAC LUKA | 33.112 |
28 | PERKOVIC GABRIEL | 33.122 |
29 | KRŠIC DAMJAN | 33.128 |
30 | HACEK LUKA | 33.150 |
31 | MARUNICA PETRA | 33.201 |
32 | MARTINOVIC TONI | 33.205 |
33 | LJESCANIN MATIJA | 33.221 |
34 | MARUNICA OLIVER | 33.319 |
35 | ŽUCKO MARTIN | 33.347 |
36 | DRAGANIC HEIDI | 33.349 |
37 | KAZ/DARIO | 33.438 |
38 | KUHARIC NIKOLA | 33.530 |
39 | KAZ/GRUBI | 33.532 |
40 | DAMJANOVIC NIKO | 33.544 |
41 | BROGLIATO ALESSANDRO | 33.549 |
42 | BLAŽINA SEBASTIJAN | 33.579 |
43 | KARTELA RENATO | 33.579 |
44 | ALAVANJA ROKO | 33.600 |
45 | KAZ/SLATKICA | 33.625 |
46 | JURICIC ROKO | 33.651 |
47 | MARTINOVIC SARA | 33.682 |
48 | VALENTA TEA | 33.683 |
49 | LJUBICIC VITO | 33.695 |
50 | JANICIJEVIC IVAN | 33.704 |
51 | TRPUTEC TIN | 33.717 |
52 | ALFA ROMEO RIMAC | 33.740 |
53 | MUFTIC MARK | 33.743 |
54 | ASTON MARTIN RIMAC | 33.756 |
55 | MIŠKOVIC BRUNO | 33.765 |
56 | BEZMALINOVIC VEDRAN | 33.815 |
57 | STEKOVIC FILIP | 33.840 |
58 | KOCIJAN MARKO | 33.862 |
59 | MIKULIC ANDREJ | 33.862 |
60 | HAAS 2 RIMAC | 33.871 |
61 | DELGALO JURAJ | 33.910 |
62 | NJARA ANTONIO | 33.912 |
63 | MERCEDES RIMAC | 33.959 |
64 | MALIC MIHAEL | 33.960 |
65 | ANÐEL MARTIN | 33.980 |
66 | ROZIC MARKO | 34.001 |
67 | PRSA TOMISLAV | 34.007 |
68 | KODRNJA IVAN | 34.053 |
69 | HORVAT MATEJ | 34.071 |
70 | RENDULIC IVAN | 34.076 |
71 | CVETKOVIC IGOR | 34.080 |
72 | KELIC TOMISLAV | 34.090 |
73 | HAAS 1 RIMAC | 34.101 |
74 | BRAJDIC TONI | 34.131 |
75 | ŠOŠIC VIKTOR | 34.169 |
76 | KOS DORIJAN | 34.181 |
77 | SENTE LOVRO | 34.213 |
78 | PECIN KARLO | 34.219 |
79 | JAKULIC MLADEN | 34.227 |
80 | SALKOVIC MATEJ | 34.254 |
81 | SLABE GREGOR | 34.280 |
82 | NIMAC DANIEL | 34.302 |
83 | BRAJDIC LUKA | 34.309 |
84 | TEPIC DORIAN | 34.312 |
85 | TADIC FABIAN | 34.358 |
86 | ŠARINIC MARIO | 34.396 |
87 | MRSA JOSIP | 34.405 |
88 | PAUNOVIC MARKO | 34.408 |
89 | KRALJ BORIS | 34.415 |
90 | COKOR DOMAGOJ | 34.429 |
91 | WILLIAMS RIMAC | 34.457 |
92 | BUCUL NOEL | 34.480 |
93 | CELIKOVIC ZORAN | 34.484 |
94 | BOSEK GABRIEL | 34.491 |
95 | NOVOTNI MARKO | 34.496 |
96 | BACANOVIC LEON | 34.511 |
97 | MAAS BAS | 34.511 |
98 | RIS BRUNO | 34.539 |
99 | PODHRAŠKI MATIJA | 34.553 |
100 | MATACUN IVAN | 34.555 |