CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.645 |
2 | SCHUETZE MANUEL | 32.945 |
3 | DUVNJAK DOMAGOJ | 33.276 |
4 | BLAŽINA SEBASTIJAN | 33.366 |
5 | Janicijevic Ivan | 33.392 |
6 | MEDAKOVIĆ NIKOLA | 33.504 |
7 | DOKLER PAVO | 33.507 |
8 | REPEK IVAN | 33.700 |
9 | ORAČ BORNA | 33.778 |
10 | TUMBRI MARKO | 34.099 |
11 | KOCIJAN MARKO | 34.186 |
12 | LEHPAMER JOSIP | 34.391 |
13 | CUK ROBERT | 34.571 |
14 | LUKŠIĆ IVAN | 34.663 |
15 | SLISKOVIC MARKO | 34.686 |
16 | TEPIĆ DORIAN | 34.737 |
17 | PLANTOSAR MATIJA | 34.747 |
18 | GRMIĆ MIRKO | 34.786 |
19 | POLJANEC ZORAN | 34.815 |
20 | ŠUŠTERŠIĆ MIRKO | 34.878 |
21 | LACKOVIĆ MATEO | 34.915 |
22 | MRZLJAK TOMISLAV | 34.919 |
23 | MARUŠIĆ LEON | 34.988 |
24 | PLAVLJANIĆ EMIL | 34.995 |
25 | PAVLIĆ JAN | 35.007 |
26 | Meštric Matej | 35.032 |
27 | JELUSIC EMANUEL | 35.044 |
28 | LUJIĆ FRANJO | 35.060 |
29 | JELUŠIĆ MARIJO | 35.086 |
30 | JAGATIĆ HRVOJE | 35.128 |
31 | BARISIC IVANO | 35.165 |
32 | AUGUSTINOVIĆ MARKO | 35.194 |
33 | ORAČ VITO | 35.246 |
34 | ĐIVANOVIĆ PAOLO | 35.288 |
35 | NOHA IGOR | 35.319 |
36 | ŠARGAČ GABRIJEL | 35.455 |
37 | VUK NOEL | 35.583 |
38 | ĐURKIN VID | 35.641 |
39 | Josipovic Robert | 35.713 |
40 | Polašek Mihael | 35.721 |
41 | POPOVIĆ ANDRIJA | 35.753 |
42 | ZORIĆ MATEO | 35.780 |
43 | VARGA IVAN | 35.796 |
44 | STANIC STEFAN | 35.804 |
45 | Maloseja Jan | 35.816 |
46 | TIUNISOV VITALII | 35.853 |
47 | Maloseja Tin | 36.115 |
48 | KOLAK JOSIP | 36.126 |
49 | Raic Bruno | 36.235 |
50 | Šantek Luka | 36.258 |
51 | LEŠIĆ NEVA | 36.358 |
52 | STANIĆ TOMISLAV | 36.388 |
53 | Paskovic Pero | 36.399 |
54 | Rendulic Ivan | 36.444 |
55 | Kralj Krešimir | 36.446 |
56 | Bariccevic Vilim | 36.531 |
57 | Mužinic Dario | 36.561 |
58 | LITVINOV ANTON | 36.607 |
59 | BAGIĆ MARIN | 36.707 |
60 | BAKULIĆ FABJAN | 36.765 |
61 | PAVLOVIC LEONARDO | 36.859 |
62 | Brkljacic Marko | 37.003 |
63 | ROSKAR ANTE | 37.008 |
64 | Šaric Šime | 37.067 |
65 | Josic Matej | 37.177 |
66 | Dominkovic Ivan | 37.307 |
67 | UGREŠIĆ NIKOLA | 37.329 |
68 | SAKO ROKO | 37.354 |
69 | Divkovic Leon | 37.447 |
70 | Ilic Nik | 37.448 |
71 | KRIKSIC HRVOJE | 37.530 |
72 | PAVLOVIC VITOMIR | 37.536 |
73 | Berc Danijel | 37.659 |
74 | FIRKELJ VILI | 37.676 |
75 | BLAŽANOVIĆ NOA | 37.679 |
76 | MAMUZIĆ IVAN | 37.788 |
77 | ZAFOSNIK ERIK | 37.945 |
78 | Rucic Nikola | 37.974 |
79 | Melkic Ivan | 38.009 |
80 | Popovic Mario | 38.156 |
81 | memic adnan | 38.214 |
82 | Popovic Niko | 38.214 |
83 | ČARDIĆ MATEJ | 38.347 |
84 | Kordic Antonija | 38.504 |
85 | Jaki Anica | 38.530 |
86 | JURATOVAC JAKOV | 38.548 |
87 | Ðudaric Matija | 38.864 |
88 | MEŠTROVIĆ ANDREJ | 39.002 |
89 | VUČIĆ ANA | 39.013 |
90 | Josipovic Karmela | 39.087 |
91 | Todoric Krešimir | 39.163 |
92 | ŠARIC MARIA | 39.481 |
93 | Puja Luka | 39.509 |
94 | Nikšic David | 39.528 |
95 | Magdic Laura | 39.645 |
96 | MARČIĆ PATRIK | 39.784 |
97 | Begic Luka | 39.794 |
98 | ČARDIĆ FILIP | 40.278 |
99 | Baburic Bruno | 40.315 |
100 | GORUP SVEN | 40.409 |
TOP WEEK
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.645 |
2 | PETROVIĆ PATRIK PAKO | 32.754 |
3 | PAVLIĆ MATIJA | 32.814 |
4 | SCHUETZE MANUEL | 32.849 |
5 | HACEK JAN | 32.851 |
6 | NOVAK MAK TOMA | 32.932 |
7 | MADIRAZZA JAKOV | 32.954 |
8 | MAHOVIĆ KARLO | 32.995 |
9 | STRUJIĆ ANĐELA | 33.005 |
10 | JOZIĆ FILIP | 33.022 |
11 | PETRACIJA LUKA | 33.049 |
12 | HUNJED DOMINIK | 33.071 |
13 | TONČIĆ FRANJO | 33.093 |
14 | JANKOVIĆ STJEPAN | 33.096 |
15 | HACEK LUKA | 33.098 |
16 | VIDOVIĆ MLADEN | 33.111 |
17 | KEKEZ IVAN | 33.126 |
18 | TUĐA DOMAGOJ | 33.131 |
19 | IBRIŠEVIĆ LUKA | 33.153 |
20 | KOŠENINA NEJC | 33.178 |
21 | BLAŽIC IVAN | 33.183 |
22 | ŠOŠTARIĆ JANA | 33.196 |
23 | DRUŽAK DANIEL | 33.213 |
24 | DUVNJAK DOMAGOJ | 33.259 |
25 | HRUPEC IVAN | 33.264 |
26 | GALEB KAZ/ | 33.289 |
27 | HRUPEC MARTINO | 33.337 |
28 | BLAŽINA SEBASTIJAN | 33.366 |
29 | Janicijevic Ivan | 33.392 |
30 | KAZ/NIKVAKVA | 33.397 |
31 | JURINJAK KARLO | 33.404 |
32 | BELIĆ MARKO | 33.425 |
33 | GRUBOROVIĆ GORAN | 33.443 |
34 | MEDAKOVIĆ NIKOLA | 33.504 |
35 | DOKLER PAVO | 33.507 |
36 | REPEK IVAN | 33.537 |
37 | BLAIĆ LEA | 33.555 |
38 | VEČERIN KRISTIJAN | 33.623 |
39 | IVANCIC ANTE | 33.664 |
40 | ERCEG ANDREJ | 33.669 |
41 | ČAČIĆ IVAN | 33.695 |
42 | FILIPOVIĆ IVAN | 33.704 |
43 | STRMEČKI FILIP | 33.705 |
44 | KOVACEK MIHAEL | 33.717 |
45 | TURKALJ MARKO | 33.740 |
46 | ORAČ BORNA | 33.778 |
47 | MESAREC JAKA | 33.785 |
48 | ŠANOVIĆ IVAN | 33.792 |
49 | TORBARINA VITO | 33.805 |
50 | Vuraic Karlo | 33.858 |
51 | STANKOVIĆ MARKO | 33.862 |
52 | Košpic Fran | 33.884 |
53 | VINKOVIĆ ANTE | 33.887 |
54 | ZELIĆ NOEL | 33.902 |
55 | TISLJARIC DORIJAN | 33.930 |
56 | martinec marko | 33.983 |
57 | MATKOVIĆ VITO | 34.038 |
58 | ERGOTIĆ LUKA | 34.089 |
59 | TUMBRI MARKO | 34.099 |
60 | VUKUŠIĆ TIN | 34.099 |
61 | KAZ/instruktor | 34.136 |
62 | ŠARIĆ MARIO | 34.147 |
63 | KOCIJAN MARKO | 34.186 |
64 | GRIPARIĆ ANTONIO | 34.198 |
65 | CAR JURE | 34.216 |
66 | RENDULIĆ VLADIMIR | 34.235 |
67 | FIRŠT PETAR | 34.278 |
68 | BUCUL NOEL | 34.281 |
69 | KAZ/TVRTKO | 34.288 |
70 | PERVAN IVAN | 34.291 |
71 | HULJEV ANTE | 34.309 |
72 | PEKIC MARKO | 34.339 |
73 | PUCL TONI | 34.343 |
74 | LEHPAMER JOSIP | 34.391 |
75 | RIS BRUNO | 34.427 |
76 | NIMAC MAKS | 34.447 |
77 | HERGEŠIĆ FILIP | 34.498 |
78 | HORVATEK NIKOLA | 34.505 |
79 | Grgurac Marko | 34.534 |
80 | KELAVA MARKO | 34.548 |
81 | Camlic Gabriel | 34.570 |
82 | ĐUKIĆ PAVO | 34.571 |
83 | PAŠALIĆ DARKO | 34.571 |
84 | CUK ROBERT | 34.571 |
85 | BRADVICA NIKOLA | 34.575 |
86 | JELENČIĆ TOMISLAV | 34.601 |
87 | BITTERMAN SASA | 34.602 |
88 | RADICEVIC DARJAN | 34.604 |
89 | PILETIČ MIHA | 34.605 |
90 | TALAN DENIS | 34.654 |
91 | Kulaš Juraj | 34.662 |
92 | LUKŠIĆ IVAN | 34.663 |
93 | PAUNOVIĆ MARKO | 34.668 |
94 | SLISKOVIC MARKO | 34.686 |
95 | NOVACIC MATIJA | 34.706 |
96 | ŠKARA MARKO | 34.720 |
97 | DOMAZET ANDREA | 34.722 |
98 | TEPIĆ DORIAN | 34.737 |
99 | PLANTOSAR MATIJA | 34.747 |
100 | PERCIC PETAR | 34.774 |
TOP MONTH
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.645 |
2 | PETROVIĆ PATRIK PAKO | 32.670 |
3 | PAVLIĆ MATIJA | 32.814 |
4 | DRAGANIC HEIDI | 32.833 |
5 | SCHUETZE MANUEL | 32.849 |
6 | HACEK JAN | 32.851 |
7 | NOVAK MAK TOMA | 32.932 |
8 | MADIRAZZA JAKOV | 32.954 |
9 | HUNJED DOMINIK | 32.985 |
10 | MAHOVIĆ KARLO | 32.995 |
11 | STRUJIĆ ANĐELA | 33.005 |
12 | DUVNJAK DOMAGOJ | 33.021 |
13 | JOZIĆ FILIP | 33.022 |
14 | PETRACIJA LUKA | 33.034 |
15 | VIDOVIĆ MLADEN | 33.063 |
16 | TONČIĆ FRANJO | 33.093 |
17 | JANKOVIĆ STJEPAN | 33.096 |
18 | HACEK LUKA | 33.098 |
19 | KEKEZ IVAN | 33.126 |
20 | TUĐA DOMAGOJ | 33.131 |
21 | PETROVIĆ DORA | 33.135 |
22 | BOSNAR MARJANOVIC ERIK | 33.138 |
23 | BLAŽINA SEBASTIJAN | 33.144 |
24 | IBRIŠEVIĆ LUKA | 33.153 |
25 | KOŠENINA NEJC | 33.178 |
26 | BLAŽIC IVAN | 33.183 |
27 | DRUŽAK DANIEL | 33.189 |
28 | ŠOŠTARIĆ JANA | 33.196 |
29 | MADIRAZZA KLARA | 33.207 |
30 | HRUPEC MARTINO | 33.220 |
31 | FUČEK MIHAEL | 33.221 |
32 | KRŠIĆ DAMJAN | 33.249 |
33 | HRUPEC IVAN | 33.264 |
34 | GALEB KAZ/ | 33.289 |
35 | PEĆIN KARLO | 33.296 |
36 | BURIĆ DARIO | 33.365 |
37 | REPEK IVAN | 33.368 |
38 | Janicijevic Ivan | 33.392 |
39 | KAZ/NIKVAKVA | 33.397 |
40 | JURINJAK KARLO | 33.404 |
41 | FELJAN IVAN MATEO | 33.420 |
42 | BELIĆ MARKO | 33.425 |
43 | UREMOVIĆ MARKO | 33.440 |
44 | GRUBOROVIĆ GORAN | 33.443 |
45 | VEČERIN KRISTIJAN | 33.470 |
46 | KESEROVIC ADNAN | 33.482 |
47 | MEDAKOVIĆ NIKOLA | 33.504 |
48 | DOKLER PAVO | 33.507 |
49 | BLAIĆ LEA | 33.555 |
50 | BAN LUKA | 33.569 |
51 | ČAČIĆ IVAN | 33.580 |
52 | KRAJNOVIĆ GORAN | 33.599 |
53 | MUDRINJAK SEBASTIAN | 33.611 |
54 | Pecnik Nik | 33.612 |
55 | MARTINOVIĆ TONI | 33.630 |
56 | MERSELI FIKRET | 33.656 |
57 | DUVNJAK HRVOJE | 33.657 |
58 | IVANCIC ANTE | 33.664 |
59 | ERCEG ANDREJ | 33.669 |
60 | SMUĐ SVEN | 33.675 |
61 | FILIPOVIĆ IVAN | 33.704 |
62 | STRMEČKI FILIP | 33.705 |
63 | UDOVC MAJ | 33.713 |
64 | KOVACEK MIHAEL | 33.717 |
65 | TURKALJ MARKO | 33.740 |
66 | TUK GABRIEL | 33.747 |
67 | DUH DENIS | 33.748 |
68 | KLESKOVIC PETAR | 33.756 |
69 | ORAČ BORNA | 33.778 |
70 | ŠLIBAR IVOR | 33.781 |
71 | MESAREC JAKA | 33.785 |
72 | ŠAFAR TEREZA | 33.789 |
73 | PLEPELIC MICHAEL | 33.789 |
74 | ŠANOVIĆ IVAN | 33.792 |
75 | ERGOTIĆ LUKA | 33.798 |
76 | TORBARINA VITO | 33.805 |
77 | BUTERIN VILIM KREŠIMIR | 33.811 |
78 | OSREČKI KARLA | 33.813 |
79 | KAZ/instruktor | 33.819 |
80 | KREZIĆ TIN | 33.820 |
81 | PRSA TOMISLAV | 33.825 |
82 | KUKEC JURAJ | 33.828 |
83 | MIHANOVIĆ ŠPIRO | 33.834 |
84 | Vuraic Karlo | 33.858 |
85 | STANKOVIĆ MARKO | 33.862 |
86 | PERUŠIĆ PETAR | 33.870 |
87 | Košpic Fran | 33.884 |
88 | VINKOVIĆ ANTE | 33.887 |
89 | MAJDAK MARKO | 33.889 |
90 | DEJANOVIĆ DOMINIK | 33.893 |
91 | ZELIĆ NOEL | 33.902 |
92 | PREMUZIC MARKO | 33.911 |
93 | MADJER IVAN | 33.914 |
94 | BERMANEC TOMISLAV | 33.925 |
95 | TISLJARIC DORIJAN | 33.930 |
96 | KAZ/FRANKO | 33.933 |
97 | MALIC MIHAEL | 33.950 |
98 | TAHIRI DARIO | 33.955 |
99 | DAJA NEVEN | 33.981 |
100 | martinec marko | 33.983 |
TOP WOMAN
# | Driver | Best |
1 | DRAGANIC HEIDI | 32.833 |
2 | MADIRAZZA KLARA | 32.945 |
3 | STRUJIĆ ANĐELA | 32.959 |
4 | VEDLIN OSKAR | 32.969 |
5 | PETROVIĆ DORA | 32.998 |
6 | ŠOŠTARIĆ JANA | 33.026 |
7 | MARUNICA PETRA | 33.066 |
8 | ŠAFAR TEREZA | 33.265 |
9 | KAZ/NIKVAKVA | 33.397 |
10 | CARLI JURE | 33.461 |
11 | BLAIĆ LEA | 33.555 |
12 | KAZ/JURIC | 33.587 |
13 | KOTNIK DALI | 33.588 |
14 | PETRINŠAK DOMINIK | 33.611 |
15 | MERSELI FIKRET | 33.656 |
16 | FILIPOVIĆ IVAN | 33.704 |
17 | OSREČKI KARLA | 33.813 |
18 | KARAMEHMEDOVIC ENES | 33.855 |
19 | VUKOTA LUKA | 33.968 |
20 | JAKULIĆ MLADEN | 33.973 |
21 | BILIĆ ELIZABETA | 34.011 |
22 | VRANJKOVIĆ LEO | 34.043 |
23 | CICEK RENE | 34.109 |
24 | RIS BRUNO | 34.127 |
25 | ŽIVKOVIĆ PETRA | 34.128 |
26 | RENDULIĆ IVAN | 34.171 |
27 | IVANČIĆ FILIP | 34.174 |
28 | MARAS LUKA | 34.277 |
29 | KAPUSTA BORNA | 34.306 |
30 | DOMAZET ANDREA | 34.338 |
31 | ZEBA BORNA | 34.372 |
32 | Seretin Patrik | 34.485 |
33 | ŠKARA MARKO | 34.720 |
34 | KAREŠIN IVAN | 34.758 |
35 | KRALJ BORIS | 34.840 |
36 | SANCHEZ JUAN SEBASTIAM | 34.857 |
37 | KEMENOVIĆ NIKŠA | 34.889 |
38 | KOVAČ BETINA | 34.938 |
39 | RODIĆ NIKOLA RICHARDO | 35.112 |
40 | PAULIĆ MATEJ | 35.192 |
41 | GREGORAN LARA | 35.275 |
42 | DIANEK MAJA | 35.301 |
43 | MILIĆ LUKA | 35.324 |
44 | VUKMANOVIĆ GORAN | 35.399 |
45 | ČULJAK SUNČICA | 35.455 |
46 | DOŠEN DAJANA | 35.547 |
47 | HOARAU ADELINE | 35.567 |
48 | ŠTERLE MARINA | 35.635 |
49 | POSTRUŽIN LUCIJA | 35.698 |
50 | PUNTARIĆ KARLA | 35.776 |
51 | KUZMANIĆ MARIN | 35.815 |
52 | Bosak Anamarija | 35.848 |
53 | RAJH HRVOJE | 35.922 |
54 | CRNJAK VITA | 35.968 |
55 | HABUNEK LARA | 35.982 |
56 | KUŠTREBA EMA | 36.020 |
57 | Trkulja Danijel | 36.021 |
58 | Delic Paula | 36.065 |
59 | Vukoje Ivana | 36.171 |
60 | GREGURIĆ DOMINIK | 36.180 |
61 | DREVEN RAFAELA | 36.213 |
62 | JOVANOVIĆ NIKA | 36.298 |
63 | OSREČAK MATIJA | 36.311 |
64 | BUOVAC MARCELA | 36.312 |
65 | LEŠIĆ NEVA | 36.358 |
66 | Japelj Sara | 36.425 |
67 | VITKO NIKOLINA | 36.473 |
68 | GLIBANSKI KATARINA | 36.560 |
69 | JAKELIC JAKOV | 36.593 |
70 | Rudan Anja | 36.606 |
71 | Šiško Matea | 36.646 |
72 | SMJEROG MAJA | 36.685 |
73 | MLAĐENOVIĆ DOMAGOJ | 36.688 |
74 | ŠABARIĆ LEONARDA | 36.836 |
75 | CUKOVIĆ MAJA | 36.863 |
76 | ZEČEVIĆ MARTINA | 36.884 |
77 | STEPANOVIC MILAN | 36.935 |
78 | JAMBROVIC INES | 36.950 |
79 | smontara marina | 36.962 |
80 | Strgar Dorotea | 37.144 |
81 | BIONDIĆ MARIJA | 37.229 |
82 | Peti Marijana | 37.240 |
83 | LUGOMER LARA | 37.285 |
84 | HORVAT NIKA | 37.301 |
85 | Ivkovic Lucija | 37.307 |
86 | MAMUZIĆ IVAN | 37.399 |
87 | Kaar Eve | 37.448 |
88 | Legovic Ines | 37.473 |
89 | Sisko Magdalena | 37.494 |
90 | MRAVIČIĆ LANA | 37.511 |
91 | Kolovrat Lara | 37.544 |
92 | HRGOVIC MARIJA | 37.562 |
93 | Matic Lida | 37.597 |
94 | ANIC OSMANOVIC SARA | 37.654 |
95 | Vlasic Nikolina | 37.676 |
96 | KOČKA ANA | 37.727 |
97 | Lehnhardy Leyla | 37.737 |
98 | Ines Radeljic | 37.742 |
99 | BARŠUN IRIS | 37.760 |
100 | BLAŽEVIC MARIJA | 37.812 |
TOP JUNIOR
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.560 |
2 | TONČIĆ FRANJO | 32.626 |
3 | SCHUETZE MANUEL | 32.628 |
4 | PETROVIĆ PATRIK PAKO | 32.670 |
5 | GROBENSKI LEO | 32.703 |
6 | HACEK LUKA | 32.758 |
7 | JANKOVIĆ STJEPAN | 32.803 |
8 | NOVAK MAK TOMA | 32.808 |
9 | DRAGANIC HEIDI | 32.833 |
10 | HACEK JAN | 32.851 |
11 | IBRIŠEVIĆ LUKA | 32.902 |
12 | VEDLIN OSKAR | 32.969 |
13 | KOŠENINA NEJC | 32.978 |
14 | PETRACIJA LUKA | 33.011 |
15 | DUVNJAK DOMAGOJ | 33.021 |
16 | ŠOŠTARIĆ JANA | 33.026 |
17 | PEĆIN KARLO | 33.050 |
18 | Toncic Franjo | 33.057 |
19 | JANICIJEVIC IVAN | 33.126 |
20 | BOSNAR MARJANOVIC ERIK | 33.138 |
21 | ŚUTALO TOMISLAV | 33.295 |
22 | Pecnik Nik | 33.325 |
23 | FRANKOVIC DAVID | 33.364 |
24 | Janicijevic Ivan | 33.392 |
25 | Curin Samuel | 33.429 |
26 | DOKLER PAVO | 33.507 |
27 | BLAIĆ LEA | 33.555 |
28 | KOTNIK DALI | 33.588 |
29 | ORAČ BORNA | 33.705 |
30 | UDOVC MAJ | 33.713 |
31 | PETROVIC IVAN | 33.773 |
32 | BUTERIN VILIM KREŠIMIR | 33.811 |
33 | OSREČKI KARLA | 33.813 |
34 | KOVAČ MARKO | 33.838 |
35 | Vuraic Karlo | 33.858 |
36 | BILIĆ ELIZABETA | 34.011 |
37 | MATKOVIĆ VITO | 34.038 |
38 | GLOGOVŠEK DOMINIK | 34.040 |
39 | VRANJKOVIĆ LEO | 34.043 |
40 | ŽIVKOVIĆ PETRA | 34.128 |
41 | BUTERIN PETAR KREŠIMIR | 34.166 |
42 | SIMUNOVIC MAX | 34.172 |
43 | SKRLIN PATRIK | 34.173 |
44 | RENDULIĆ VLADIMIR | 34.235 |
45 | MAHIN MARKO | 34.285 |
46 | ĐURKIN VID | 34.290 |
47 | KUNŠTEK MARKO | 34.360 |
48 | KNEZEVIC DAVID | 34.392 |
49 | NOVOSEL KAI | 34.413 |
50 | HRBUD SVEN | 34.443 |
51 | NIMAC MAKS | 34.447 |
52 | KATIĆ VANJA | 34.538 |
53 | KELAVA MARKO | 34.548 |
54 | PERC DAVID | 34.588 |
55 | JAMBREK NIKOLA | 34.685 |
56 | BENČINA MARKO | 34.727 |
57 | Pavlovic Morreno | 34.843 |
58 | MEŠTROVIĆ MARKO ANTONIO | 34.846 |
59 | ŠUŠTERŠIĆ MIRKO | 34.878 |
60 | KEMENOVIĆ NIKŠA | 34.889 |
61 | DOLCIC JAKOPCEVIC LEON | 34.922 |
62 | Jusup Jan | 34.967 |
63 | ZOROVIC ANTE | 34.971 |
64 | MARUŠIĆ LEON | 34.988 |
65 | BAKULA LEONA | 35.013 |
66 | JELUSIC EMANUEL | 35.044 |
67 | HORVAT LOVRO | 35.125 |
68 | MARIĆ PETAR | 35.148 |
69 | ORAČ VITO | 35.246 |
70 | Jambrecec Marino | 35.259 |
71 | KRUMM ARTUR | 35.283 |
72 | MEŽNARIĆ KARLO | 35.283 |
73 | JANEČIĆ MARKO | 35.354 |
74 | FRŽOVIĆ PETAR | 35.356 |
75 | KAPETANOVIĆ FRAN | 35.366 |
76 | PRCE LUKA | 35.392 |
77 | MOSTARKIC KRISTIJAN | 35.421 |
78 | GALINAC MATEJ | 35.426 |
79 | SAKIĆ LUKAS | 35.436 |
80 | KUŠ TEO MATEJ | 35.464 |
81 | GRIJAKOVIC IGOR | 35.493 |
82 | KOVAC TONI | 35.556 |
83 | ĐURKIN VID | 35.641 |
84 | Petek Tin | 35.641 |
85 | ŠUBAŠIĆ KARLO | 35.683 |
86 | RUṢ̌KAN VIKTOR | 35.872 |
87 | PETRIC NINO | 35.890 |
88 | JANEČIĆ MATEJ | 35.911 |
89 | GAĆEŠA MARTIN | 35.919 |
90 | Kožic Valentin | 35.925 |
91 | TOMIC RAFAEL | 35.927 |
92 | PETRETIĆ LEONARDO | 35.936 |
93 | Vidovic Filip | 35.940 |
94 | STRMEČKI JAN | 35.985 |
95 | ČIZMEK GREGOR | 36.028 |
96 | BRACEVIC MATEO | 36.073 |
97 | LIPOVAC KARLO LEON | 36.074 |
98 | PODNER NIKOLA | 36.142 |
99 | Lehnhardt Joss | 36.184 |
100 | Kruselj Mihael | 36.190 |
TOP TRACK
# | Driver | Best |
1 | HRUPEC MARTINO | 30.933 |
2 | SERTIĆ JAKOV | 32.560 |
3 | TONČIĆ FRANJO | 32.626 |
4 | SCHUETZE MANUEL | 32.628 |
5 | PETROVIĆ PATRIK PAKO | 32.670 |
6 | GROBENSKI LEO | 32.703 |
7 | HACEK LUKA | 32.758 |
8 | STROJANŠEK ALEX | 32.780 |
9 | JANKOVIĆ STJEPAN | 32.803 |
10 | NOVAK MAK TOMA | 32.808 |
11 | PERKOVIĆ GABRIEL | 32.809 |
12 | VIDOVIĆ MLADEN | 32.813 |
13 | PAVLIĆ MATIJA | 32.814 |
14 | MADIRAZZA JAKOV | 32.824 |
15 | KRŠIĆ DAMJAN | 32.828 |
16 | STERLE TIBOR | 32.829 |
17 | DRAGANIC HEIDI | 32.833 |
18 | HACEK JAN | 32.851 |
19 | KEKEZ FRANKO | 32.861 |
20 | JOZIĆ FILIP | 32.875 |
21 | IBRIŠEVIĆ LUKA | 32.902 |
22 | MAHOVIĆ KARLO | 32.925 |
23 | MADIRAZZA KLARA | 32.945 |
24 | DRUŽAK DANIEL | 32.946 |
25 | STRUJIĆ ANĐELA | 32.959 |
26 | VEDLIN OSKAR | 32.969 |
27 | KOŠENINA NEJC | 32.978 |
28 | KEKEZ IVAN | 32.983 |
29 | HUNJED DOMINIK | 32.985 |
30 | PETROVIĆ DORA | 32.998 |
31 | FUČEK MIHAEL | 32.999 |
32 | JANKOVIĆ FRAN | 33.001 |
33 | PETRACIJA LUKA | 33.011 |
34 | UREMOVIĆ MARKO | 33.013 |
35 | BLAŽINA SEBASTIJAN | 33.018 |
36 | DUVNJAK DOMAGOJ | 33.021 |
37 | ŠOŠTARIĆ JANA | 33.026 |
38 | PEĆIN KARLO | 33.050 |
39 | Toncic Franjo | 33.057 |
40 | BENIĆ MIKOLA | 33.066 |
41 | MARUNICA PETRA | 33.066 |
42 | JOSIĆ KORNELIJE | 33.124 |
43 | JANICIJEVIC IVAN | 33.126 |
44 | TUĐA DOMAGOJ | 33.131 |
45 | BOSNAR MARJANOVIC ERIK | 33.138 |
46 | KAZ/Maslačak | 33.145 |
47 | BLAŽIC IVAN | 33.183 |
48 | FELJAN IVAN MATEO | 33.208 |
49 | GRUBOROVIĆ GORAN | 33.211 |
50 | Maslac Mateo | 33.232 |
51 | DAMJANOVIĆ NIKO | 33.255 |
52 | HRUPEC IVAN | 33.264 |
53 | ŠAFAR TEREZA | 33.265 |
54 | NOVOSEL STJEPAN | 33.278 |
55 | GALEB KAZ/ | 33.289 |
56 | ŚUTALO TOMISLAV | 33.295 |
57 | DRAGANIĆ LEONARDO | 33.296 |
58 | KUVEŽDIĆ LUKA | 33.315 |
59 | KESEROVIC ADNAN | 33.317 |
60 | ŽUČKO MARTIN | 33.320 |
61 | Pecnik Nik | 33.325 |
62 | MARUNICA OLIVER | 33.333 |
63 | MADJER MATEJ | 33.339 |
64 | MUDRINJAK SEBASTIAN | 33.343 |
65 | Brezovski Lovro | 33.351 |
66 | BAN LUKA | 33.357 |
67 | FRANKOVIC DAVID | 33.364 |
68 | BURIĆ DARIO | 33.365 |
69 | REPEK IVAN | 33.368 |
70 | GRUBIĆ NIKOLA | 33.384 |
71 | Janicijevic Ivan | 33.392 |
72 | KAZ/NIKVAKVA | 33.397 |
73 | MITROVIĆ GORAN | 33.401 |
74 | JURINJAK KARLO | 33.404 |
75 | BELIĆ MARKO | 33.425 |
76 | KOKOT PATRIK | 33.427 |
77 | POŽGAJ KARLO | 33.428 |
78 | Curin Samuel | 33.429 |
79 | BULAT DOMAGOJ | 33.460 |
80 | CARLI JURE | 33.461 |
81 | VEČERIN KRISTIJAN | 33.470 |
82 | KLESKOVIC PETAR | 33.501 |
83 | KAZ/MELEON | 33.504 |
84 | MEDAKOVIĆ NIKOLA | 33.504 |
85 | DOKLER PAVO | 33.507 |
86 | BLAIĆ LEA | 33.555 |
87 | ČAČIĆ IVAN | 33.580 |
88 | KAZ/JURIC | 33.587 |
89 | KOTNIK DALI | 33.588 |
90 | BIDYLO MYKHAILO | 33.594 |
91 | KRAJNOVIĆ GORAN | 33.599 |
92 | PETRINŠAK DOMINIK | 33.611 |
93 | KARTELA RENATO | 33.628 |
94 | MARTINOVIĆ TONI | 33.630 |
95 | žgajnar uroš | 33.636 |
96 | MERSELI FIKRET | 33.656 |
97 | DUVNJAK HRVOJE | 33.657 |
98 | ŽERAVICA TONI | 33.659 |
99 | DAVID WOUTER | 33.663 |
100 | IVANCIC ANTE | 33.664 |