CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | MADIRAZZA JAKOV | 32.361 |
2 | STROJANŠEK ALEX | 32.375 |
3 | STRUJIĆ ANĐELA | 32.422 |
4 | KEKEZ FRANKO | 32.426 |
5 | PETROVIĆ PATRIK PAKO | 32.436 |
6 | MAHOVIĆ KARLO | 32.437 |
7 | JANKOVIĆ STJEPAN | 32.453 |
8 | BENIĆ MIKOLA | 32.454 |
9 | STERLE TIBOR | 32.461 |
10 | PAVLIĆ MATIJA | 32.461 |
11 | DRAGANIC HEIDI | 32.482 |
12 | JOZIĆ FILIP | 32.503 |
13 | VIDOVIĆ MLADEN | 32.509 |
14 | KRŠIĆ DAMJAN | 32.524 |
15 | KEKEZ IVAN | 32.526 |
16 | KOŠENINA NEJC | 32.577 |
17 | PEĆIN KARLO | 32.579 |
18 | TONČIĆ FRANJO | 32.584 |
19 | PETROVIĆ DORA | 32.606 |
20 | HUNJED DOMINIK | 32.668 |
21 | MARUNICA PETRA | 32.679 |
22 | FELJAN IVAN MATEO | 32.699 |
23 | DRUŽAK DANIEL | 32.732 |
24 | STILIN KARLO | 32.738 |
25 | PONGRAC LUKA | 32.741 |
26 | GRUBOROVIĆ GORAN | 32.756 |
27 | FUČEK MIHAEL | 32.806 |
28 | KESEROVIC ADNAN | 32.817 |
29 | DRAGANIĆ LEONARDO | 32.839 |
30 | KUVEŽDIĆ LUKA | 32.869 |
31 | ŠAFAR TEREZA | 32.893 |
32 | BIDYLO MYKHAILO | 32.924 |
33 | ŠILJEVINAC GABRIEL | 32.963 |
34 | KOKOT PATRIK | 32.965 |
35 | VEČERIN KRISTIJAN | 33.030 |
36 | IVANČIĆ FILIP | 33.031 |
37 | MARUNICA OLIVER | 33.049 |
38 | CARLI JURE | 33.058 |
39 | REPEK IVAN | 33.069 |
40 | BABIĆ MARIO | 33.076 |
41 | GRUBIĆ NIKOLA | 33.081 |
42 | STILIN ROBERT | 33.196 |
43 | UREMOVIĆ MARKO | 33.285 |
44 | BURIĆ DANIJEL | 33.393 |
45 | HRUSHUN SERHII | 33.425 |
46 | HOROVOI VITALII | 33.638 |
47 | OSREČKI KARLA | 33.714 |
48 | MATKOVIĆ LUKA | 33.848 |
49 | DŽANIĆ DINO | 34.139 |
50 | RADMILOVIĆ DAVOR | 34.269 |
51 | ŠKARA MARKO | 34.414 |
52 | JURINJAK KARLO | 34.882 |
53 | PENAVA ANTE | 35.171 |
54 | BAJO BARTUL | 36.439 |
55 | TROBIĆ TOMISLAV | 36.518 |
56 | MAJCENIĆ MATIJA | 36.888 |
57 | SEDAK KRUNOSLAV | 36.932 |
58 | MARČIĆ FILIP | 37.030 |
59 | GORŠE ROMANO | 37.185 |
60 | MAROSEVIC RUZICA | 39.389 |
61 | MIHANIĆ MARIJA | 48.430 |
TOP WEEK
# | Driver | Best |
1 | MADIRAZZA JAKOV | 32.361 |
2 | STROJANŠEK ALEX | 32.375 |
3 | STRUJIĆ ANĐELA | 32.422 |
4 | KEKEZ FRANKO | 32.426 |
5 | PETROVIĆ PATRIK PAKO | 32.436 |
6 | MAHOVIĆ KARLO | 32.437 |
7 | JANKOVIĆ STJEPAN | 32.453 |
8 | BENIĆ MIKOLA | 32.454 |
9 | STERLE TIBOR | 32.461 |
10 | PAVLIĆ MATIJA | 32.461 |
11 | DRAGANIC HEIDI | 32.482 |
12 | JOZIĆ FILIP | 32.503 |
13 | VIDOVIĆ MLADEN | 32.509 |
14 | KRŠIĆ DAMJAN | 32.524 |
15 | KEKEZ IVAN | 32.526 |
16 | SCHUETZE MANUEL | 32.554 |
17 | KOŠENINA NEJC | 32.577 |
18 | PEĆIN KARLO | 32.579 |
19 | TONČIĆ FRANJO | 32.584 |
20 | IBRIŠEVIĆ LUKA | 32.599 |
21 | PETROVIĆ DORA | 32.606 |
22 | HACEK LUKA | 32.614 |
23 | HACEK JAN | 32.616 |
24 | BOSNAR MARJANOVIC ERIK | 32.649 |
25 | DRUŽAK DANIEL | 32.664 |
26 | HUNJED DOMINIK | 32.668 |
27 | MARUNICA PETRA | 32.679 |
28 | FELJAN IVAN MATEO | 32.699 |
29 | FUČEK MIHAEL | 32.728 |
30 | STILIN KARLO | 32.738 |
31 | PONGRAC LUKA | 32.741 |
32 | GRUBOROVIĆ GORAN | 32.756 |
33 | KESEROVIC ADNAN | 32.817 |
34 | DRAGANIĆ LEONARDO | 32.839 |
35 | KUVEŽDIĆ LUKA | 32.869 |
36 | ŠAFAR TEREZA | 32.893 |
37 | BIDYLO MYKHAILO | 32.924 |
38 | ŠILJEVINAC GABRIEL | 32.963 |
39 | KOKOT PATRIK | 32.965 |
40 | VEČERIN KRISTIJAN | 33.030 |
41 | IVANČIĆ FILIP | 33.031 |
42 | MARUNICA OLIVER | 33.049 |
43 | HRUPEC MARTINO | 33.053 |
44 | CARLI JURE | 33.058 |
45 | REPEK IVAN | 33.069 |
46 | GRUBIĆ NIKOLA | 33.072 |
47 | BABIĆ MARIO | 33.076 |
48 | BLAŽIC IVAN | 33.127 |
49 | HRUPEC IVAN | 33.149 |
50 | BURIĆ DARIO | 33.157 |
51 | STILIN ROBERT | 33.196 |
52 | KAZ/TVRTKO | 33.282 |
53 | UREMOVIĆ MARKO | 33.285 |
54 | PROTIC SANDY | 33.348 |
55 | BOLTEK PETAR | 33.364 |
56 | ŠOŠTARIĆ JANA | 33.365 |
57 | BURIĆ DANIJEL | 33.393 |
58 | KUKEC JURAJ | 33.412 |
59 | HRUSHUN SERHII | 33.425 |
60 | LISAK MIHAEL | 33.543 |
61 | VITKO LUKA | 33.553 |
62 | MUTVAR DOMINIK | 33.592 |
63 | PROTIC MARIO | 33.613 |
64 | HOROVOI VITALII | 33.638 |
65 | OSREČKI KARLA | 33.693 |
66 | SIMON IVAN | 33.727 |
67 | MARENZI PAOLO | 33.751 |
68 | BLAIĆ LEA | 33.760 |
69 | GLUHAK DENIS | 33.772 |
70 | POPOVIC ANDREJ | 33.793 |
71 | MATKOVIĆ LUKA | 33.848 |
72 | VUKIĆ KARLO | 33.861 |
73 | PRSA TOMISLAV | 33.863 |
74 | ČAČIĆ IVAN | 33.872 |
75 | PRIMEC VITO | 33.875 |
76 | KUBELKA NATKO | 33.946 |
77 | MATIĆ LEO | 33.971 |
78 | VIDEK BRUNO | 33.981 |
79 | SEVER DAVID | 34.058 |
80 | LADOVIĆ DARIO | 34.083 |
81 | ŠKVORC LEO | 34.088 |
82 | GOJŠIĆ BENJAMIN | 34.091 |
83 | PROTIC ALEN | 34.117 |
84 | DŽANIĆ DINO | 34.139 |
85 | ZIGIC ROKO | 34.211 |
86 | KUZIN GLEB | 34.220 |
87 | RADMILOVIĆ DAVOR | 34.269 |
88 | LOKNER FILIP | 34.315 |
89 | PARENTA MARINO | 34.385 |
90 | ŠKARA MARKO | 34.414 |
91 | BIŠKUP NIKOLA | 34.458 |
92 | MERKL FILIP | 34.499 |
93 | GUŠIĆ KRISTIJAN | 34.528 |
94 | NEMEC FRAN | 34.618 |
95 | BIZJAK DOROTEA | 34.746 |
96 | ŠPILJAK ANTONIO | 34.758 |
97 | KOVAČEVIĆ DOMAGOJ | 34.764 |
98 | SIĆ MARTIN | 34.794 |
99 | POPOVIĆ PETRA | 34.799 |
100 | KURJAK MIHAEL | 34.829 |
TOP MONTH
# | Driver | Best |
1 | PETROVIĆ PATRIK PAKO | 32.226 |
2 | STRUJIĆ ANĐELA | 32.257 |
3 | MADIRAZZA JAKOV | 32.293 |
4 | KAZ/NIKVAKVA | 32.340 |
5 | SERTIĆ JAKOV | 32.358 |
6 | STROJANŠEK ALEX | 32.375 |
7 | HACEK JAN | 32.388 |
8 | MAHOVIĆ KARLO | 32.402 |
9 | KEKEZ FRANKO | 32.426 |
10 | HUNJED DOMINIK | 32.442 |
11 | JANKOVIĆ STJEPAN | 32.453 |
12 | BENIĆ MIKOLA | 32.454 |
13 | STERLE TIBOR | 32.461 |
14 | PAVLIĆ MATIJA | 32.461 |
15 | DRAGANIC HEIDI | 32.482 |
16 | VIDOVIĆ MLADEN | 32.489 |
17 | JOZIĆ FILIP | 32.503 |
18 | HACEK LUKA | 32.505 |
19 | KRŠIĆ DAMJAN | 32.524 |
20 | KEKEZ IVAN | 32.526 |
21 | NOVAK MAK TOMA | 32.528 |
22 | BOSNAR MARJANOVIC ERIK | 32.532 |
23 | KAZ/SREKYYJ | 32.533 |
24 | ŠOŠTARIĆ JANA | 32.540 |
25 | SCHUETZE MANUEL | 32.554 |
26 | PETROVIĆ DORA | 32.556 |
27 | MADIRAZZA KLARA | 32.573 |
28 | KOŠENINA NEJC | 32.577 |
29 | PEĆIN KARLO | 32.579 |
30 | TONČIĆ FRANJO | 32.584 |
31 | IBRIŠEVIĆ LUKA | 32.599 |
32 | BLAŽINA SEBASTIJAN | 32.600 |
33 | FUČEK MIHAEL | 32.605 |
34 | CADIEUX THOMAS | 32.611 |
35 | DRUŽAK DANIEL | 32.664 |
36 | MARUNICA PETRA | 32.677 |
37 | FELJAN IVAN MATEO | 32.699 |
38 | KESEROVIC ADNAN | 32.723 |
39 | STILIN KARLO | 32.738 |
40 | PONGRAC LUKA | 32.741 |
41 | HRUPEC MARTINO | 32.754 |
42 | GRUBOROVIĆ GORAN | 32.756 |
43 | ŠAFAR TEREZA | 32.792 |
44 | DRAGANIĆ LEONARDO | 32.839 |
45 | PERKOVIĆ GABRIEL | 32.847 |
46 | FRANKOVIC DAVID | 32.853 |
47 | KUVEŽDIĆ LUKA | 32.869 |
48 | KAZ/MASLAČAK | 32.901 |
49 | WELTINGER JAN | 32.903 |
50 | BIDYLO MYKHAILO | 32.924 |
51 | ŠILJEVINAC GABRIEL | 32.962 |
52 | KOKOT PATRIK | 32.965 |
53 | TKALEC KARLO | 32.987 |
54 | BLAŽIC IVAN | 32.991 |
55 | JANICIJEVIC IVAN | 33.017 |
56 | VEČERIN KRISTIJAN | 33.030 |
57 | IVANČIĆ FILIP | 33.031 |
58 | MARUNICA OLIVER | 33.049 |
59 | DUVNJAK DOMAGOJ | 33.053 |
60 | BILIĆ ELIZABETA | 33.058 |
61 | CARLI JURE | 33.058 |
62 | HRUPEC IVAN | 33.068 |
63 | REPEK IVAN | 33.069 |
64 | GRUBIĆ NIKOLA | 33.072 |
65 | BABIĆ MARIO | 33.076 |
66 | PETRACIJA LUKA | 33.089 |
67 | LESKOVIC IVAN | 33.117 |
68 | DAMJANOVIĆ NIKO | 33.133 |
69 | BREZOVSKI LOVRO | 33.153 |
70 | BURIĆ DARIO | 33.157 |
71 | KAZ/TVRTKO | 33.167 |
72 | KAZ/MELEON | 33.194 |
73 | STILIN ROBERT | 33.196 |
74 | DOKLER PAVO | 33.225 |
75 | POKOS JAN | 33.234 |
76 | RIMAC SAUBER | 33.246 |
77 | KESKIN ERMIN | 33.249 |
78 | JOSIĆ KORNELIJE | 33.254 |
79 | BALOKOVIĆ JAKOV | 33.260 |
80 | UREMOVIĆ MARKO | 33.285 |
81 | KREZIĆ TIN | 33.293 |
82 | TORBARINA VITO | 33.294 |
83 | KUKEC JURAJ | 33.308 |
84 | KUBELKA NATKO | 33.331 |
85 | KAZ/JURIC | 33.338 |
86 | PROTIC SANDY | 33.348 |
87 | ČAČIĆ IVAN | 33.355 |
88 | BOLTEK PETAR | 33.364 |
89 | BURIĆ DANIJEL | 33.393 |
90 | MEDAKOVIĆ NIKOLA | 33.401 |
91 | MERCEDES RIMAC | 33.404 |
92 | ŽERAVICA TONI | 33.425 |
93 | HRUSHUN SERHII | 33.425 |
94 | ŠEBEK FILIP | 33.439 |
95 | ASTON MARTIN RIMAC | 33.451 |
96 | ČERJAN NIKOLA | 33.461 |
97 | TUDA DOMAGOJ | 33.464 |
98 | HORVATIĆ FILIP | 33.479 |
99 | STEKOVIĆ LUKA | 33.479 |
100 | RENDULIĆ VLADIMIR | 33.486 |
TOP WOMAN
# | Driver | Best |
1 | STRUJIĆ ANĐELA | 32.257 |
2 | KAZ/NIKVAKVA | 32.340 |
3 | DRAGANIC HEIDI | 32.482 |
4 | ŠOŠTARIĆ JANA | 32.540 |
5 | PETROVIĆ DORA | 32.556 |
6 | MADIRAZZA KLARA | 32.573 |
7 | MARUNICA PETRA | 32.677 |
8 | ŠAFAR TEREZA | 32.792 |
9 | IVANČIĆ FILIP | 33.031 |
10 | BILIĆ ELIZABETA | 33.058 |
11 | CARLI JURE | 33.058 |
12 | ŠKARUPKA JURICA | 33.153 |
13 | LJUBICIC LUKA | 33.219 |
14 | KAZ/JURIC | 33.338 |
15 | BOLTEK PETAR | 33.364 |
16 | MARTINOVIC SARA | 33.513 |
17 | OSREČKI KARLA | 33.589 |
18 | JAKULIĆ MLADEN | 33.599 |
19 | BLAIĆ LEA | 33.760 |
20 | BERINIC ROMANO | 33.771 |
21 | SANCHEZ JUAN SEBASTIAM | 33.789 |
22 | TURČIN TIMO | 33.856 |
23 | RENDULIĆ IVAN | 33.891 |
24 | HRZIC VANJA | 33.903 |
25 | VRANJKOVIĆ LEO | 33.983 |
26 | MAUROVIĆ MISLAV | 34.041 |
27 | RIS BRUNO | 34.137 |
28 | VUKOTA LUKA | 34.181 |
29 | BOGOVIĆ KATARINA | 34.235 |
30 | SKLEZUR ERIKA | 34.245 |
31 | BOROVIĆ MARKO | 34.273 |
32 | ŽIVKOVIĆ PETRA | 34.279 |
33 | KARANOVIC VALENTINA | 34.337 |
34 | ERDELJA DAVID | 34.350 |
35 | DOMAZET ANDREA | 34.406 |
36 | VUKOIC IVAN | 34.412 |
37 | ŠKARA MARKO | 34.414 |
38 | TRSINSKI SASA | 34.425 |
39 | BRKAN DAVID | 34.445 |
40 | KEMENOVIĆ NIKŠA | 34.514 |
41 | IVANOVIĆ MARKO | 34.553 |
42 | BOGOVIĆ MARINA | 34.638 |
43 | BIZJAK DOROTEA | 34.746 |
44 | HOARAU ADELINE | 34.746 |
45 | POPOVIĆ PETRA | 34.799 |
46 | BOLJKOVAC LUKA | 34.806 |
47 | GAŠPARIĆ IVA | 34.856 |
48 | KRIŽETIĆ MORENA | 34.857 |
49 | ČERGAR DENIS | 34.909 |
50 | PUNTARIĆ KARLA | 34.946 |
51 | BOSNJAK NIKOLA | 34.958 |
52 | RAŠKAJ MARTINA | 34.972 |
53 | ČULJAK SUNČICA | 35.013 |
54 | VUKMANOVIĆ GORAN | 35.154 |
55 | DRENOVAC ANJA | 35.189 |
56 | DOŠEN DAJANA | 35.199 |
57 | PETIR GABRIJELA | 35.230 |
58 | JAVGUREANU COSTELLA | 35.255 |
59 | VNUČEC DANIJEL | 35.264 |
60 | ETEROVIĆ NIKOLA | 35.335 |
61 | MALI MONIKA | 35.337 |
62 | ŽGANJER ALETA | 35.348 |
63 | KUŠTREBA EMA | 35.353 |
64 | ŠKET PETRA | 35.357 |
65 | MAJTANIĆ KRISTINA | 35.359 |
66 | PANJKOTA LUCIJA | 35.362 |
67 | SILAD TINA | 35.404 |
68 | CINDRIĆ IVAN | 35.452 |
69 | TUTIC MATIJA | 35.489 |
70 | PRANSKUNAITE SIMONA | 35.514 |
71 | TURKALJ LIDIJA | 35.531 |
72 | KUZMANIĆ MARIN | 35.591 |
73 | BOGOVIĆ LUCIJA | 35.600 |
74 | TOMBA ALBERTO | 35.617 |
75 | KAZ/LASHIROUX | 35.646 |
76 | KOŽAR ALEKSANDRA | 35.662 |
77 | JAKULIC IVAN | 35.663 |
78 | BANJAC SARA | 35.669 |
79 | DIANEK MAJA | 35.678 |
80 | JURKOVIC ANTONIO | 35.737 |
81 | TARITAŠ MARTINA | 35.801 |
82 | FRANJIĆ MATEJ | 35.803 |
83 | CRNJAK VITA | 35.816 |
84 | DUCLOS MATHILDE | 35.833 |
85 | PAPIĆ PETRA | 35.857 |
86 | IVANČIĆ MIA | 35.878 |
87 | TOMARO GIULIA | 35.903 |
88 | ŠEŠLEK PAULA | 35.929 |
89 | NEŠIĆ DENIS | 35.929 |
90 | ZOVKO LUCIJA | 35.969 |
91 | GRGEC MONIKA | 35.994 |
92 | BRNADA SARA | 36.054 |
93 | MAKARIC LUKRECIJA | 36.110 |
94 | PERISA MARIJA | 36.115 |
95 | MARINI TOMA | 36.136 |
96 | PLEŠE EDI | 36.147 |
97 | BAKIJA PATRCEVIC EDONA | 36.206 |
98 | GAL STELA | 36.215 |
99 | KRZNARIĆ LUCIJA | 36.223 |
100 | MLAĐENOVIĆ DOMAGOJ | 36.259 |
TOP JUNIOR
# | Driver | Best |
1 | PETROVIĆ PATRIK PAKO | 32.226 |
2 | SERTIĆ JAKOV | 32.358 |
3 | HACEK JAN | 32.388 |
4 | JANKOVIĆ STJEPAN | 32.453 |
5 | SCHUETZE MANUEL | 32.455 |
6 | DRAGANIC HEIDI | 32.482 |
7 | HACEK LUKA | 32.505 |
8 | NOVAK MAK TOMA | 32.528 |
9 | BOSNAR MARJANOVIC ERIK | 32.532 |
10 | IBRIŠEVIĆ LUKA | 32.535 |
11 | ŠOŠTARIĆ JANA | 32.540 |
12 | KOŠENINA NEJC | 32.577 |
13 | PEĆIN KARLO | 32.579 |
14 | TONČIĆ FRANJO | 32.584 |
15 | CADIEUX THOMAS | 32.611 |
16 | PONGRAC LUKA | 32.741 |
17 | FRANKOVIC DAVID | 32.853 |
18 | JANICIJEVIC IVAN | 32.958 |
19 | PETRACIJA LUKA | 33.009 |
20 | GROBENSKI LEO | 33.015 |
21 | DUVNJAK DOMAGOJ | 33.053 |
22 | BILIĆ ELIZABETA | 33.058 |
23 | JELEČKI JURAJ | 33.130 |
24 | DOKLER PAVO | 33.180 |
25 | ŚUTALO TOMISLAV | 33.268 |
26 | KUSENIC MATEJ | 33.311 |
27 | IBRIKS GOLUB IVAN | 33.333 |
28 | RENDULIĆ VLADIMIR | 33.340 |
29 | KOVAČEVIĆ JAN | 33.425 |
30 | IVANČIĆ BRUNO | 33.517 |
31 | OSREČKI KARLA | 33.589 |
32 | MILAKOVIĆ MARKO | 33.591 |
33 | MARTIĆ LUKA | 33.601 |
34 | MIHIĆ MATKO | 33.627 |
35 | VANHEES MATHIS | 33.683 |
36 | SVEČAK DOMAGOJ | 33.703 |
37 | BLAIĆ LEA | 33.760 |
38 | MRAČIĆ BORNA | 33.795 |
39 | TURČIN TIMO | 33.856 |
40 | BORKO NOA | 33.890 |
41 | KRPAN DAN | 33.890 |
42 | SKRLIN PATRIK | 33.936 |
43 | LAMOT KRISTIJAN | 33.962 |
44 | HANIĆ LUKA | 33.964 |
45 | KOVAČ MARKO | 33.978 |
46 | VRANJKOVIĆ LEO | 33.983 |
47 | TARLE NIKO | 34.000 |
48 | GLOGOVŠEK DOMINIK | 34.065 |
49 | ORAČ BORNA | 34.102 |
50 | KUNŠTEK MARKO | 34.114 |
51 | ZOROVIC ANTE | 34.144 |
52 | NOVOSEL KAI | 34.190 |
53 | KRSTULOVIC OPARA LORENZ | 34.242 |
54 | SKLEZUR ERIKA | 34.245 |
55 | ŽIVKOVIĆ PETRA | 34.279 |
56 | HAJNEMAN LUKAS | 34.318 |
57 | KRSTULOVIĆ MARK | 34.381 |
58 | ŹGANJER BORNA | 34.399 |
59 | HOEBRECHTS TIJS | 34.410 |
60 | VAŠAREVIĆ TOMA | 34.419 |
61 | KARANOVIC LUKA | 34.429 |
62 | MISKIC DUJE | 34.431 |
63 | BRKAN DAVID | 34.445 |
64 | MEŠTROVIĆ MARKO ANTONIO | 34.497 |
65 | NIMAC MAKS | 34.504 |
66 | KEMENOVIĆ NIKŠA | 34.514 |
67 | KERIN VALENTINO | 34.557 |
68 | NIKSIC SANDRO | 34.567 |
69 | SOKAČ ODIN | 34.582 |
70 | RYZNAR JAKOV | 34.596 |
71 | JAKŠIĆ FRAN | 34.632 |
72 | MATIJEVIC LOVRO | 34.644 |
73 | VREBAC ANTHONY | 34.657 |
74 | DOBREČEVIĆ FRAN | 34.696 |
75 | BOTS TIMO | 34.727 |
76 | AVDIĆ TIN | 34.756 |
77 | IVANOVIĆ KARLO | 34.758 |
78 | ERCEG ROKO | 34.852 |
79 | NOVOSEL IVANO | 34.866 |
80 | ZEBIC LUKA | 34.880 |
81 | STRMEČKI JAN | 34.905 |
82 | BENČINA MARKO | 34.907 |
83 | POGAČIĆ FILIP | 34.913 |
84 | BULIĆ KARLO | 34.930 |
85 | REZO TIN | 34.946 |
86 | KRALJEVIĆ MARKO | 34.995 |
87 | GORUPEC PATRIK | 34.996 |
88 | KNEZEVIC DAVID | 35.029 |
89 | BERC ROBERTO | 35.062 |
90 | JAMBREK NIKOLA | 35.079 |
91 | DRCA MARIO | 35.082 |
92 | STRUKAN LOVRO | 35.085 |
93 | ĐURKIN VID | 35.098 |
94 | GORUPEC GABRIJEL | 35.108 |
95 | BOTO SANTIAGO | 35.138 |
96 | IVANKOVIĆ NIKŠA | 35.147 |
97 | RAVNJAK DAVID | 35.167 |
98 | IVELIC TIN | 35.183 |
99 | URBIC NIKSA | 35.227 |
100 | PETIR GABRIJELA | 35.230 |
TOP TRACK
# | Driver | Best |
1 | PETROVIĆ PATRIK PAKO | 32.226 |
2 | STRUJIĆ ANĐELA | 32.257 |
3 | MADIRAZZA JAKOV | 32.293 |
4 | KAZ/NIKVAKVA | 32.340 |
5 | SERTIĆ JAKOV | 32.358 |
6 | STROJANŠEK ALEX | 32.375 |
7 | HACEK JAN | 32.388 |
8 | MAHOVIĆ KARLO | 32.402 |
9 | KEKEZ FRANKO | 32.426 |
10 | HUNJED DOMINIK | 32.442 |
11 | JANKOVIĆ STJEPAN | 32.453 |
12 | BENIĆ MIKOLA | 32.454 |
13 | SCHUETZE MANUEL | 32.455 |
14 | STERLE TIBOR | 32.461 |
15 | PAVLIĆ MATIJA | 32.461 |
16 | DRAGANIC HEIDI | 32.482 |
17 | VIDOVIĆ MLADEN | 32.489 |
18 | JOZIĆ FILIP | 32.503 |
19 | HACEK LUKA | 32.505 |
20 | KRŠIĆ DAMJAN | 32.524 |
21 | KEKEZ IVAN | 32.526 |
22 | NOVAK MAK TOMA | 32.528 |
23 | BOSNAR MARJANOVIC ERIK | 32.532 |
24 | KAZ/SREKYYJ | 32.533 |
25 | IBRIŠEVIĆ LUKA | 32.535 |
26 | ŠOŠTARIĆ JANA | 32.540 |
27 | PETROVIĆ DORA | 32.556 |
28 | MADIRAZZA KLARA | 32.573 |
29 | KOŠENINA NEJC | 32.577 |
30 | PEĆIN KARLO | 32.579 |
31 | TONČIĆ FRANJO | 32.584 |
32 | BLAŽINA SEBASTIJAN | 32.600 |
33 | FUČEK MIHAEL | 32.605 |
34 | CADIEUX THOMAS | 32.611 |
35 | DRUŽAK DANIEL | 32.664 |
36 | MARUNICA PETRA | 32.677 |
37 | FELJAN IVAN MATEO | 32.699 |
38 | KESEROVIC ADNAN | 32.723 |
39 | STILIN KARLO | 32.738 |
40 | PONGRAC LUKA | 32.741 |
41 | HRUPEC MARTINO | 32.754 |
42 | GRUBOROVIĆ GORAN | 32.756 |
43 | ŠAFAR TEREZA | 32.792 |
44 | HERENDIC MAX | 32.829 |
45 | KAZ/MASLAČAK | 32.833 |
46 | DRAGANIĆ LEONARDO | 32.839 |
47 | PERKOVIĆ GABRIEL | 32.847 |
48 | FRANKOVIC DAVID | 32.853 |
49 | KUVEŽDIĆ LUKA | 32.869 |
50 | WELTINGER JAN | 32.903 |
51 | BIDYLO MYKHAILO | 32.924 |
52 | JANICIJEVIC IVAN | 32.958 |
53 | ŠILJEVINAC GABRIEL | 32.962 |
54 | KOKOT PATRIK | 32.965 |
55 | TKALEC KARLO | 32.987 |
56 | BLAŽIC IVAN | 32.991 |
57 | PETRACIJA LUKA | 33.009 |
58 | PUH NIKOLA | 33.014 |
59 | GROBENSKI LEO | 33.015 |
60 | VEČERIN KRISTIJAN | 33.030 |
61 | IVANČIĆ FILIP | 33.031 |
62 | MARUNICA OLIVER | 33.049 |
63 | DUVNJAK DOMAGOJ | 33.053 |
64 | BILIĆ ELIZABETA | 33.058 |
65 | CARLI JURE | 33.058 |
66 | HRUPEC IVAN | 33.068 |
67 | REPEK IVAN | 33.069 |
68 | GRUBIĆ NIKOLA | 33.072 |
69 | BABIĆ MARIO | 33.076 |
70 | MILOS BRUNO | 33.094 |
71 | LESKOVIC IVAN | 33.117 |
72 | JELEČKI JURAJ | 33.130 |
73 | FILIPOVIĆ TIMOTEJ | 33.131 |
74 | DAMJANOVIĆ NIKO | 33.133 |
75 | BREZOVSKI LOVRO | 33.153 |
76 | ŠKARUPKA JURICA | 33.153 |
77 | DERVIS ANTONIO | 33.155 |
78 | BURIĆ DARIO | 33.157 |
79 | KAZ/TVRTKO | 33.167 |
80 | DOKLER PAVO | 33.180 |
81 | KAZ/MELEON | 33.194 |
82 | STILIN ROBERT | 33.196 |
83 | KREZIĆ TIN | 33.200 |
84 | MANOJLOVIC MARIO | 33.202 |
85 | ROY QUENTIN | 33.211 |
86 | AVGUSTINI DAVID | 33.214 |
87 | LJUBICIC LUKA | 33.219 |
88 | POKOS JAN | 33.234 |
89 | NARANČASTI TIM | 33.240 |
90 | RIMAC SAUBER | 33.246 |
91 | KESKIN ERMIN | 33.249 |
92 | KAZ/FRANKO | 33.250 |
93 | JOSIĆ KORNELIJE | 33.254 |
94 | BALOKOVIĆ JAKOV | 33.260 |
95 | ŚUTALO TOMISLAV | 33.268 |
96 | IVANJKO SANDRO | 33.283 |
97 | UREMOVIĆ MARKO | 33.285 |
98 | MILANOVIC ANTON | 33.288 |
99 | TORBARINA VITO | 33.294 |
100 | KUKEC JURAJ | 33.308 |