CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | JURINJAK KARLO | 34.487 |
2 | Josipović Robert | 34.562 |
3 | Jelić Jakov | 38.777 |
4 | MAMUZIĆ IVAN | 39.070 |
5 | GAGULIĆ NIKO | 39.287 |
6 | KAZ/instruktor | 41.752 |
TOP WEEK
# | Driver | Best |
1 | JURINJAK KARLO | 34.487 |
2 | Josipović Robert | 34.562 |
3 | Jelić Jakov | 38.777 |
4 | MAMUZIĆ IVAN | 39.070 |
5 | GAGULIĆ NIKO | 39.287 |
6 | KAZ/instruktor | 41.752 |
TOP MONTH
# | Driver | Best |
1 | SERTIĆ JAKOV | 33.194 |
2 | TONČIĆ FRANJO | 33.423 |
3 | HACEK JAN | 33.466 |
4 | SCHUETZE MANUEL | 33.529 |
5 | HACEK LUKA | 33.592 |
6 | IBRIŠEVIĆ LUKA | 33.738 |
7 | KRŠIĆ DAMJAN | 33.765 |
8 | DUVNJAK DOMAGOJ | 33.809 |
9 | MADIRAZZA JAKOV | 33.817 |
10 | ŠOŠTARIĆ JANA | 33.859 |
11 | STERLE TIBOR | 33.861 |
12 | DRUŽAK DANIEL | 33.865 |
13 | PETROVIĆ PATRIK PAKO | 33.866 |
14 | STROJANŠEK ALEX | 33.889 |
15 | NOVAK MAK TOMA | 33.910 |
16 | MADIRAZZA KLARA | 33.935 |
17 | JOZIĆ FILIP | 33.940 |
18 | KEKEZ FRANKO | 33.941 |
19 | DRAGANIC HEIDI | 33.947 |
20 | STRUJIĆ ANĐELA | 33.951 |
21 | Duvnjak Domagoj | 33.960 |
22 | VIDOVIĆ MLADEN | 33.982 |
23 | Janicijevic Ivan | 34.003 |
24 | MAHOVIĆ KARLO | 34.035 |
25 | MARUNICA PETRA | 34.040 |
26 | VEDLIN OSKAR | 34.079 |
27 | JANKOVIĆ STJEPAN | 34.084 |
28 | JANKOVIĆ FRAN | 34.092 |
29 | KEKEZ IVAN | 34.097 |
30 | PEĆIN KARLO | 34.115 |
31 | GRUBIĆ NIKOLA | 34.138 |
32 | FRANKOVIC DAVID | 34.183 |
33 | DOKLER PAVO | 34.204 |
34 | DRAGANIĆ LEONARDO | 34.211 |
35 | KAZ/instruktor | 34.211 |
36 | MARUNICA OLIVER | 34.240 |
37 | KUVEŽDIĆ LUKA | 34.244 |
38 | LUETIC MARKO | 34.265 |
39 | BOSNAR MARJANOVIC ERIK | 34.284 |
40 | Josipović Robert | 34.301 |
41 | BLAŽINA SEBASTIJAN | 34.302 |
42 | JURIČIĆ ROKO | 34.323 |
43 | GRUBOROVIĆ GORAN | 34.351 |
44 | MADJER MATEJ | 34.361 |
45 | HRUPEC MARTINO | 34.377 |
46 | FELJAN IVAN MATEO | 34.433 |
47 | KESEROVIC ADNAN | 34.437 |
48 | JURINJAK KARLO | 34.487 |
49 | DRINOVAC IVAN | 34.500 |
50 | BLAIĆ LEA | 34.532 |
51 | Čurin Samuel | 34.562 |
52 | Košpić Fran | 34.595 |
53 | KAZ/GALEB | 34.610 |
54 | BABIĆ MARIO | 34.670 |
55 | JAKULIĆ MLADEN | 34.745 |
56 | Sumd Goran | 34.748 |
57 | KAZ/FRANKO | 34.766 |
58 | Vuraić Karlo | 34.789 |
59 | KAZ/TVRTKO | 34.966 |
60 | ČAČIĆ IVAN | 34.998 |
61 | BURIĆ DANIJEL | 35.071 |
62 | PETROV FILIP | 35.091 |
63 | DUVNJAK ANTE | 35.381 |
64 | Ilijic Jakov | 38.042 |
65 | FIRKELJ VILI | 38.133 |
66 | MAMUZIĆ IVAN | 38.265 |
67 | JURATOVAC JAKOV | 38.348 |
68 | Jelić Jakov | 38.375 |
69 | BLAŽANOVIĆ NOA | 38.617 |
70 | GAGULIĆ NIKO | 38.839 |
71 | JOKIĆ VID | 39.440 |
TOP WOMAN
# | Driver | Best |
1 | STRUJIĆ ANĐELA | 33.473 |
2 | MARUNICA PETRA | 33.670 |
3 | MADIRAZZA KLARA | 33.671 |
4 | ŠAFAR TEREZA | 33.780 |
5 | ŠOŠTARIĆ JANA | 33.859 |
6 | DRAGANIC HEIDI | 33.947 |
7 | VEDLIN OSKAR | 34.079 |
8 | BLAIĆ LEA | 34.467 |
9 | OSREČKI KARLA | 34.675 |
10 | ŽIVKOVIĆ PETRA | 35.132 |
11 | KEMENOVIĆ NIKŠA | 35.441 |
TOP JUNIOR
# | Driver | Best |
1 | SERTIĆ JAKOV | 33.116 |
2 | SCHUETZE MANUEL | 33.359 |
3 | PETROVIĆ PATRIK PAKO | 33.361 |
4 | TONČIĆ FRANJO | 33.423 |
5 | HACEK JAN | 33.466 |
6 | JANKOVIĆ STJEPAN | 33.580 |
7 | DUVNJAK DOMAGOJ | 33.580 |
8 | HACEK LUKA | 33.592 |
9 | IBRIŠEVIĆ LUKA | 33.615 |
10 | NOVAK MAK TOMA | 33.655 |
11 | Janicijevic Ivan | 33.686 |
12 | BOSNAR MARJANOVIC ERIK | 33.693 |
13 | GROBENSKI LEO | 33.839 |
14 | ŠOŠTARIĆ JANA | 33.859 |
15 | DRAGANIC HEIDI | 33.947 |
16 | DOKLER PAVO | 34.032 |
17 | PETRACIJA LUKA | 34.053 |
18 | VEDLIN OSKAR | 34.079 |
19 | PEĆIN KARLO | 34.115 |
20 | FRANKOVIC DAVID | 34.183 |
21 | UDOVC MAJ | 34.252 |
22 | JURIČIĆ ROKO | 34.323 |
23 | BLAIĆ LEA | 34.467 |
24 | Čurin Samuel | 34.562 |
25 | OSREČKI KARLA | 34.675 |
26 | Vuraić Karlo | 34.789 |
27 | PETROV FILIP | 35.091 |
28 | KEMENOVIĆ NIKŠA | 35.441 |
29 | MAMUZIĆ IVAN | 37.792 |
30 | Jelić Jakov | 37.956 |
31 | FIRKELJ VILI | 38.133 |
32 | BLAŽANOVIĆ NOA | 38.183 |
33 | JURATOVAC JAKOV | 38.348 |
34 | JOKIĆ VID | 38.687 |
35 | GAGULIĆ NIKO | 38.839 |
TOP TRACK
# | Driver | Best |
1 | SERTIĆ JAKOV | 33.116 |
2 | SCHUETZE MANUEL | 33.359 |
3 | PETROVIĆ PATRIK PAKO | 33.361 |
4 | MADIRAZZA JAKOV | 33.400 |
5 | TONČIĆ FRANJO | 33.423 |
6 | HACEK JAN | 33.466 |
7 | STRUJIĆ ANĐELA | 33.473 |
8 | STERLE TIBOR | 33.499 |
9 | MAHOVIĆ KARLO | 33.524 |
10 | JOZIĆ FILIP | 33.562 |
11 | KRŠIĆ DAMJAN | 33.569 |
12 | DUVNJAK DOMAGOJ | 33.580 |
13 | JANKOVIĆ STJEPAN | 33.580 |
14 | HACEK LUKA | 33.592 |
15 | PERKOVIĆ GABRIEL | 33.598 |
16 | IBRIŠEVIĆ LUKA | 33.615 |
17 | STROJANŠEK ALEX | 33.647 |
18 | NOVAK MAK TOMA | 33.655 |
19 | WELTINGER JAN | 33.668 |
20 | MARUNICA PETRA | 33.670 |
21 | MADIRAZZA KLARA | 33.671 |
22 | Janicijevic Ivan | 33.686 |
23 | BOSNAR MARJANOVIC ERIK | 33.693 |
24 | FUČEK MIHAEL | 33.705 |
25 | ŠAFAR TEREZA | 33.780 |
26 | GRUBOROVIĆ GORAN | 33.790 |
27 | GROBENSKI LEO | 33.839 |
28 | DRUŽAK DANIEL | 33.852 |
29 | ŠOŠTARIĆ JANA | 33.859 |
30 | KAZ/NIKO | 33.876 |
31 | KEKEZ FRANKO | 33.941 |
32 | DRAGANIC HEIDI | 33.947 |
33 | Duvnjak Domagoj | 33.960 |
34 | VIDOVIĆ MLADEN | 33.982 |
35 | KAZ/instruktor | 34.026 |
36 | DOKLER PAVO | 34.032 |
37 | PETRACIJA LUKA | 34.053 |
38 | VEDLIN OSKAR | 34.079 |
39 | JANKOVIĆ FRAN | 34.092 |
40 | KEKEZ IVAN | 34.097 |
41 | PEĆIN KARLO | 34.115 |
42 | MARUNICA OLIVER | 34.117 |
43 | GRUBIĆ NIKOLA | 34.138 |
44 | BLAŽINA SEBASTIJAN | 34.165 |
45 | FRANKOVIC DAVID | 34.183 |
46 | DRAGANIĆ LEONARDO | 34.211 |
47 | HRUPEC IVAN | 34.231 |
48 | KUVEŽDIĆ LUKA | 34.244 |
49 | UDOVC MAJ | 34.252 |
50 | LUETIC MARKO | 34.265 |
51 | HRUPEC MARTINO | 34.289 |
52 | Josipović Robert | 34.301 |
53 | JURIČIĆ ROKO | 34.323 |
54 | MADJER MATEJ | 34.361 |
55 | KAZ/GALEB | 34.381 |
56 | FELJAN IVAN MATEO | 34.433 |
57 | KESEROVIC ADNAN | 34.437 |
58 | BLAIĆ LEA | 34.467 |
59 | JURINJAK KARLO | 34.487 |
60 | DRINOVAC IVAN | 34.500 |
61 | Čurin Samuel | 34.562 |
62 | Košpić Fran | 34.595 |
63 | BALOKOVIĆ JAKOV | 34.609 |
64 | BABIĆ MARIO | 34.670 |
65 | OSREČKI KARLA | 34.675 |
66 | JAKULIĆ MLADEN | 34.745 |
67 | Sumd Goran | 34.748 |
68 | KAZ/FRANKO | 34.766 |
69 | Vuraić Karlo | 34.789 |
70 | KAZ/TVRTKO | 34.966 |
71 | ČAČIĆ IVAN | 34.998 |
72 | KAZ/RUŽMARIN | 35.060 |
73 | BURIĆ DANIJEL | 35.071 |
74 | PETROV FILIP | 35.091 |
75 | ŽIVKOVIĆ PETRA | 35.132 |
76 | DUVNJAK ANTE | 35.381 |
77 | KEMENOVIĆ NIKŠA | 35.441 |
78 | MAMUZIĆ IVAN | 37.792 |
79 | Jelić Jakov | 37.956 |
80 | Ilijic Jakov | 38.042 |
81 | FIRKELJ VILI | 38.133 |
82 | BLAŽANOVIĆ NOA | 38.183 |
83 | JURATOVAC JAKOV | 38.348 |
84 | JOKIĆ VID | 38.687 |
85 | GAGULIĆ NIKO | 38.839 |