CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | SERTIĆ JAKOV | 45.621 |
2 | KEKEZ FRANKO | 45.997 |
3 | MADIRAZZA JAKOV | 46.054 |
4 | STERLE TIBOR | 46.096 |
5 | JOZIĆ FILIP | 46.107 |
6 | DRAGANIC HEIDI | 46.114 |
7 | KEKEZ IVAN | 46.219 |
8 | STROJANŠEK ALEX | 46.221 |
9 | JANKOVIĆ STJEPAN | 46.243 |
10 | VIDOVIĆ MLADEN | 46.257 |
11 | TONČIĆ FRANJO | 46.294 |
12 | MAHOVIĆ KARLO | 46.311 |
13 | STRUJIĆ ANĐELA | 46.386 |
14 | CADIEUX THOMAS | 46.459 |
15 | LESKOVIC IVAN | 46.719 |
16 | GRUBIĆ NIKOLA | 47.061 |
17 | KUKEC JURAJ | 47.251 |
18 | RENDULIĆ VLADIMIR | 47.326 |
19 | KUVEŽDIĆ LUKA | 47.394 |
20 | VUKADIN TOMISLAV | 47.456 |
21 | KRANJEC SINISA | 48.089 |
22 | BORAS BRUNO | 48.119 |
23 | MARIC MARKO | 48.163 |
24 | TOMAS DANIJEL | 48.179 |
25 | KREZIĆ TIN | 48.182 |
26 | TRUTINA JOSIP | 48.199 |
27 | JURKOVIĆ IVAN | 48.300 |
28 | PERKO IVAN | 48.375 |
29 | BOŽIĆ MARKO | 49.011 |
30 | FILIĆ MARIJAN | 49.106 |
31 | JEDVAJ ANTUN | 49.159 |
32 | UROIĆ TOMISLAV | 49.194 |
33 | BARIŠIĆ FILIP | 49.306 |
34 | RAJNER IVAN | 49.393 |
35 | JURKOVIĆ MLADENKO | 49.493 |
36 | KOVAČKO BRUNO | 49.994 |
37 | CIZMEK NIKOLA | 50.009 |
38 | MLINARIĆ MAKS | 50.640 |
39 | TOMKIC TOMO | 50.963 |
40 | DUIĆ LUKA | 51.406 |
41 | VUKMANOVIĆ GORAN | 51.522 |
42 | HABUS MATIJA | 52.073 |
43 | VLAŠIĆ PATRIK | 53.783 |
44 | RAJNER KRISTIJAN | 53.846 |
45 | BASAR ROK | 54.155 |
46 | ĆURĆIĆ PETAR | 59.208 |
47 | JURČIĆ GRGA | 59.774 |
48 | BLAGOJEVIĆ FRANCESCA | 91.814 |
TOP WEEK
# | Driver | Best |
1 | SERTIĆ JAKOV | 45.621 |
2 | SCHUETZE MANUEL | 45.820 |
3 | KEKEZ FRANKO | 45.997 |
4 | MADIRAZZA JAKOV | 46.054 |
5 | HACEK LUKA | 46.088 |
6 | STERLE TIBOR | 46.096 |
7 | JOZIĆ FILIP | 46.107 |
8 | DRAGANIC HEIDI | 46.114 |
9 | NOVAK MAK TOMA | 46.152 |
10 | KEKEZ IVAN | 46.219 |
11 | STROJANŠEK ALEX | 46.221 |
12 | JANKOVIĆ STJEPAN | 46.243 |
13 | VIDOVIĆ MLADEN | 46.257 |
14 | TONČIĆ FRANJO | 46.294 |
15 | MAHOVIĆ KARLO | 46.311 |
16 | IBRIŠEVIĆ LUKA | 46.347 |
17 | STRUJIĆ ANĐELA | 46.386 |
18 | CADIEUX THOMAS | 46.459 |
19 | FRANKOVIC DAVID | 46.516 |
20 | HACEK JAN | 46.528 |
21 | LESKOVIC IVAN | 46.719 |
22 | MIKULIĆ ANDREJ | 46.991 |
23 | GRUBIĆ NIKOLA | 47.061 |
24 | JANICIJEVIC IVAN | 47.142 |
25 | KUKEC JURAJ | 47.251 |
26 | BOSNAR MARJANOVIC ERIK | 47.273 |
27 | RENDULIĆ VLADIMIR | 47.326 |
28 | JURIČIĆ ROKO | 47.333 |
29 | BILIĆ ELIZABETA | 47.385 |
30 | KUVEŽDIĆ LUKA | 47.394 |
31 | UTOVIC HRVOJE | 47.436 |
32 | VUKADIN TOMISLAV | 47.456 |
33 | JAKULIĆ MLADEN | 47.606 |
34 | FELDESI FILIP | 47.619 |
35 | HAWKINS DAVID | 47.649 |
36 | SKURIĆ MARKO | 47.713 |
37 | KOLEGA LOVRE | 47.778 |
38 | CESAR TOMISLAV | 47.805 |
39 | TURKIEWICZ PIOTR | 47.842 |
40 | KRANJEC SINISA | 48.089 |
41 | BORAS BRUNO | 48.119 |
42 | MARIC MARKO | 48.163 |
43 | TOMAS DANIJEL | 48.179 |
44 | KREZIĆ TIN | 48.182 |
45 | TRUTINA JOSIP | 48.199 |
46 | RIS BRUNO | 48.220 |
47 | BRAHIMI MESIH | 48.276 |
48 | JURKOVIĆ IVAN | 48.300 |
49 | KRALJ BORIS | 48.367 |
50 | PERKO IVAN | 48.375 |
51 | KAJTAZI DORIJAN | 48.647 |
52 | POLAṢ̌EK STEPHAN DAVID | 48.699 |
53 | KAJTAZI DORIJAN | 48.722 |
54 | RECHER DAMIR | 48.793 |
55 | SKURIC BORKO | 48.847 |
56 | BOŽIĆ MARKO | 49.011 |
57 | MARTINKO NIKO | 49.074 |
58 | FILIĆ MARIJAN | 49.106 |
59 | JEDVAJ ANTUN | 49.159 |
60 | UROIĆ TOMISLAV | 49.194 |
61 | BARIŠIĆ FILIP | 49.306 |
62 | IVELIC JAN | 49.365 |
63 | RAJNER IVAN | 49.393 |
64 | JURKOVIĆ MLADENKO | 49.493 |
65 | KOVAČKO BRUNO | 49.994 |
66 | CIZMEK NIKOLA | 50.009 |
67 | IVELIC TIN | 50.093 |
68 | LADAVAC LUKA | 50.200 |
69 | MLINARIĆ MAKS | 50.640 |
70 | TOMKIC TOMO | 50.963 |
71 | DUIĆ LUKA | 51.406 |
72 | VUKMANOVIĆ GORAN | 51.522 |
73 | GOVEDNIK MARKO | 51.543 |
74 | HABUS MATIJA | 52.073 |
75 | FELETAR DORIAN | 52.317 |
76 | PETROVIĆ LEONARD | 52.374 |
77 | ČOVIĆ MARIO | 52.585 |
78 | BASAR ROK | 53.630 |
79 | MAMUZIĆ IVAN | 53.772 |
80 | VLAŠIĆ PATRIK | 53.783 |
81 | RAJNER KRISTIJAN | 53.846 |
82 | FIRKELJ VILI | 54.282 |
83 | HORVAT FILIP | 55.627 |
84 | MIĆIĆ FILIP | 56.368 |
85 | ILIĆ DAVID | 56.759 |
86 | BEZIK-HARIC FILIP | 58.630 |
87 | ĆURĆIĆ PETAR | 59.208 |
88 | JURČIĆ GRGA | 59.774 |
89 | PLEPELIĆ Ṣ̌OKEC IVA | 59.998 |
90 | TUŠEK ANÐELKA | 60.181 |
91 | Ṣ̌AINOVSKI VESELJ | 60.570 |
92 | IBRAIM ENIS | 63.010 |
93 | BUCUL NINA | 66.151 |
94 | HORVAT KRISTINA | 88.527 |
95 | BLAGOJEVIĆ FRANCESCA | 91.814 |
TOP MONTH
# | Driver | Best |
1 | SERTIĆ JAKOV | 45.621 |
2 | SCHUETZE MANUEL | 45.820 |
3 | PETROVIĆ PATRIK PAKO | 45.939 |
4 | FUČEK MIHAEL | 45.989 |
5 | KEKEZ FRANKO | 45.997 |
6 | MADIRAZZA JAKOV | 46.054 |
7 | JOZIĆ FILIP | 46.071 |
8 | GROBENSKI LEO | 46.085 |
9 | HACEK LUKA | 46.088 |
10 | STERLE TIBOR | 46.096 |
11 | DRAGANIC HEIDI | 46.114 |
12 | NOVAK MAK TOMA | 46.152 |
13 | KEKEZ IVAN | 46.219 |
14 | STROJANŠEK ALEX | 46.221 |
15 | JANKOVIĆ STJEPAN | 46.243 |
16 | VIDOVIĆ MLADEN | 46.257 |
17 | TONČIĆ FRANJO | 46.268 |
18 | STRUJIĆ ANĐELA | 46.294 |
19 | MAHOVIĆ KARLO | 46.311 |
20 | BLAŽINA SEBASTIJAN | 46.318 |
21 | IBRIŠEVIĆ LUKA | 46.347 |
22 | HACEK JAN | 46.360 |
23 | KRŠIĆ DAMJAN | 46.366 |
24 | PERKOVIĆ GABRIEL | 46.419 |
25 | WELTINGER JAN | 46.429 |
26 | PEĆIN KARLO | 46.443 |
27 | PETROVIĆ DORA | 46.454 |
28 | MARUNICA PETRA | 46.458 |
29 | CADIEUX THOMAS | 46.459 |
30 | KAZ/KLARIĆ | 46.479 |
31 | FRANKOVIC DAVID | 46.516 |
32 | FELJAN IVAN MATEO | 46.524 |
33 | PAVLIĆ MATIJA | 46.553 |
34 | MADIRAZZA KLARA | 46.566 |
35 | DRUŽAK DANIEL | 46.612 |
36 | ŠAFAR TEREZA | 46.639 |
37 | KAZ/MASLAČAK | 46.645 |
38 | LESKOVIC IVAN | 46.719 |
39 | BOSNAR MARJANOVIC ERIK | 46.740 |
40 | GRUBOROVIĆ GORAN | 46.806 |
41 | ŠOŠTARIĆ JANA | 46.828 |
42 | MEDAKOVIĆ NIKOLA | 46.851 |
43 | MARUNICA OLIVER | 46.936 |
44 | HRUPEC MARTINO | 46.941 |
45 | KAZ/FRANKO | 46.961 |
46 | KAZ/MELEON | 46.964 |
47 | OKANOVIĆ INDIR | 46.975 |
48 | MIKULIĆ ANDREJ | 46.991 |
49 | JURIČIĆ ROKO | 47.006 |
50 | KESEROVIC ADNAN | 47.007 |
51 | MILOS BRUNO | 47.013 |
52 | GRUBIĆ NIKOLA | 47.061 |
53 | BREZOVSKI LOVRO | 47.061 |
54 | DUVNJAK DOMAGOJ | 47.087 |
55 | JANICIJEVIC IVAN | 47.089 |
56 | MRVČIĆ TIN | 47.115 |
57 | HRUPEC IVAN | 47.204 |
58 | KAZ/JURIC | 47.206 |
59 | MIŠKOVIĆ BRUNO | 47.217 |
60 | PROST MATTEO | 47.230 |
61 | PANIAN ZVONIMIR | 47.233 |
62 | HOLDUN DENYS | 47.243 |
63 | TRPUTEC TIN | 47.246 |
64 | KUKEC JURAJ | 47.251 |
65 | BIDYLO MYKHAILO | 47.260 |
66 | JAKULIĆ MLADEN | 47.270 |
67 | BLAŽIC IVAN | 47.286 |
68 | KAZ/TVRTKO | 47.294 |
69 | DOKLER PAVO | 47.303 |
70 | RENDULIĆ VLADIMIR | 47.326 |
71 | MAHIN MARKO | 47.326 |
72 | NUELATI FILIP | 47.346 |
73 | BILIĆ ELIZABETA | 47.385 |
74 | KUVEŽDIĆ LUKA | 47.394 |
75 | UTOVIC HRVOJE | 47.436 |
76 | VUKADIN TOMISLAV | 47.456 |
77 | ČIZMIN LUKA | 47.477 |
78 | CHEUTIN MATTHIEU | 47.497 |
79 | HLIŠĆ SLAVEN | 47.528 |
80 | VEČERIN KRISTIJAN | 47.538 |
81 | VUKIC KARLO | 47.557 |
82 | RITOŠA MATIJA | 47.614 |
83 | FELDESI FILIP | 47.619 |
84 | MARTINKO DOMINIK | 47.623 |
85 | HANIĆ LUKA | 47.624 |
86 | KRAJNOVIĆ GORAN | 47.635 |
87 | HAWKINS DAVID | 47.649 |
88 | HIHLIK MISLAV | 47.664 |
89 | ŠTULEC EMIL | 47.671 |
90 | KLESKOVIC PETAR | 47.689 |
91 | REPEK IVAN | 47.693 |
92 | ANTONIJEVIĆ VITO | 47.696 |
93 | DEJANOVIĆ DOMINIK | 47.709 |
94 | SKURIĆ MARKO | 47.713 |
95 | VUKIĆ MARIO | 47.728 |
96 | TURKIEWICZ PIOTR | 47.741 |
97 | ŽUPAN FRAN | 47.748 |
98 | MISKOVIC ROBERT | 47.753 |
99 | RADEČIĆ DOMAGOJ | 47.775 |
100 | KOLEGA LOVRE | 47.778 |
TOP WOMAN
# | Driver | Best |
1 | DRAGANIC HEIDI | 45.714 |
2 | SCHUETZE MANUEL | 45.820 |
3 | STRUJIĆ ANĐELA | 45.851 |
4 | KAZ/NIKVAKVA | 45.925 |
5 | ŠOŠTARIĆ JANA | 46.143 |
6 | NOVAK MAK TOMA | 46.152 |
7 | MADIRAZZA KLARA | 46.303 |
8 | WELTINGER JAN | 46.343 |
9 | ŠAFAR TEREZA | 46.390 |
10 | PETROVIĆ DORA | 46.454 |
11 | MARUNICA PETRA | 46.458 |
12 | BARIĆ MONIKA | 46.823 |
13 | ŽERAVICA TONI | 46.930 |
14 | BOLTEK PETAR | 46.939 |
15 | KAZ/JURIC | 46.961 |
16 | BILIĆ ELIZABETA | 47.062 |
17 | FILIPOVIĆ IVAN | 47.136 |
18 | BIDYLO MYKHAILO | 47.194 |
19 | JAKULIĆ MLADEN | 47.270 |
20 | IVANOVIĆ MARKO | 47.449 |
21 | GROZDEK TOMISLAV | 47.762 |
22 | TEŽAK KARLO | 47.802 |
23 | CESAR TOMISLAV | 47.805 |
24 | MATKOVIC EDVIN | 47.938 |
25 | DEVERNAY MAROJE | 47.970 |
26 | BLAIĆ LEA | 48.033 |
27 | KRALJ BORIS | 48.167 |
28 | RIS BRUNO | 48.220 |
29 | HRANIC NIKOLA | 48.286 |
30 | LADOVIC ANDREJ | 48.302 |
31 | KAZ/LASHIROUX | 48.460 |
32 | JURINA PETEK SUZANA | 48.500 |
33 | STERPIN MATIJA | 48.533 |
34 | LOERZ LENA | 48.586 |
35 | MRAZ NIKOL | 48.650 |
36 | MRAZ MAX | 48.697 |
37 | SEBASTIANI GIANMARCO | 48.762 |
38 | KRESAJ IVONA | 48.906 |
39 | SRUK LAURA | 48.910 |
40 | ŠPOLJARIĆ NATAŠA | 48.922 |
41 | VRANJKOVIĆ LEO | 48.922 |
42 | SINKOVIC ANTONIJA | 49.141 |
43 | KEMENOVIĆ NIKŠA | 49.286 |
44 | ILOVAČA NENSY | 49.293 |
45 | HABDIJA MELANI | 49.311 |
46 | PANIAN EVA | 49.323 |
47 | VUKOVIC TEA | 49.356 |
48 | ŠKARUPKA JURICA | 49.375 |
49 | ETEROVIĆ NIKOLA | 49.464 |
50 | DOMAZET ANDREA | 49.468 |
51 | DUMBOVIC IVA | 49.594 |
52 | JARC PINO | 49.703 |
53 | MIKUŠ NIKOLINA | 49.705 |
54 | ŽGANJER ALETA | 49.740 |
55 | FRANZAN MICHELE | 49.743 |
56 | DI PASQUALE MATTEO | 49.746 |
57 | DUMBOVIĆ MIA | 49.821 |
58 | BIŽIĆ MIRKO | 49.880 |
59 | PAVIČIĆ PEREZ BARBARA | 50.068 |
60 | SILAD TINA | 50.093 |
61 | ZUTIC SENA | 50.143 |
62 | JAKOPIĆ KLARA LEDA | 50.150 |
63 | BANJAC SARA | 50.180 |
64 | MATIĆ MARIO | 50.191 |
65 | PETRIĆ SVEA | 50.215 |
66 | KATALENIĆ LOVRO | 50.272 |
67 | KRUŠELJ KARLA | 50.370 |
68 | STARČEVIĆ LUKA | 50.500 |
69 | HADŽIĆ JULIJA | 50.587 |
70 | STARČEVIĆ ANDRIJA | 50.589 |
71 | MAJCENOVIĆ LUKA | 50.610 |
72 | BLIZNIAK DIANA | 50.624 |
73 | GLASNOVIĆ NIKOLINA | 50.647 |
74 | RODIĆ DARKO | 50.666 |
75 | HORVAT KATJA | 50.670 |
76 | DEVCIC MIHAELA | 50.801 |
77 | ROSIĆ PETAR | 50.809 |
78 | ŽUGAJ MANUELA | 50.811 |
79 | ŠUNTIĆ DUBRAVKA | 50.842 |
80 | VUKMANOVIĆ GORAN | 50.948 |
81 | BOJČIĆ HELENA | 50.980 |
82 | BELIĆ ŠEBEČIĆ REA | 51.049 |
83 | VANLOMMEL AMÉLIE | 51.082 |
84 | BAXTER MORGNNE | 51.083 |
85 | LIPOŠĆAK EMILI | 51.098 |
86 | VAN DE VEN EMMA | 51.162 |
87 | LANTSMAN ERIKA | 51.275 |
88 | PAVLOVIĆ MATEA | 51.314 |
89 | BIZJAK DOROTEA | 51.381 |
90 | BIJELONJIC ANTONELA | 51.410 |
91 | BOJCIC LAURA | 51.465 |
92 | ZELENKOVIĆ TINA | 51.538 |
93 | MALBASIC MARIJA | 51.614 |
94 | ELJAZOVIC MELINA | 51.616 |
95 | MITAR MANUELA | 51.624 |
96 | MARTINOVIC TANJA | 51.635 |
97 | BUDINSKI KATARINA | 51.646 |
98 | BELOSA EMMA | 51.769 |
99 | KOLAREC VERONIKA | 51.793 |
100 | ALILOVIĆ ZRINKA | 51.823 |
TOP JUNIOR
# | Driver | Best |
1 | PETROVIĆ PATRIK PAKO | 45.445 |
2 | SERTIĆ JAKOV | 45.621 |
3 | DRAGANIC HEIDI | 45.714 |
4 | GROBENSKI LEO | 45.758 |
5 | PETRACIJA LUKA | 45.799 |
6 | SCHUETZE MANUEL | 45.820 |
7 | JANKOVIĆ STJEPAN | 45.909 |
8 | HACEK LUKA | 46.088 |
9 | ŠOŠTARIĆ JANA | 46.143 |
10 | NOVAK MAK TOMA | 46.152 |
11 | KEKEZ IVAN | 46.219 |
12 | PERKOVIĆ GABRIEL | 46.249 |
13 | TONČIĆ FRANJO | 46.268 |
14 | IBRIŠEVIĆ LUKA | 46.347 |
15 | HACEK JAN | 46.360 |
16 | PEĆIN KARLO | 46.443 |
17 | CADIEUX THOMAS | 46.459 |
18 | FRANKOVIC DAVID | 46.516 |
19 | PONGRAC LUKA | 46.536 |
20 | BOSNAR MARJANOVIC ERIK | 46.740 |
21 | JURIČIĆ ROKO | 46.894 |
22 | MIKULIĆ ANDREJ | 46.991 |
23 | BILIĆ ELIZABETA | 47.062 |
24 | MRAČIĆ BORNA | 47.063 |
25 | DUVNJAK DOMAGOJ | 47.087 |
26 | JANICIJEVIC IVAN | 47.089 |
27 | DOKLER PAVO | 47.303 |
28 | RENDULIĆ VLADIMIR | 47.326 |
29 | MAHIN MARKO | 47.326 |
30 | PETROVIĆ IVAN | 47.338 |
31 | NUELATI FILIP | 47.346 |
32 | HANIĆ LUKA | 47.366 |
33 | BORKO NOA | 47.385 |
34 | SESTIC CHRISTIAN | 47.428 |
35 | LANDGRAF LUCA | 47.611 |
36 | TARLE NIKO | 47.615 |
37 | MARAS NIKOLA | 47.697 |
38 | SIMUNOVIC MAX | 47.764 |
39 | KRSTULOVIC OPARA LORENZ | 47.899 |
40 | DEVERNAY MAROJE | 47.970 |
41 | PERKO IVAN | 47.977 |
42 | BLAIĆ LEA | 48.033 |
43 | KNEZEVIC DAVID | 48.086 |
44 | MUFTIĆ MARK | 48.100 |
45 | MARTIĆ LUKA | 48.203 |
46 | JAMBREK NIKOLA | 48.274 |
47 | KRUMM ARTUR | 48.316 |
48 | SUNEK LUKA | 48.359 |
49 | SKRLIN PATRIK | 48.371 |
50 | KAMENIĆ LUKA | 48.387 |
51 | VAŠAREVIĆ TOMA | 48.420 |
52 | LOZIC TIN | 48.570 |
53 | KARANOVIĆ LUKA | 48.675 |
54 | MRAZ MAX | 48.697 |
55 | PAVLIĆ DOMINIK | 48.834 |
56 | PERC DAVID | 48.855 |
57 | BOTO SANTIAGO | 48.878 |
58 | VRANJKOVIĆ LEO | 48.922 |
59 | KELAVA MARKO | 48.959 |
60 | KARANOVIC LUKA | 48.969 |
61 | NIMAC MAKS | 48.988 |
62 | SELAK VITO | 49.032 |
63 | JURISA NOEL IVAN | 49.068 |
64 | MANDEKIC MARKO | 49.085 |
65 | SLOVINAC DOMINIK | 49.099 |
66 | REZO TIN | 49.111 |
67 | ŠESTAK FILIP | 49.224 |
68 | KEMENOVIĆ NIKŠA | 49.286 |
69 | KAJMAKOVIC MAK | 49.320 |
70 | NOVOSEL IVANO | 49.421 |
71 | DRCA MARIO | 49.530 |
72 | GALINAC MATEJ | 49.564 |
73 | MOGUŠ MARKO | 49.588 |
74 | DRAŽENOVIĆ AMON | 49.615 |
75 | MISKIC DUJE | 49.617 |
76 | MARETIC TIBOR | 49.639 |
77 | PULJEK DORIJAN | 49.689 |
78 | JARC PINO | 49.703 |
79 | BOGDAN LUKA | 49.763 |
80 | DANIC NOA | 49.768 |
81 | DUMBOVIĆ MIA | 49.821 |
82 | KEREP ERIK | 49.838 |
83 | ANTOLČIĆ NIKOLA | 49.880 |
84 | DRAGIĆ MARTIN | 49.937 |
85 | CRNEK IVAN | 49.944 |
86 | NAKIC ANDRIJA | 49.990 |
87 | PERIĆ BRANIMIR | 50.004 |
88 | KEDAN AMER | 50.079 |
89 | IVELIC TIN | 50.093 |
90 | LEŽ DAVID | 50.276 |
91 | MARETIĆ TIBOR | 50.365 |
92 | DOLENEC BRUNO | 50.440 |
93 | BEHTANIC DOMINIK | 50.464 |
94 | MAĐER VITO | 50.468 |
95 | BAČANI ROKO | 50.551 |
96 | MAJCENOVIĆ LUKA | 50.610 |
97 | MALENICA MATKO | 50.643 |
98 | MIJATOVIĆ MATO | 50.732 |
99 | VOSS FABIAN | 50.768 |
100 | JELIC MAXIMILIAN | 50.769 |
TOP TRACK
# | Driver | Best |
1 | PETROVIĆ PATRIK PAKO | 45.445 |
2 | SERTIĆ JAKOV | 45.621 |
3 | DRAGANIC HEIDI | 45.714 |
4 | GROBENSKI LEO | 45.758 |
5 | PETRACIJA LUKA | 45.799 |
6 | SCHUETZE MANUEL | 45.820 |
7 | STRUJIĆ ANĐELA | 45.851 |
8 | JANKOVIĆ STJEPAN | 45.909 |
9 | KAZ/NIKVAKVA | 45.925 |
10 | KAZ/HUNKY | 45.969 |
11 | FUČEK MIHAEL | 45.989 |
12 | KEKEZ FRANKO | 45.997 |
13 | PAVLIĆ MATIJA | 46.019 |
14 | VIDOVIĆ MLADEN | 46.031 |
15 | MADIRAZZA JAKOV | 46.054 |
16 | JOZIĆ FILIP | 46.071 |
17 | HACEK LUKA | 46.088 |
18 | BENIĆ MIKOLA | 46.094 |
19 | STERLE TIBOR | 46.096 |
20 | MAHOVIĆ KARLO | 46.139 |
21 | ŠOŠTARIĆ JANA | 46.143 |
22 | TKALEC KARLO | 46.146 |
23 | NOVAK MAK TOMA | 46.152 |
24 | UREMOVIĆ MARKO | 46.189 |
25 | KEKEZ IVAN | 46.219 |
26 | STROJANŠEK ALEX | 46.221 |
27 | PERKOVIĆ GABRIEL | 46.249 |
28 | TONČIĆ FRANJO | 46.268 |
29 | MADIRAZZA KLARA | 46.303 |
30 | FELJAN IVAN MATEO | 46.315 |
31 | BLAŽINA SEBASTIJAN | 46.318 |
32 | BURIĆ DARIO | 46.337 |
33 | WELTINGER JAN | 46.343 |
34 | IBRIŠEVIĆ LUKA | 46.347 |
35 | HACEK JAN | 46.360 |
36 | KRŠIĆ DAMJAN | 46.366 |
37 | KAZ/MASLAČAK | 46.384 |
38 | ŠAFAR TEREZA | 46.390 |
39 | ŽUČKO MARTIN | 46.399 |
40 | MEDAKOVIĆ NIKOLA | 46.421 |
41 | PEĆIN KARLO | 46.443 |
42 | STOJAK KARLO | 46.444 |
43 | PETROVIĆ DORA | 46.454 |
44 | MARUNICA PETRA | 46.458 |
45 | CADIEUX THOMAS | 46.459 |
46 | ERCEG ANDREJ | 46.476 |
47 | KAZ/KLARIĆ | 46.479 |
48 | KESEROVIC ADNAN | 46.495 |
49 | FRANKOVIC DAVID | 46.516 |
50 | MUDRINJAK SEBASTIAN | 46.535 |
51 | PONGRAC LUKA | 46.536 |
52 | MILOS BRUNO | 46.550 |
53 | KAZ/MELEON | 46.597 |
54 | DRUŽAK DANIEL | 46.612 |
55 | GRUBOROVIĆ GORAN | 46.684 |
56 | POŽGAJ KARLO | 46.695 |
57 | KAZ/FRANKO | 46.709 |
58 | LESKOVIC IVAN | 46.719 |
59 | BOSNAR MARJANOVIC ERIK | 46.740 |
60 | MUTAK PATRIK | 46.744 |
61 | BUDIMLIĆ MATEO | 46.766 |
62 | SERTIC LEON | 46.776 |
63 | BARIĆ MONIKA | 46.823 |
64 | IVANČAN ANDRIJA | 46.849 |
65 | MRVČIĆ TIN | 46.860 |
66 | JURIČIĆ ROKO | 46.894 |
67 | DOLENCIC FILIP | 46.921 |
68 | ŽERAVICA TONI | 46.930 |
69 | MARUNICA OLIVER | 46.936 |
70 | BOLTEK PETAR | 46.939 |
71 | HRUPEC MARTINO | 46.941 |
72 | KAZ/JURIC | 46.961 |
73 | PETAN IVAN | 46.967 |
74 | OKANOVIĆ INDIR | 46.975 |
75 | MIKULIĆ ANDREJ | 46.991 |
76 | MILOS ANDRIAN | 47.016 |
77 | SMUĐ SVEN | 47.025 |
78 | BREZOVSKI LOVRO | 47.061 |
79 | GRUBIĆ NIKOLA | 47.061 |
80 | BILIĆ ELIZABETA | 47.062 |
81 | MRAČIĆ BORNA | 47.063 |
82 | PLEPELIC MICHAEL | 47.076 |
83 | BLAŽIC IVAN | 47.082 |
84 | BERGGARD JESPER | 47.083 |
85 | DUVNJAK DOMAGOJ | 47.087 |
86 | JANICIJEVIC IVAN | 47.089 |
87 | BOSNJAK MISLAV | 47.096 |
88 | KRAJNOVIĆ GORAN | 47.122 |
89 | KAZ/TVRTKO | 47.128 |
90 | KUVEŽDIĆ LUKA | 47.136 |
91 | FILIPOVIĆ IVAN | 47.136 |
92 | FELDESI FILIP | 47.161 |
93 | KUBELKA NATKO | 47.186 |
94 | BIDYLO MYKHAILO | 47.194 |
95 | HRUPEC IVAN | 47.204 |
96 | VUKOVIC MARKO | 47.204 |
97 | RITOŠA MATIJA | 47.205 |
98 | MATKOVIĆ VITO | 47.210 |
99 | BOČKAJ LUKA | 47.213 |
100 | MIŠKOVIĆ BRUNO | 47.217 |