CONFIGURATION:
TOP WEEK
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.409 |
2 | KURPES RICARDO | 33.483 |
3 | MADIRAZZA JAKOV | 33.519 |
4 | PREKSAVEC LUKA | 33.530 |
5 | DRAGANIC HEIDI | 33.620 |
6 | BENIC MIKOLA | 33.631 |
7 | IBRIKS GOLUB IVAN | 33.637 |
8 | KAZ/NIKVAKVA | 33.658 |
9 | PETROVIC DORA | 33.677 |
10 | MARUNICA PETRA | 33.722 |
11 | MARUNICA OLIVER | 33.841 |
12 | DELGALO JURAJ | 34.083 |
13 | DILL LLEYTON | 34.146 |
14 | BANCHI DAVID | 34.207 |
15 | HACEK LUKA | 34.220 |
16 | ALAVANJA ROKO | 34.282 |
17 | KAZ/HUNKY | 34.306 |
18 | MILICIC JAKOV | 34.330 |
19 | HACEK JAN | 34.504 |
20 | MARTINOVIC IVAN | 34.610 |
21 | WOSS REINHARD | 34.659 |
22 | ZIVKOVIC IVAN | 34.683 |
23 | MUSIC ALBERT | 34.690 |
24 | PATOC LUKA | 34.700 |
25 | KRALJ BORIS | 34.728 |
26 | BELIC MARKO | 34.737 |
27 | MIŠKOVIC GORAN | 34.741 |
28 | JAKULIC MLADEN | 34.743 |
29 | GLAVAŠ VEDRAN | 34.782 |
30 | JUGOVAC MATEO | 34.805 |
31 | GALIC ANTONIO | 34.839 |
32 | VIDAK MARIO | 34.860 |
33 | PAŠALIC DARKO | 34.878 |
34 | FUNTAK IVAN | 34.895 |
35 | GASPAROVIC SVEN | 34.906 |
36 | BUCUL NOEL | 35.020 |
37 | VUKUŠIC TIN | 35.027 |
38 | CVETKOVIC HRVOJE | 35.048 |
39 | ŠARIC MARIO | 35.048 |
40 | SERDARUSIC SERGIO | 35.052 |
41 | PERKOVIC HRVOJE | 35.068 |
42 | TISANIC VINKO | 35.087 |
43 | DEMOLI ALEN | 35.170 |
44 | KRUHAN MATIJA | 35.193 |
45 | TOPALOVIC LUCIJAN | 35.193 |
46 | HORVAT IVAN | 35.195 |
47 | DILL AIDEN | 35.216 |
48 | RIS BRUNO | 35.224 |
49 | JOZIC DAVID | 35.239 |
50 | ANTIC DOMAGOJ | 35.354 |
51 | BUCIC LUKA | 35.356 |
52 | LUKIC ILIJA | 35.368 |
53 | BRALIC ANTE | 35.381 |
54 | LONCAR ADRIAN | 35.416 |
55 | BLAIC FILIP | 35.429 |
56 | KUZMIC JOSIP | 35.438 |
57 | MIŠ DARIO | 35.452 |
58 | DUBAJIC LUKA | 35.461 |
59 | KOVACEV DARIO | 35.512 |
60 | JURIŠIC LUKA | 35.528 |
61 | JURKOVIC IVAN | 35.553 |
62 | ZADRO LUKA | 35.619 |
63 | BILJAKA MARKO | 35.657 |
64 | GALIC DARIO | 35.682 |
65 | KOVACEV TOMISLAV | 35.722 |
66 | MARKOVIC KARLO | 35.749 |
67 | CVITKOVIC SIMON | 35.755 |
68 | LEOVAC MARIN | 35.802 |
69 | GRUBIC KARLO | 35.826 |
70 | KLARIC NIKOLA | 35.882 |
71 | PAVLIC DOMINIK | 35.936 |
72 | GAZICA TOMISLAV | 35.977 |
73 | KAPUSTA KRESIMIR | 35.981 |
74 | PRANJIC LUKA | 36.020 |
75 | JELCIC BERNARD | 36.025 |
76 | OMEROVIC JASMIN | 36.067 |
77 | RUDIC ANAMARIJA | 36.121 |
78 | VIDAKOVIC DOMAGOJ | 36.146 |
79 | JAKIC DARKO | 36.147 |
80 | KIRSIC IVAN | 36.183 |
81 | GONCALVES LOZANO JEREMY | 36.325 |
82 | JAKELIC ANTONIO | 36.355 |
83 | VON TRAISSINGGER FORJAN DRAGUTIN KAROL | 36.374 |
84 | PRANJIC FILIP | 36.390 |
85 | JANKOVIC ROBERT | 36.400 |
86 | JEDINGER OLIVER | 36.418 |
87 | KAPUSTA FILIP | 36.453 |
88 | PENIC MARKO | 36.469 |
89 | KLANAC IVANO | 36.531 |
90 | KRUHAN MLADEN | 36.542 |
91 | ANÐEL ALEN | 36.542 |
92 | PULJAK TOMA | 36.576 |
93 | IVANCIC MARIJO | 36.586 |
94 | OMEROVIC V EROL | 36.588 |
95 | PRANJIC MARIN | 36.616 |
96 | MARAŠ IVAN | 36.658 |
97 | VERBANAC DALIBOR | 36.724 |
98 | DUJMIC KARLO | 36.725 |
99 | JUKANOVIC VALENTIN | 36.733 |
100 | CULJAK SUNCICA | 36.736 |
TOP MONTH
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.409 |
2 | KURPES RICARDO | 33.483 |
3 | MADIRAZZA JAKOV | 33.519 |
4 | PREKSAVEC LUKA | 33.530 |
5 | DRAGANIC HEIDI | 33.620 |
6 | BENIC MIKOLA | 33.631 |
7 | IBRIKS GOLUB IVAN | 33.637 |
8 | KAZ/NIKVAKVA | 33.658 |
9 | PETROVIC DORA | 33.677 |
10 | MARUNICA PETRA | 33.722 |
11 | MARUNICA OLIVER | 33.841 |
12 | BLAŽINA SEBASTIJAN | 34.028 |
13 | JURICIC ROKO | 34.083 |
14 | DELGALO JURAJ | 34.083 |
15 | DILL LLEYTON | 34.146 |
16 | STROJANŠEK ALEX | 34.189 |
17 | BANCHI DAVID | 34.207 |
18 | HACEK LUKA | 34.220 |
19 | ALAVANJA ROKO | 34.282 |
20 | CRNKOVIC ANDRO | 34.293 |
21 | KAZ/HUNKY | 34.306 |
22 | MILICIC JAKOV | 34.330 |
23 | PETROVIC IVAN | 34.372 |
24 | KATIC NINO | 34.464 |
25 | PECIN KARLO | 34.465 |
26 | BEZUH MIHAEL | 34.485 |
27 | HACEK JAN | 34.504 |
28 | VLAŠIC FRANO | 34.530 |
29 | MARTINOVIC IVAN | 34.610 |
30 | KLUGE JULIAN | 34.653 |
31 | WOSS REINHARD | 34.659 |
32 | DAUTI DINO | 34.665 |
33 | ZIVKOVIC IVAN | 34.683 |
34 | KRIŽIC MARIN | 34.685 |
35 | MUSIC ALBERT | 34.690 |
36 | JANICIJEVIC IVAN | 34.693 |
37 | DELIC DENIS | 34.696 |
38 | PATOC LUKA | 34.700 |
39 | KRALJ BORIS | 34.728 |
40 | BELIC MARKO | 34.737 |
41 | MIŠKOVIC GORAN | 34.741 |
42 | JAKULIC MLADEN | 34.743 |
43 | GLAVAŠ VEDRAN | 34.782 |
44 | JUGOVAC MATEO | 34.805 |
45 | KAZ/BELJO | 34.838 |
46 | GALIC ANTONIO | 34.839 |
47 | MILANOVIC ANTON | 34.846 |
48 | POSLONCEC VIKTOR | 34.849 |
49 | VIDAK MARIO | 34.860 |
50 | PAŠALIC DARKO | 34.878 |
51 | BARISIC MARIO | 34.880 |
52 | FUNTAK IVAN | 34.895 |
53 | GASPAROVIC SVEN | 34.906 |
54 | DOŠEN ANTONIO | 34.948 |
55 | SVECAK DOMAGOJ | 34.996 |
56 | BUCUL NOEL | 35.020 |
57 | VUKUŠIC TIN | 35.027 |
58 | CRNKOVIC DAVOR | 35.041 |
59 | CVETKOVIC HRVOJE | 35.048 |
60 | ŠARIC MARIO | 35.048 |
61 | SERDARUSIC SERGIO | 35.052 |
62 | PERKOVIC HRVOJE | 35.068 |
63 | TISANIC VINKO | 35.087 |
64 | DEMOLI ALEN | 35.170 |
65 | KRUHAN MATIJA | 35.193 |
66 | TOPALOVIC LUCIJAN | 35.193 |
67 | HORVAT IVAN | 35.195 |
68 | DILL AIDEN | 35.216 |
69 | RIS BRUNO | 35.224 |
70 | OREŠKI MIHAEL | 35.227 |
71 | JOZIC DAVID | 35.239 |
72 | KIEFER JOEY | 35.241 |
73 | PARLOV MATEO | 35.316 |
74 | BRCINOVIC MARIJAN | 35.342 |
75 | SMICIBRADA MATEJ | 35.350 |
76 | ANTIC DOMAGOJ | 35.354 |
77 | BUCIC LUKA | 35.356 |
78 | VUCIC MILOŠ | 35.363 |
79 | LUKIC ILIJA | 35.368 |
80 | BRALIC ANTE | 35.381 |
81 | LONCAR ADRIAN | 35.416 |
82 | STANICZEK KONSTANTIN | 35.416 |
83 | BOROVEC GABRIEL | 35.428 |
84 | BLAIC FILIP | 35.429 |
85 | KUZMIC JOSIP | 35.438 |
86 | MIŠ DARIO | 35.452 |
87 | DUBAJIC LUKA | 35.461 |
88 | PREKL DARIO | 35.480 |
89 | GARBAREK TIM | 35.492 |
90 | KOVACEV DARIO | 35.512 |
91 | JURIŠIC LUKA | 35.528 |
92 | GALIC BRUNO | 35.545 |
93 | JURKOVIC IVAN | 35.553 |
94 | PETROVIC DOMINIK | 35.569 |
95 | NOVOKMET FRANKO | 35.603 |
96 | ZADRO LUKA | 35.619 |
97 | BILJAKA MARKO | 35.657 |
98 | FRITSCH TIM | 35.681 |
99 | GALIC DARIO | 35.682 |
100 | JURAKIC IVAN | 35.709 |
TOP WOMAN
# | Driver | Best |
1 | KAZ/NIKVAKVA | 32.791 |
2 | DRAGANIC HEIDI | 32.814 |
3 | KAZ/LOKVA | 32.828 |
4 | PERKOVIC GABRIEL | 32.924 |
5 | PETROVIC DORA | 33.146 |
6 | MADIRAZZA KLARA | 33.341 |
7 | SERICHENKO MARIIA | 33.602 |
8 | NOVAK MAK TOMA | 33.884 |
9 | VALENTA TEA | 34.242 |
10 | FILIPOVIC IVAN | 34.344 |
11 | PAVLOVIC LEONARDA | 34.364 |
12 | ILIC NIKOLA | 34.368 |
13 | KATIC NINO | 34.372 |
14 | KALINGAR DOMINIK | 34.395 |
15 | FRKONJA VITA | 34.604 |
16 | MARTINOVIC SARA | 34.631 |
17 | FISTER TOMISLAV | 34.682 |
18 | JURINA PETEK SUZANA | 34.755 |
19 | KAZ/ADRI | 34.890 |
20 | PAULIC MATEJ | 34.912 |
21 | MUSA MAJA | 34.983 |
22 | ALECOCK HARVEY | 35.087 |
23 | JOZIC DAVID | 35.118 |
24 | STAKLAREVIC MARTINA | 35.121 |
25 | RISEK SILVESTRA | 35.141 |
26 | TOPALOVIC LUCIJAN | 35.193 |
27 | GAŠPARIC IVA | 35.235 |
28 | RAIC LUKA | 35.239 |
29 | SUŠA GABRIELA | 35.246 |
30 | SLAVKOVIC ALEKSANDRA | 35.276 |
31 | LUJANAC IVONA | 35.315 |
32 | ŠABARIC LEONARDA | 35.455 |
33 | DOLINAC SARA | 35.558 |
34 | BERISHA ZEF | 35.569 |
35 | VUKOVIC TEA | 35.577 |
36 | PERSUN JOSIPA | 35.682 |
37 | LI LEA MING | 35.726 |
38 | GLAGOLIC PETRA | 35.742 |
39 | MERKAŠ JURAJ | 35.760 |
40 | MEHL MATTEO | 35.761 |
41 | ŠPOLJARIC PAULA | 35.771 |
42 | BOŽINA NIKA | 35.772 |
43 | ŽUPARIC JULIA | 35.775 |
44 | KUNSTEK KRISTIAN | 35.776 |
45 | ZUTIC SENA | 35.850 |
46 | RAGUŽ DARKO | 35.875 |
47 | BRADVIC SARA | 35.914 |
48 | TANAC RAFAELLA | 35.922 |
49 | BASIC PETRA | 35.956 |
50 | DŽEKO MATEJA | 35.989 |
51 | PETIR GABRIJELA | 36.018 |
52 | BEDIC STELA | 36.060 |
53 | MICUDA DANIJELA | 36.091 |
54 | PETROVIC INDIRA | 36.115 |
55 | RUDIC ANAMARIJA | 36.121 |
56 | KRIŽETIC MORENA | 36.125 |
57 | BUCUL VICTORIA | 36.141 |
58 | MARUŠIC IVA | 36.152 |
59 | ŠILC GABER | 36.166 |
60 | DABIC KARLA | 36.180 |
61 | LUCIC KRISTINA | 36.183 |
62 | FRANJIC VJERANA | 36.183 |
63 | VRBNJAK RENE | 36.206 |
64 | LIPOVAC DRAGANA | 36.226 |
65 | WRIGHT JORDAN | 36.253 |
66 | MIŠIC IVANA | 36.255 |
67 | VACEK NIKOL | 36.283 |
68 | CULJAK SUNCICA | 36.359 |
69 | GAŠPARINI TIFFANY | 36.383 |
70 | BUBIC RENATA | 36.415 |
71 | GLAGOLIC ANA | 36.472 |
72 | KRAKAN MARIJA | 36.503 |
73 | MIKULIC MATTEO | 36.520 |
74 | VUJICIC BARBARA | 36.558 |
75 | TOMIC NELA | 36.558 |
76 | MANJEROVIC MARKO | 36.580 |
77 | MAGOVAC TENA | 36.604 |
78 | ŠOLA KATARINA | 36.609 |
79 | PETRICEVIC TIN JOSIP | 36.675 |
80 | CRNKOVIC MIA | 36.700 |
81 | POSLEK DOROTEA | 36.706 |
82 | OVCARIC MARTINA | 36.711 |
83 | GALLER LANA | 36.740 |
84 | STAREŠINCIC ANA | 36.749 |
85 | STAREŠINCIC ENA | 36.777 |
86 | RAJIC GABRIJELA | 36.790 |
87 | VUKSAN SUNCANA | 36.804 |
88 | MLINARIC ANDREA | 36.804 |
89 | GORICKI PERO | 36.812 |
90 | PEZO TINA | 36.838 |
91 | JUNKOVIC JELENA | 36.859 |
92 | JORGIC SAŠA | 36.900 |
93 | JAKŠIC VIKTORIJA | 36.910 |
94 | DE SIMONE SARA | 36.911 |
95 | TANDARIC PETRA | 36.914 |
96 | PANJKOTA LUCIJA | 36.919 |
97 | PECARIC DORA | 36.942 |
98 | PUHACA KOSANA | 36.992 |
99 | HRUŠKA FRANKA | 37.019 |
100 | VNUCEC DANIJEL | 37.033 |
TOP JUNIOR
# | Driver | Best |
1 | MADIRAZZA JAKOV | 32.339 |
2 | PETROVIC PAKO PATRIK | 32.503 |
3 | TONCIC FRANJO | 32.673 |
4 | SERTIC JAKOV | 32.712 |
5 | SCHUETZE MANUEL | 32.778 |
6 | DRAGANIC HEIDI | 32.814 |
7 | PERKOVIC GABRIEL | 32.924 |
8 | KURPES RICARDO | 32.955 |
9 | IBRIKS GOLUB IVAN | 32.971 |
10 | JELLACIC VINKO | 32.982 |
11 | STROJANŠEK ALEX | 33.071 |
12 | GLUHAKOVIC ANTE | 33.125 |
13 | JANKOVIC STJEPAN | 33.141 |
14 | PETROVIC DORA | 33.146 |
15 | PONGRAC LUKA | 33.192 |
16 | PREKSAVEC LUKA | 33.331 |
17 | POSAVEC TEO | 33.337 |
18 | KEKEZ IVAN | 33.374 |
19 | HANIC LUKA | 33.458 |
20 | LUETIC MARKO | 33.512 |
21 | PECIN KARLO | 33.571 |
22 | JURICIC ROKO | 33.628 |
23 | KRPAN DAN | 33.651 |
24 | JANKOVIC FRAN | 33.660 |
25 | JELECKI JURAJ | 33.736 |
26 | ALAVANJA ROKO | 33.748 |
27 | FELJAN IVAN MATEO | 33.814 |
28 | HACEK JAN | 33.822 |
29 | MRACIC BORNA | 33.850 |
30 | BORCIC JOSIP | 33.860 |
31 | ZOROVIC ANTE | 33.880 |
32 | NOVAK MAK TOMA | 33.884 |
33 | VIDATIC DAVID | 34.027 |
34 | ŽNIDERŠIC ROK | 34.036 |
35 | DELGALO JURAJ | 34.083 |
36 | PETRACIJA LUKA | 34.092 |
37 | BANCHI DAVID | 34.207 |
38 | HACEK LUKA | 34.220 |
39 | POSAVEC KARLO | 34.278 |
40 | JANICIJEVIC IVAN | 34.298 |
41 | MILICIC JAKOV | 34.330 |
42 | LENARTIC MATEO | 34.357 |
43 | PETROVIC IVAN | 34.372 |
44 | TUK GABRIEL | 34.542 |
45 | GLAŽAR LUKAS | 34.568 |
46 | ANTUNOVIC IVAN | 34.571 |
47 | CADIEUX THOMAS | 34.585 |
48 | MILAKOVIC MARKO | 34.606 |
49 | SVECAK DOMAGOJ | 34.636 |
50 | KARAMATIC LUKATONI | 34.706 |
51 | KUSENIC MATEJ | 34.756 |
52 | TURK MARKO | 34.758 |
53 | KARAMATIC TIN | 34.801 |
54 | VUKOVIC LUKA | 34.856 |
55 | SMAILBEGOVIC LEON | 34.863 |
56 | PERKOVIC HRVOJE | 34.873 |
57 | MUFTIC MARK | 34.905 |
58 | LJUBICIC VITO | 34.919 |
59 | PERANIC MARIO | 34.993 |
60 | PAVIC BRANKO | 35.010 |
61 | BEGIC FRANCO | 35.061 |
62 | LOVRIC PETAR | 35.085 |
63 | URBIC NIKŠA | 35.111 |
64 | DE SIMONE PAOLO | 35.147 |
65 | PEZO IVAN | 35.153 |
66 | VRDOLJAK ZIGGY | 35.164 |
67 | JAGUSTOVIC JAN | 35.174 |
68 | DRAKŠIC KARLO | 35.178 |
69 | INJUK NIKOLA | 35.179 |
70 | DILL AIDEN | 35.216 |
71 | HRBUD SVEN | 35.219 |
72 | SRBLJINOVIC DAVID | 35.256 |
73 | MARAS NIKOLA | 35.266 |
74 | ELJUGA JURAJ | 35.288 |
75 | BAŽANT ROKO | 35.289 |
76 | JAŠAREVIC LOVRO | 35.294 |
77 | RAOS ROKO | 35.332 |
78 | BABIC FRAN | 35.341 |
79 | TUŠKAN IVANUŠ PETAR | 35.358 |
80 | SEBASTIANI GIANMARCO | 35.365 |
81 | KNEZEVIC DAVID | 35.367 |
82 | SOKAC ODIN | 35.368 |
83 | KOVAC MARKO | 35.396 |
84 | MRAZ ANTONIO | 35.408 |
85 | SUNEK LUKA | 35.471 |
86 | HERCEG MATEO | 35.483 |
87 | NOVOSEL MATEO | 35.493 |
88 | BRNIC MATEO | 35.505 |
89 | ALPEZA LUKA | 35.524 |
90 | ANTUNOVIC LUKA | 35.527 |
91 | FALTIS FRAN | 35.584 |
92 | BIZJAK MARKO | 35.590 |
93 | CEVRA MARK | 35.631 |
94 | BUJANIC FRAN | 35.698 |
95 | CVETKOVIC DOMINIK | 35.715 |
96 | JAKOPAS LOVRO | 35.815 |
97 | GRUBIC KARLO | 35.826 |
98 | BEZAK VITO | 35.838 |
99 | PUTANEC LUKA | 35.853 |
100 | PULJEK DORIJAN | 35.902 |
TOP TRACK
# | Driver | Best |
1 | PAVLIC MATIJA | 32.244 |
2 | MADIRAZZA JAKOV | 32.339 |
3 | PETROVIC PAKO PATRIK | 32.503 |
4 | TONCIC FRANJO | 32.673 |
5 | SERTIC JAKOV | 32.712 |
6 | SCHUETZE MANUEL | 32.778 |
7 | KAZ/NIKVAKVA | 32.791 |
8 | DRAGANIC HEIDI | 32.814 |
9 | KAZ/LOKVA | 32.828 |
10 | PERKOVIC GABRIEL | 32.924 |
11 | KURPES RICARDO | 32.955 |
12 | IBRIKS GOLUB IVAN | 32.971 |
13 | JELLACIC VINKO | 32.982 |
14 | MITROVIC GORAN | 33.053 |
15 | STROJANŠEK ALEX | 33.071 |
16 | JOZIC FILIP | 33.077 |
17 | KAZ/RUS | 33.121 |
18 | GLUHAKOVIC ANTE | 33.125 |
19 | BENIC MIKOLA | 33.138 |
20 | JANKOVIC STJEPAN | 33.141 |
21 | PETROVIC DORA | 33.146 |
22 | KAZ/KARLO | 33.157 |
23 | STERLE TIBOR | 33.164 |
24 | NOVOSEL STJEPAN | 33.170 |
25 | PONGRAC LUKA | 33.192 |
26 | KRŠIC DAMJAN | 33.205 |
27 | VIDOVIC MLADEN | 33.211 |
28 | HEDŽET PATRIK | 33.238 |
29 | DRUŽAK DANIEL | 33.248 |
30 | KERIM ALBERTO | 33.277 |
31 | WELTINGER JAN | 33.289 |
32 | PREKSAVEC LUKA | 33.331 |
33 | POSAVEC TEO | 33.337 |
34 | MADIRAZZA KLARA | 33.341 |
35 | KEKEZ IVAN | 33.374 |
36 | MARUNICA PETRA | 33.438 |
37 | HANIC LUKA | 33.458 |
38 | LJESCANIN MATIJA | 33.460 |
39 | MARTINOVIC TONI | 33.498 |
40 | LUETIC MARKO | 33.512 |
41 | FUCEK MIHAEL | 33.526 |
42 | MANOJLOVIC MARIO | 33.553 |
43 | KAZ/SREKYYJ | 33.557 |
44 | PECIN KARLO | 33.571 |
45 | SERICHENKO MARIIA | 33.602 |
46 | JURICIC ROKO | 33.628 |
47 | MADJER MATEJ | 33.629 |
48 | KRPAN DAN | 33.651 |
49 | SOVRANO BRUNO | 33.654 |
50 | MARUNICA OLIVER | 33.660 |
51 | JANKOVIC FRAN | 33.660 |
52 | KEKEZ FRANKO | 33.680 |
53 | HORVATIC FILIP | 33.683 |
54 | BILMAN LEO | 33.699 |
55 | MAHOVIC KARLO | 33.702 |
56 | JELECKI JURAJ | 33.736 |
57 | ALAVANJA ROKO | 33.748 |
58 | VOSLOO GERHARD | 33.812 |
59 | FELJAN IVAN MATEO | 33.814 |
60 | STILIN KARLO | 33.817 |
61 | HACEK JAN | 33.822 |
62 | GORICKI BRUNO | 33.831 |
63 | BELANIC DAMIR | 33.835 |
64 | MRACIC BORNA | 33.850 |
65 | ZHULIN TIMOFEY | 33.857 |
66 | BORCIC JOSIP | 33.860 |
67 | ZOROVIC ANTE | 33.880 |
68 | VLASIC BORNA | 33.881 |
69 | VIŠAK IVAN | 33.883 |
70 | NOVAK MAK TOMA | 33.884 |
71 | BLAŽINA SEBASTIJAN | 33.888 |
72 | ANTOLKOVIC LUKA | 33.902 |
73 | KAZ/MARKOZILLA | 33.903 |
74 | BOBINAC BRANIMIR | 33.916 |
75 | GREZDA EROS | 33.924 |
76 | BULAT DOMAGOJ | 33.933 |
77 | MIKULCIC NIKOLA | 33.934 |
78 | PUH NIKOLA | 33.935 |
79 | JAKULIC MLADEN | 33.941 |
80 | ŠKRLIN LEO | 33.948 |
81 | CARAPINA MATEJ | 33.952 |
82 | KESEROVIC ADNAN | 33.952 |
83 | BALOKOVIC JAKOV | 33.961 |
84 | MARTINOVIC IVAN | 33.968 |
85 | BREGOVIC MARKO | 33.979 |
86 | GLAVAŠ VEDRAN | 33.979 |
87 | HABULIN KRISTIJAN | 33.991 |
88 | STRMECKI FILIP | 33.997 |
89 | GRGIC LUKA | 33.999 |
90 | BEDEKOVIC TOMISLAV | 34.004 |
91 | ROÐAK IVAN | 34.016 |
92 | VIDATIC DAVID | 34.027 |
93 | KRISTOVIC PIETRO | 34.031 |
94 | BEVANDA BORNA | 34.034 |
95 | HRVATIN DANIJEL | 34.036 |
96 | ŽNIDERŠIC ROK | 34.036 |
97 | MIKOLACI DINO | 34.043 |
98 | MARTINOVIC HRVOJE | 34.047 |
99 | BARIŠIC MATEO | 34.057 |
100 | DOZET DOMAGOJ | 34.077 |