CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | RIOS ALEJANDRO | 46.466 |
2 | PINO ALESSANDRO | 46.635 |
3 | MARJANOVIC PETAR | 46.723 |
4 | LAMPS ANTOINE | 46.736 |
5 | MRVCIC TIN | 46.752 |
6 | VOSLOO GERHARD | 46.789 |
7 | BARIŠIC STIPO | 46.876 |
8 | CARAPINA MATEJ | 46.991 |
9 | BROGLIATO ALESSANDRO | 47.015 |
10 | FERNANDEZ ANGEL | 47.038 |
11 | ŠLIBAR IVOR | 47.126 |
12 | BOSNER LEON | 47.201 |
13 | BOŽIKOVIC HRVOJE | 47.390 |
14 | BORŠCAK TONI | 47.424 |
15 | HOJSAK FRAN | 47.440 |
16 | OREŠKI IVAN | 47.517 |
17 | KAIC MARTIN | 47.524 |
18 | KRAJNOVIC GORAN | 47.621 |
19 | LEŠ MARIN | 47.661 |
20 | HORVAT MATEJ | 47.753 |
21 | GROZNICA DOMAGOJ | 47.865 |
22 | MARGIC-BONO ANTO | 47.906 |
23 | DEJANOVIC DOMINIK | 48.239 |
24 | BANOV TEO | 48.251 |
25 | KULIC ANTON | 48.555 |
26 | CURKOVIC GRGA | 48.851 |
27 | SOKCEVIC KRISTIAN | 48.868 |
28 | BRINDL IGOR | 48.980 |
29 | MIOCEV IVAN | 49.089 |
30 | NJIRIC MARIN | 49.114 |
31 | MEŠTROVIC ÐANI | 49.472 |
32 | MATIJAŠCIC MIHAEL | 49.735 |
33 | JENDRIŠ TIN | 49.944 |
34 | DRAGIJA OLIVER | 50.156 |
35 | BATOVIC ŠIME | 50.247 |
36 | PJEVIC EDIN | 50.292 |
37 | DROPULJA JOSIP | 50.641 |
38 | JUNKOVIC JELENA | 51.012 |
39 | MIŠKOVIC MARKO | 51.069 |
40 | CORGE CEDRIC | 51.276 |
41 | ÐURAŠEVIC MATEJ | 51.584 |
42 | DEREŽIC DORIAN | 51.848 |
43 | STOJANOVIC HRVOJE | 52.360 |
44 | ŠIPOŠ JAN | 52.477 |
45 | WALID ASSELI | 52.485 |
46 | PALLE LJUDEVIT | 52.961 |
47 | KINKELA OZREN | 53.326 |
48 | ALZOUBAIDY MAXIME | 53.716 |
49 | BRENGARD ALOIS | 54.666 |
50 | ROUSSEAU NATHAN | 55.023 |
51 | HUDRY PAUL | 62.388 |
TOP WEEK
# | Driver | Best |
1 | PAVLIC MATIJA | 45.832 |
2 | RIOS ALEJANDRO | 46.466 |
3 | PINO ALESSANDRO | 46.635 |
4 | PAPEŠ DOMINIK | 46.649 |
5 | MARJANOVIC PETAR | 46.723 |
6 | LAMPS ANTOINE | 46.736 |
7 | MRVCIC TIN | 46.752 |
8 | GORICKI BRUNO | 46.758 |
9 | VOSLOO GERHARD | 46.789 |
10 | BARIŠIC STIPO | 46.876 |
11 | MAJSTOROVIC MATEO | 46.887 |
12 | BUKOVIC DAMIR | 46.943 |
13 | BEVANDA BORNA | 46.978 |
14 | CARAPINA MATEJ | 46.991 |
15 | BROGLIATO ALESSANDRO | 47.015 |
16 | FERNANDEZ ANGEL | 47.038 |
17 | ŠLIBAR IVOR | 47.126 |
18 | BOSNER LEON | 47.201 |
19 | DOSEN DINO | 47.235 |
20 | GOGO GP | 47.314 |
21 | GRGIC DORIJAN | 47.383 |
22 | BOŽIKOVIC HRVOJE | 47.390 |
23 | BARIC HARI | 47.398 |
24 | BORŠCAK TONI | 47.424 |
25 | BRKIC MARKO | 47.432 |
26 | HOJSAK FRAN | 47.440 |
27 | OREŠKI IVAN | 47.517 |
28 | MATIC DANIJEL | 47.523 |
29 | KAIC MARTIN | 47.524 |
30 | CRNEKOVIC JOSIP | 47.524 |
31 | KRAJNOVIC GORAN | 47.621 |
32 | LEŠ MARIN | 47.661 |
33 | KRALJ BORIS | 47.714 |
34 | HORVAT MATEJ | 47.753 |
35 | MARTINOVIC SARA | 47.847 |
36 | GROZNICA DOMAGOJ | 47.865 |
37 | CESAR TOMISLAV | 47.879 |
38 | MARGIC-BONO ANTO | 47.906 |
39 | RECHER DAMIR | 47.926 |
40 | FIOLIC FRAN | 47.966 |
41 | RIS BRUNO | 47.983 |
42 | ZEBA BORNA | 48.071 |
43 | PERIC ZVONIMIR | 48.078 |
44 | ŠIMICIC IVAN | 48.152 |
45 | LATO ADRIAN | 48.182 |
46 | MANCE LUKA | 48.200 |
47 | MACEK MARKO | 48.224 |
48 | STEPANIC MATIJA | 48.229 |
49 | DEJANOVIC DOMINIK | 48.239 |
50 | BANOV TEO | 48.251 |
51 | SMILAJ MATIJA | 48.378 |
52 | ŠIKIC LUKA | 48.387 |
53 | BARBARIC MARKO ANTONIO | 48.394 |
54 | MILIC FILIP | 48.401 |
55 | TUÐMAN FILIP | 48.417 |
56 | KISSEBERTH JACK | 48.445 |
57 | SEFEROVIC TONI | 48.491 |
58 | NEMANIC PAULO | 48.519 |
59 | KULIC ANTON | 48.555 |
60 | SKURIC MARKO | 48.643 |
61 | BARESA IGOR | 48.653 |
62 | SMAIC DANIJEL | 48.671 |
63 | ZBILJSKI STJEPAN | 48.676 |
64 | VASILJ KRISTIJAN | 48.684 |
65 | SOLENIC FILIP | 48.770 |
66 | GAVRANOVIC ANDRIJA | 48.782 |
67 | DOBRECEVIC DAVID | 48.819 |
68 | CURKOVIC GRGA | 48.851 |
69 | VASILJ MARIN | 48.854 |
70 | SOKCEVIC KRISTIAN | 48.868 |
71 | LATIN LEONARDO | 48.869 |
72 | BRIZAR ZVONIMIR | 48.876 |
73 | SUCIC TOMISLAV | 48.953 |
74 | BRINDL IGOR | 48.980 |
75 | AHOLA RUBEN | 49.012 |
76 | GERIN ADIS | 49.044 |
77 | LUKOVIC LUKAS | 49.050 |
78 | MIOCEV IVAN | 49.089 |
79 | NJIRIC MARIN | 49.114 |
80 | MILIC PETAR | 49.121 |
81 | KOPRIVIC LUKA | 49.136 |
82 | MATUŠAN ŠIMUN | 49.169 |
83 | TABAK IVAN | 49.356 |
84 | MUSIC ALBERT | 49.387 |
85 | CVETAN IVOR | 49.416 |
86 | MEŠTROVIC ÐANI | 49.472 |
87 | KEZELE NIKOLA | 49.514 |
88 | GERIN DENIS | 49.516 |
89 | BAJRIC ALESANDRO | 49.525 |
90 | MIKULCIC ANTONIO | 49.581 |
91 | ZLOMISLIC DOMAGOJ | 49.710 |
92 | MATIJAŠCIC MIHAEL | 49.735 |
93 | GOLUB DAVID | 49.771 |
94 | RIHTER MATIJA | 49.799 |
95 | KOHEK FRAN | 49.859 |
96 | MIKULCIC KRISTIJAN | 49.872 |
97 | JENDRIŠ TIN | 49.944 |
98 | MANCE DOMINIK | 49.952 |
99 | VUKOTA NOA | 49.964 |
100 | BAJRIC VALENTINO | 50.064 |
TOP MONTH
# | Driver | Best |
1 | PAVLIC MATIJA | 45.832 |
2 | KAZ/KARLO | 46.327 |
3 | RIOS ALEJANDRO | 46.466 |
4 | PINO ALESSANDRO | 46.635 |
5 | PAPEŠ DOMINIK | 46.649 |
6 | MARJANOVIC PETAR | 46.723 |
7 | LAMPS ANTOINE | 46.736 |
8 | MRVCIC TIN | 46.752 |
9 | GORICKI BRUNO | 46.758 |
10 | VOSLOO GERHARD | 46.789 |
11 | BARIŠIC STIPO | 46.876 |
12 | MAJSTOROVIC MATEO | 46.887 |
13 | BUKOVIC DAMIR | 46.943 |
14 | BEVANDA BORNA | 46.978 |
15 | CARAPINA MATEJ | 46.991 |
16 | BROGLIATO ALESSANDRO | 47.015 |
17 | FERNANDEZ ANGEL | 47.038 |
18 | ŠLIBAR IVOR | 47.126 |
19 | ŠKRLIN LEO | 47.140 |
20 | BOSNER LEON | 47.201 |
21 | DOSEN DINO | 47.235 |
22 | SUTALO TOMISLAV | 47.299 |
23 | GOGO GP | 47.314 |
24 | GRGIC DORIJAN | 47.383 |
25 | BOŽIKOVIC HRVOJE | 47.390 |
26 | BARIC HARI | 47.398 |
27 | BORŠCAK TONI | 47.424 |
28 | BRKIC MARKO | 47.432 |
29 | HOJSAK FRAN | 47.440 |
30 | OREŠKI IVAN | 47.517 |
31 | MATIC DANIJEL | 47.523 |
32 | KAIC MARTIN | 47.524 |
33 | CRNEKOVIC JOSIP | 47.524 |
34 | VUKIC IVAN | 47.531 |
35 | KAZ/GRUBI | 47.546 |
36 | MILOS BRUNO | 47.567 |
37 | MIKAC DOMAGOJ | 47.599 |
38 | KRAJNOVIC GORAN | 47.621 |
39 | LEŠ MARIN | 47.661 |
40 | BURIC DARIO | 47.670 |
41 | KRALJ BORIS | 47.714 |
42 | KALINGAR DOMINIK | 47.727 |
43 | HORVAT MATEJ | 47.753 |
44 | MARTINOVIC SARA | 47.847 |
45 | GROZNICA DOMAGOJ | 47.865 |
46 | CESAR TOMISLAV | 47.879 |
47 | MARGIC-BONO ANTO | 47.906 |
48 | JELCIC BERNARD | 47.923 |
49 | RECHER DAMIR | 47.926 |
50 | LJUSAJ ISMAJLJ | 47.961 |
51 | FIOLIC FRAN | 47.966 |
52 | RIS BRUNO | 47.983 |
53 | ZEBA BORNA | 48.071 |
54 | PERIC ZVONIMIR | 48.078 |
55 | BOROMISA IVAN | 48.085 |
56 | VUKIC IVAN | 48.088 |
57 | CIZMIN LUKA | 48.092 |
58 | PRSA TOMISLAV | 48.150 |
59 | MEŠTROVIC NIKOLA | 48.150 |
60 | ŠIMICIC IVAN | 48.152 |
61 | NOVAKOVIC DUSAN | 48.159 |
62 | LATO ADRIAN | 48.182 |
63 | MANCE LUKA | 48.200 |
64 | MACEK MARKO | 48.224 |
65 | STEPANIC MATIJA | 48.229 |
66 | DEJANOVIC DOMINIK | 48.239 |
67 | PETAN IVAN | 48.240 |
68 | SAKIC BRUNO | 48.242 |
69 | BANOV TEO | 48.251 |
70 | HORVAT MARKO | 48.319 |
71 | HORVAT NIKOLA | 48.326 |
72 | BAKOVIC TIN | 48.350 |
73 | MARTINCEVIC ANTONIO | 48.352 |
74 | SMILAJ MATIJA | 48.378 |
75 | ŠIKIC LUKA | 48.387 |
76 | BARBARIC MARKO ANTONIO | 48.394 |
77 | MILIC FILIP | 48.401 |
78 | TUÐMAN FILIP | 48.417 |
79 | INDIR HRVOJE | 48.422 |
80 | KISSEBERTH JACK | 48.445 |
81 | SEFEROVIC TONI | 48.491 |
82 | SLIŠKOVIC MARKO | 48.512 |
83 | NEMANIC PAULO | 48.519 |
84 | MERZLYAKOV VLADISLAV | 48.530 |
85 | KULIC ANTON | 48.555 |
86 | SKURIC MARKO | 48.643 |
87 | BARESA IGOR | 48.653 |
88 | ŠAFAR TEREZA | 48.664 |
89 | SMAIC DANIJEL | 48.671 |
90 | ZBILJSKI STJEPAN | 48.676 |
91 | VASILJ KRISTIJAN | 48.684 |
92 | RAKOCIJA IVAN | 48.686 |
93 | JAKIC TIN | 48.716 |
94 | PAVICIC NIK | 48.760 |
95 | SOLENIC FILIP | 48.770 |
96 | GAVRANOVIC ANDRIJA | 48.782 |
97 | DOBRECEVIC DAVID | 48.819 |
98 | CURKOVIC GRGA | 48.851 |
99 | VASILJ MARIN | 48.854 |
100 | VUKOVIC ZDRÁVKO | 48.863 |
TOP WOMAN
# | Driver | Best |
1 | DRAGANIC HEIDI | 45.869 |
2 | PETROVIC DORA | 45.921 |
3 | MADIRAZZA KLARA | 45.955 |
4 | PERKOVIC GABRIEL | 45.974 |
5 | MARUNICA PETRA | 46.107 |
6 | KAZ/LOKVA | 46.128 |
7 | NOVAK MAK TOMA | 47.263 |
8 | MARTINOVIC SARA | 47.473 |
9 | GREGORAN LARA | 47.691 |
10 | KALINGAR DOMINIK | 47.727 |
11 | JOZIC DAVID | 47.920 |
12 | VEG DOMINIK | 47.991 |
13 | ZEBA BORNA | 48.071 |
14 | MEŠTROVIC NIKOLA | 48.150 |
15 | LUJANAC IVONA | 48.426 |
16 | PETROVIC MONIKA | 48.588 |
17 | ŠAFAR TEREZA | 48.664 |
18 | KIRALJ ZORAN | 49.065 |
19 | DOLINAC SARA | 49.175 |
20 | MATIC MIHAEL | 49.692 |
21 | ŠABARIC LEONARDA | 49.761 |
22 | BORIC MATEA | 49.774 |
23 | BOSNJAK NIKOLA | 49.868 |
24 | NOVAK LORA | 49.915 |
25 | JENDRIŠ TIN | 49.944 |
26 | MUELLER BETTINA | 49.988 |
27 | GAMAUF LARA | 50.208 |
28 | LJUBIC ADELA | 50.216 |
29 | LUCIC KRISTINA | 50.268 |
30 | CAVOR PATRICIA | 50.329 |
31 | GRGIC PETRA | 50.396 |
32 | JUROS JANA | 50.398 |
33 | KRESAJ IVONA | 50.558 |
34 | NICKI PAAR | 50.594 |
35 | MONTAGNI LISA | 50.717 |
36 | POLANŠCAK FILIP | 50.884 |
37 | BRUENNER JACI | 50.918 |
38 | ŽAGAR HORVATIC IVA | 51.005 |
39 | JUNKOVIC JELENA | 51.012 |
40 | PETRICIC ANA | 51.163 |
41 | RAŠIC MIRELA | 51.317 |
42 | IDIRI-VONNET CLEMENTINE | 51.371 |
43 | CVAGIC DOROTEA | 51.463 |
44 | PAJIC EMA | 51.502 |
45 | PETROVIC INDIRA | 51.519 |
46 | KOPRIVNJAK IGOR | 51.662 |
47 | PAULIC LORENA | 51.886 |
48 | LOVIN TEA | 51.959 |
49 | PAPAPETROU AVGOUSTINA | 51.991 |
50 | KOVACEVIC ENA | 52.096 |
51 | BLIZNIAK DIANA | 52.221 |
52 | MATIC MARIJA | 52.253 |
53 | KUŠTREBA EMA | 52.351 |
54 | MARICIC MIA | 52.410 |
55 | VIŠCEVIC VIKTORIJA | 52.424 |
56 | KOVACIC PETRA | 52.491 |
57 | LISICAK TINA | 52.512 |
58 | KELAVA MARIJA | 52.514 |
59 | COLUSSI MATEJA | 52.532 |
60 | STANIC ANDREA | 52.652 |
61 | JURKOVIC ANTONIO | 52.676 |
62 | TESAR NIKA | 52.769 |
63 | MARIC NIKOLINA | 52.838 |
64 | ŠTIMAC JELENA | 52.886 |
65 | CUJKO DORA | 52.889 |
66 | MAMIC LUCIJA | 52.925 |
67 | VAC NIKA | 52.953 |
68 | MIKULCIC IVANA | 53.002 |
69 | ŠARIC PETRA | 53.052 |
70 | DOMAZET ANDREA | 53.123 |
71 | LACKOVIC ANTONIJA | 53.163 |
72 | DOLIC NIKA | 53.163 |
73 | COZA SARA | 53.168 |
74 | MANDIC IVA | 53.204 |
75 | ŠIRIC HANA | 53.226 |
76 | LAKIC MIHAELA | 53.260 |
77 | HRVACANIN MONIKA | 53.307 |
78 | CINDRIC REBEKA | 53.323 |
79 | MARIC ANAMARIJA | 53.388 |
80 | SMOLJO MITEVSKI TESSA | 53.494 |
81 | JENDRIŠ DORA | 53.604 |
82 | JOZIC PAULA | 53.614 |
83 | BIJELONJIC ANTONELA | 53.643 |
84 | GREGURIC NIKOL | 53.653 |
85 | GRBEŠA ANA-MARIJA | 53.702 |
86 | MAJCENOVIC MARTINA | 53.740 |
87 | KRZNARIC LUCIJA | 53.818 |
88 | LABAS LANA | 53.819 |
89 | RASONJA LUCIJA | 53.831 |
90 | MLINARIC TENA | 53.917 |
91 | MACEŠIC LUCIA | 53.960 |
92 | VITEZ GABRIJELA | 53.978 |
93 | BERISA ASIMA | 54.067 |
94 | ŠTOOS NIKA | 54.076 |
95 | RUBCIC MARIJA | 54.186 |
96 | MARGARIN KATARINA | 54.233 |
97 | JENDRIŠ IZABELA | 54.289 |
98 | TOMICIC VALENTINA | 54.297 |
99 | MOERTH CARINA | 54.363 |
100 | ŠEREMET ANA | 54.502 |
TOP JUNIOR
# | Driver | Best |
1 | PETROVIC PATRIK | 45.559 |
2 | TONCIC FRANJO | 45.585 |
3 | IBRIKS GOLUB IVAN | 45.661 |
4 | SCHUETZE MANUEL | 45.704 |
5 | JANKOVIC FRAN | 45.800 |
6 | GLUHAKOVIC ANTE | 45.851 |
7 | KURPES RICARDO | 45.859 |
8 | KEKEZ IVAN | 45.869 |
9 | DRAGANIC HEIDI | 45.869 |
10 | JANKOVIC STJEPAN | 45.875 |
11 | PETROVIC DORA | 45.921 |
12 | PONGRAC LUKA | 45.924 |
13 | PREKSAVEC LUKA | 45.952 |
14 | PERKOVIC GABRIEL | 45.974 |
15 | GROBENSKI LEO | 45.977 |
16 | LUETIC MARKO | 45.988 |
17 | MADIRAZZA JAKOV | 46.045 |
18 | SERTIC JAKOV | 46.052 |
19 | HACEK JAN | 46.120 |
20 | JURICIC ROKO | 46.152 |
21 | CADIEUX THOMAS | 46.261 |
22 | HACEK LUKA | 46.353 |
23 | PETRACIJA LUKA | 46.392 |
24 | STROJANŠEK ALEX | 46.444 |
25 | MILICIC JAKOV | 46.615 |
26 | ALAVANJA ROKO | 46.851 |
27 | SVECAK DOMAGOJ | 46.894 |
28 | SUTALO TOMISLAV | 47.217 |
29 | NOVAK MAK TOMA | 47.263 |
30 | KRSTULOVIC KARLO | 47.485 |
31 | TUK GABRIEL | 47.629 |
32 | GRBAC DOMINIK | 47.697 |
33 | DILL AIDEN | 47.705 |
34 | ŠIPEK BORNA | 47.979 |
35 | DELGALO JURAJ | 48.104 |
36 | KREBER DORIAN | 48.117 |
37 | PATACA FRANE | 48.364 |
38 | KRSTULOVIC MARK | 48.452 |
39 | GLAŽAR LUKAS | 48.497 |
40 | MARKOTIC ANTONIO | 48.595 |
41 | PAVICIC NIK | 48.760 |
42 | SMUD STELIOS | 48.793 |
43 | CREVAR LUKA | 48.808 |
44 | GOLUBIC JOSKO | 48.929 |
45 | MARAS NIKOLA | 48.971 |
46 | PEŠTIC PATRIK | 49.260 |
47 | ÐURIC SANDRO | 49.371 |
48 | ŠAINOVIC MARKO | 49.411 |
49 | LOVRIC PETAR | 49.463 |
50 | FRANKOVIC JAKOV | 49.470 |
51 | KLAUS NOA | 49.586 |
52 | KOVAC LUKA | 50.452 |
53 | IVNIK IGOR | 50.471 |
54 | CANJAR MARKO | 50.512 |
55 | BARE MARKO | 50.559 |
56 | DURBIC SACHA | 50.629 |
57 | DE LA ROSA PIERRE-YVES | 50.721 |
58 | NOVAK JURE | 50.751 |
59 | PETRAK ŠIME | 50.930 |
60 | BUNIC LUKA | 50.999 |
61 | MLINARIC VITO | 51.033 |
62 | KRUPIC ALEN | 51.084 |
63 | KRESNIK ADAM | 51.087 |
64 | WEISS LEON | 51.151 |
65 | BALABANIC DOMAGOJ | 51.290 |
66 | ŽUPANEK DOMINIK | 51.772 |
67 | CRNJAK LUKA | 51.889 |
68 | STIMAC KARLO | 52.197 |
69 | BELOBRAJDIC BORNA | 52.202 |
70 | HAJDUK LOVRO | 52.395 |
71 | MARICIC MIA | 52.410 |
72 | GRGEC BENJAMIN | 52.523 |
73 | VUKELIC PATRIK | 52.643 |
74 | MLINARIC EMANUEL | 53.002 |
75 | MATAKOVIC DORIJAN | 53.104 |
76 | GABRIŠ JAN | 53.234 |
77 | MACEK IGOR | 53.288 |
78 | BENKOTIC DOMAGOJ | 53.354 |
79 | VRBAN VIKTOR | 53.469 |
80 | JEC DAVID | 53.542 |
81 | VIDUKA OLIVER | 53.607 |
82 | LABAS LANA | 53.819 |
83 | TOMORAD ŠIMUN | 53.942 |
84 | VUKICEVIC VITO | 54.170 |
85 | BUNIC IVAN | 54.232 |
86 | DOŠEN MARKO | 54.822 |
87 | HRŠAK JAKOV | 55.242 |
88 | BOZICEVIC MATEJ | 55.449 |
89 | JUROŠ KRUNOSLAVA | 55.464 |
90 | RADEK DORA | 56.587 |
91 | SICAJA DOMINIK | 57.179 |
92 | MOLAN LEON | 58.073 |
93 | HASAKOVIC LUKA | 58.204 |
94 | JAKOVLJEVIC GABRIEL | 58.613 |
95 | DRAŽENOVIC AMON | 59.342 |
96 | MATKOVIC MIHAEL | 59.915 |
97 | ROSANDIC JOSIP | 60.249 |
98 | KORDIC ROKO | 60.944 |
99 | DE BAETS LUCAS | 61.779 |
100 | PAVELIC DANIEL | 62.379 |
TOP TRACK
# | Driver | Best |
1 | BEGOVIC FILIP | 45.398 |
2 | PAVLIC MATIJA | 45.491 |
3 | OREŠKOVIC DOMINIK | 45.554 |
4 | PETROVIC PATRIK | 45.559 |
5 | TONCIC FRANJO | 45.585 |
6 | JOZIC FILIP | 45.632 |
7 | IBRIKS GOLUB IVAN | 45.661 |
8 | KEKEZ FRANKO | 45.703 |
9 | SCHUETZE MANUEL | 45.704 |
10 | KAZ/RUS | 45.709 |
11 | BENIC MIKOLA | 45.753 |
12 | JANKOVIC FRAN | 45.800 |
13 | KRŠIC DAMJAN | 45.837 |
14 | GLUHAKOVIC ANTE | 45.851 |
15 | STERLE TIBOR | 45.852 |
16 | KURPES RICARDO | 45.859 |
17 | KEKEZ IVAN | 45.869 |
18 | DRAGANIC HEIDI | 45.869 |
19 | JANKOVIC STJEPAN | 45.875 |
20 | KERIM ALBERTO | 45.900 |
21 | NOVOSEL STJEPAN | 45.904 |
22 | PETROVIC DORA | 45.921 |
23 | PONGRAC LUKA | 45.924 |
24 | SOVRANO BRUNO | 45.949 |
25 | PREKSAVEC LUKA | 45.952 |
26 | MADIRAZZA KLARA | 45.955 |
27 | DRUŽAK DANIEL | 45.974 |
28 | PERKOVIC GABRIEL | 45.974 |
29 | GROBENSKI LEO | 45.977 |
30 | LUETIC MARKO | 45.988 |
31 | HEDŽET PATRIK | 46.020 |
32 | DOMAZETOVIC NIKO | 46.021 |
33 | MITROVIC GORAN | 46.021 |
34 | VIDOVIC MLADEN | 46.024 |
35 | MADIRAZZA JAKOV | 46.045 |
36 | SERTIC JAKOV | 46.052 |
37 | BEGOVIC MIRSAD | 46.079 |
38 | MADJER MATEJ | 46.099 |
39 | MARUNICA PETRA | 46.107 |
40 | KOVACIC BERISLAV | 46.119 |
41 | HACEK JAN | 46.120 |
42 | KAZ/LOKVA | 46.128 |
43 | JURICIC ROKO | 46.152 |
44 | GULEV SERGEI | 46.152 |
45 | MARTINOVIC TONI | 46.158 |
46 | FELJAN IVAN MATEO | 46.190 |
47 | BILMAN LEO | 46.199 |
48 | WELTINGER JAN | 46.208 |
49 | CADIEUX THOMAS | 46.261 |
50 | MAHOVIC KARLO | 46.274 |
51 | KAZ/KARLO | 46.327 |
52 | LEŠ MARIN | 46.338 |
53 | HACEK LUKA | 46.353 |
54 | PETRACIJA LUKA | 46.392 |
55 | DOLENCIC FILIP | 46.430 |
56 | KESEROVIC ADNAN | 46.437 |
57 | STROJANŠEK ALEX | 46.444 |
58 | RIOS ALEJANDRO | 46.466 |
59 | BLAŽINA SEBASTIJAN | 46.530 |
60 | LJESCANIN MATIJA | 46.550 |
61 | GORICKI BRUNO | 46.550 |
62 | PUH NIKOLA | 46.551 |
63 | MARUNICA OLIVER | 46.560 |
64 | DAMJANOVIC NIKO | 46.573 |
65 | BULAT DOMAGOJ | 46.585 |
66 | MILICIC JAKOV | 46.615 |
67 | PINO ALESSANDRO | 46.635 |
68 | PAPEŠ DOMINIK | 46.649 |
69 | BUDIMLIC MATEO | 46.656 |
70 | MARJANOVIC PETAR | 46.723 |
71 | AVGUSTINI DAVID | 46.734 |
72 | LAMPS ANTOINE | 46.736 |
73 | HAMZIC DAMIR | 46.737 |
74 | MRVCIC TIN | 46.752 |
75 | VOSLOO GERHARD | 46.789 |
76 | JURAIC MATIJA | 46.808 |
77 | ALAVANJA ROKO | 46.851 |
78 | OŽIR VEDRAN | 46.852 |
79 | BARIŠIC STIPO | 46.876 |
80 | MAJSTOROVIC MATEO | 46.887 |
81 | SVECAK DOMAGOJ | 46.894 |
82 | HORVATIC FILIP | 46.906 |
83 | BUKOVIC DAMIR | 46.943 |
84 | PETEK SVEN | 46.962 |
85 | KUHARIC NIKOLA | 46.962 |
86 | BEVANDA BORNA | 46.978 |
87 | GLAVAŠ VEDRAN | 46.988 |
88 | CARAPINA MATEJ | 46.991 |
89 | OKANOVIC INDIR | 47.002 |
90 | VILOVIC MARIN | 47.003 |
91 | MILANOVIC ANTON | 47.013 |
92 | BROGLIATO ALESSANDRO | 47.015 |
93 | ŽUCKO MARTIN | 47.015 |
94 | LESKOVIC IVAN | 47.018 |
95 | FERNANDEZ ANGEL | 47.038 |
96 | SERTIC TOMISLAV | 47.042 |
97 | SVECAK DUBRAVKO | 47.068 |
98 | FUCEK MIHAEL | 47.095 |
99 | MARTINOVIC IVAN | 47.106 |
100 | ŠLIBAR IVOR | 47.126 |