CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | MADIRAZZA JAKOV | 32.782 |
2 | PETROVIĆ PATRIK PAKO | 32.840 |
3 | KEKEZ IVAN | 32.897 |
4 | MADIRAZZA KLARA | 32.899 |
5 | DRAGANIC HEIDI | 32.903 |
6 | PERKOVIĆ GABRIEL | 32.913 |
7 | ŠOŠTARIĆ JANA | 32.946 |
8 | DRUŽAK DANIEL | 32.975 |
9 | STRUJIĆ ANĐELA | 33.026 |
10 | TONČIĆ FRANJO | 33.106 |
11 | STERLE TIBOR | 33.112 |
12 | IVANJKO SANDRO | 33.189 |
13 | GRUBIĆ NIKOLA | 33.248 |
14 | PEĆIN KARLO | 33.300 |
15 | MARUNICA OLIVER | 33.331 |
16 | JAKULIC IVAN | 33.404 |
17 | Vuraić Karlo | 33.641 |
18 | Josipović Robert | 33.652 |
19 | Košpić Fran | 33.663 |
TOP WEEK
# | Driver | Best |
1 | MADIRAZZA JAKOV | 32.782 |
2 | PETROVIĆ PATRIK PAKO | 32.840 |
3 | KEKEZ IVAN | 32.897 |
4 | MADIRAZZA KLARA | 32.899 |
5 | DRAGANIC HEIDI | 32.903 |
6 | PERKOVIĆ GABRIEL | 32.913 |
7 | ŠOŠTARIĆ JANA | 32.946 |
8 | DRUŽAK DANIEL | 32.975 |
9 | STRUJIĆ ANĐELA | 33.026 |
10 | TONČIĆ FRANJO | 33.106 |
11 | STERLE TIBOR | 33.112 |
12 | IVANJKO SANDRO | 33.189 |
13 | GRUBIĆ NIKOLA | 33.248 |
14 | PEĆIN KARLO | 33.300 |
15 | MARUNICA OLIVER | 33.331 |
16 | JAKULIC IVAN | 33.404 |
17 | Vuraić Karlo | 33.641 |
18 | Josipović Robert | 33.652 |
19 | Košpić Fran | 33.663 |
TOP MONTH
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.538 |
2 | HACEK JAN | 32.679 |
3 | NOVAK MAK TOMA | 32.721 |
4 | DUVNJAK DOMAGOJ | 32.746 |
5 | FUČEK MIHAEL | 32.761 |
6 | MADIRAZZA JAKOV | 32.782 |
7 | STERLE TIBOR | 32.783 |
8 | STRUJIĆ ANĐELA | 32.835 |
9 | JOZIĆ FILIP | 32.837 |
10 | PETROVIĆ PATRIK PAKO | 32.840 |
11 | KEKEZ IVAN | 32.862 |
12 | ŠOŠTARIĆ JANA | 32.884 |
13 | NOVOSEL STJEPAN | 32.897 |
14 | MADIRAZZA KLARA | 32.899 |
15 | DRAGANIC HEIDI | 32.903 |
16 | PERKOVIĆ GABRIEL | 32.913 |
17 | UDOVC MAJ | 32.927 |
18 | IBRIŠEVIĆ LUKA | 32.956 |
19 | DRUŽAK DANIEL | 32.975 |
20 | GRUBIĆ NIKOLA | 33.030 |
21 | DOKLER PAVO | 33.046 |
22 | SCHUETZE MANUEL | 33.053 |
23 | TONČIĆ FRANJO | 33.106 |
24 | KAZ/GALEB | 33.122 |
25 | HACEK LUKA | 33.126 |
26 | MARUNICA PETRA | 33.178 |
27 | IVANJKO SANDRO | 33.189 |
28 | KAZ/instruktor | 33.244 |
29 | MARUNICA OLIVER | 33.246 |
30 | BOSNAR MARJANOVIC ERIK | 33.254 |
31 | FRANKOVIC DAVID | 33.291 |
32 | PEĆIN KARLO | 33.300 |
33 | KAZ/ANDREA | 33.323 |
34 | BUDIMLIĆ MATEO | 33.392 |
35 | JAKULIC IVAN | 33.404 |
36 | WELTINGER JAN | 33.428 |
37 | Bogdanovic Dan | 33.446 |
38 | UGREŠIĆ NIKOLA | 33.535 |
39 | Vuraić Karlo | 33.641 |
40 | Josipović Robert | 33.652 |
41 | Košpić Fran | 33.663 |
42 | ŠAFAR TEREZA | 33.683 |
43 | Pranjić Ivana | 33.759 |
44 | ŽIVKOVIĆ PETRA | 33.932 |
45 | Roso Luka | 33.989 |
46 | FIRKELJ VILI | 34.104 |
47 | KEMENOVIĆ NIKŠA | 34.454 |
48 | ŠTERLE MARINA | 34.569 |
49 | GAGULIĆ NIKO | 37.497 |
50 | JURATOVAC JAKOV | 37.947 |
51 | TOMIC LION | 38.806 |
52 | TOMIC NENAD | 40.703 |
TOP WOMAN
# | Driver | Best |
1 | STRUJIĆ ANĐELA | 32.835 |
2 | ŠOŠTARIĆ JANA | 32.884 |
3 | MADIRAZZA KLARA | 32.899 |
4 | DRAGANIC HEIDI | 32.903 |
5 | MARUNICA PETRA | 33.178 |
6 | KAZ/ANDREA | 33.323 |
7 | ŠAFAR TEREZA | 33.683 |
8 | Pranjić Ivana | 33.759 |
9 | ŽIVKOVIĆ PETRA | 33.932 |
10 | KEMENOVIĆ NIKŠA | 34.241 |
11 | ŠTERLE MARINA | 34.569 |
TOP JUNIOR
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.538 |
2 | HACEK JAN | 32.679 |
3 | NOVAK MAK TOMA | 32.721 |
4 | DUVNJAK DOMAGOJ | 32.746 |
5 | PETROVIĆ PATRIK PAKO | 32.840 |
6 | ŠOŠTARIĆ JANA | 32.884 |
7 | SCHUETZE MANUEL | 32.919 |
8 | UDOVC MAJ | 32.927 |
9 | IBRIŠEVIĆ LUKA | 32.956 |
10 | BLAŽANOVIĆ NOA | 33.041 |
11 | DOKLER PAVO | 33.046 |
12 | TONČIĆ FRANJO | 33.106 |
13 | HACEK LUKA | 33.126 |
14 | BOSNAR MARJANOVIC ERIK | 33.254 |
15 | FRANKOVIC DAVID | 33.291 |
16 | Bogdanovic Dan | 33.446 |
17 | UGREŠIĆ NIKOLA | 33.532 |
18 | Vuraić Karlo | 33.641 |
19 | JURATOVAC JAKOV | 33.710 |
20 | Pranjić Ivana | 33.759 |
21 | FIRKELJ VILI | 34.104 |
22 | KEMENOVIĆ NIKŠA | 34.241 |
23 | GORUP SVEN | 35.991 |
24 | GAGULIĆ NIKO | 37.497 |
25 | Jelić Jakov | 37.773 |
26 | TOMIC LION | 38.806 |
27 | Schiavone Bruno | 41.787 |
28 | Bosanac Luka | 44.198 |
TOP TRACK
# | Driver | Best |
1 | SERTIĆ JAKOV | 32.538 |
2 | HACEK JAN | 32.679 |
3 | NOVAK MAK TOMA | 32.721 |
4 | DUVNJAK DOMAGOJ | 32.746 |
5 | FUČEK MIHAEL | 32.761 |
6 | MADIRAZZA JAKOV | 32.782 |
7 | STERLE TIBOR | 32.783 |
8 | STRUJIĆ ANĐELA | 32.835 |
9 | JOZIĆ FILIP | 32.837 |
10 | PETROVIĆ PATRIK PAKO | 32.840 |
11 | KEKEZ IVAN | 32.862 |
12 | ŠOŠTARIĆ JANA | 32.884 |
13 | NOVOSEL STJEPAN | 32.897 |
14 | MADIRAZZA KLARA | 32.899 |
15 | DRAGANIC HEIDI | 32.903 |
16 | PERKOVIĆ GABRIEL | 32.913 |
17 | SCHUETZE MANUEL | 32.919 |
18 | UDOVC MAJ | 32.927 |
19 | IBRIŠEVIĆ LUKA | 32.956 |
20 | DRUŽAK DANIEL | 32.975 |
21 | GRUBIĆ NIKOLA | 33.030 |
22 | BLAŽANOVIĆ NOA | 33.041 |
23 | DOKLER PAVO | 33.046 |
24 | TONČIĆ FRANJO | 33.106 |
25 | KAZ/GALEB | 33.122 |
26 | HACEK LUKA | 33.126 |
27 | MARUNICA PETRA | 33.178 |
28 | IVANJKO SANDRO | 33.189 |
29 | KAZ/ŽEKI | 33.239 |
30 | KAZ/instruktor | 33.244 |
31 | MARUNICA OLIVER | 33.246 |
32 | BOSNAR MARJANOVIC ERIK | 33.254 |
33 | FRANKOVIC DAVID | 33.291 |
34 | PEĆIN KARLO | 33.300 |
35 | KAZ/ANDREA | 33.323 |
36 | BUDIMLIĆ MATEO | 33.392 |
37 | JAKULIC IVAN | 33.404 |
38 | WELTINGER JAN | 33.428 |
39 | Bogdanovic Dan | 33.446 |
40 | UGREŠIĆ NIKOLA | 33.532 |
41 | MAHOVIĆ KARLO | 33.608 |
42 | Vuraić Karlo | 33.641 |
43 | Josipović Robert | 33.652 |
44 | Košpić Fran | 33.663 |
45 | ŠAFAR TEREZA | 33.683 |
46 | JURATOVAC JAKOV | 33.710 |
47 | Pranjić Ivana | 33.759 |
48 | ŽIVKOVIĆ PETRA | 33.932 |
49 | GRUBOROVIĆ GORAN | 33.935 |
50 | Roso Luka | 33.989 |
51 | KAZ/FRANKO | 34.000 |
52 | JANKOVIĆ STJEPAN | 34.041 |
53 | KEKEZ FRANKO | 34.078 |
54 | FIRKELJ VILI | 34.104 |
55 | KAZ/NIKO | 34.107 |
56 | JAKULIĆ MLADEN | 34.212 |
57 | KEMENOVIĆ NIKŠA | 34.241 |
58 | STROJANŠEK ALEX | 34.374 |
59 | KUVEŽDIĆ LUKA | 34.505 |
60 | ŠTERLE MARINA | 34.569 |
61 | JURATOVAC JOSIP | 34.654 |
62 | RIS BRUNO | 34.861 |
63 | ČAČIĆ IVAN | 35.216 |
64 | GORUP SVEN | 35.991 |
65 | GAGULIĆ NIKO | 37.497 |
66 | Jelić Jakov | 37.773 |
67 | TOMIC LION | 38.806 |
68 | TOMIC NENAD | 40.703 |
69 | Schiavone Bruno | 41.787 |
70 | Bosanac Luka | 44.198 |