CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | MADIRAZZA JAKOV | 45.481 |
2 | MARUNICA PETRA | 45.633 |
3 | MADIRAZZA KLARA | 45.731 |
4 | KAZ/NIKS | 45.776 |
5 | PETROVIĆ PATRIK PAKO | 45.883 |
6 | PETROVIĆ DORA | 45.985 |
7 | KAZ/GALEB | 46.044 |
8 | KAZ/ANDREA | 46.106 |
9 | FUČEK MIHAEL | 46.128 |
10 | KUFTINEC FILIP | 46.265 |
11 | ŠAFAR TEREZA | 46.292 |
12 | PAVLIĆ MATIJA | 46.348 |
13 | Vuraić Karlo | 46.475 |
14 | FELJAN IVAN MATEO | 46.526 |
15 | PEĆIN KARLO | 46.566 |
16 | KAZ/FRANKO | 46.587 |
17 | GRUBIĆ NIKOLA | 46.663 |
18 | DRAGANIĆ LEONARDO | 46.725 |
19 | MARUNICA OLIVER | 46.736 |
20 | KAZ/IVAN | 46.787 |
21 | KAZ/NIKO | 46.854 |
22 | KAZ/ŽEKI | 47.131 |
23 | MILOS ANDRIAN | 47.429 |
24 | MATKOVIC EDVIN | 47.469 |
25 | LEHPAMER JOSIP | 47.505 |
26 | ERCEG ANDREJ | 47.554 |
27 | NOVAK BORIS | 47.568 |
28 | Krčelić Viktor | 47.605 |
29 | MILOS MARK | 47.627 |
30 | BLAGOJEVIĆ BORNA | 47.864 |
31 | HERGEŠIĆ FILIP | 47.956 |
32 | Zebec Matea | 47.978 |
33 | BARTOLIC LUKA | 48.000 |
34 | Košpić Fran | 48.058 |
35 | KAZ/instruktor | 48.119 |
36 | TURKALJ FILIP | 48.131 |
37 | PLAVLJANIĆ EMIL | 48.183 |
38 | Maric Marin | 48.350 |
39 | JEREČIĆ DOMAGOJ | 48.431 |
40 | Spevec Josip | 48.484 |
41 | Kukolja Ivan | 48.646 |
42 | Roso Luka | 48.663 |
43 | SLOVINAC DOMINIK | 48.713 |
44 | ROHRBACHER MARIJAN | 48.791 |
45 | TEPIC DINO | 48.793 |
46 | KOSCEVIC IVAN | 48.810 |
47 | KULIC MATEO | 48.820 |
48 | KAZ/TOMAŠ | 48.947 |
49 | TOPIC GABRIJEL | 49.021 |
50 | ŠTRUKELJ VIKTORIJA | 49.072 |
51 | RAJTAR MARKO | 49.274 |
52 | DUGAC GRGA | 49.296 |
53 | NOVOSEL VJEKOSLAV | 49.332 |
54 | KAŠNAR PATRIK | 49.386 |
55 | ĐERZIĆ LUKA | 49.520 |
56 | HERCIG FRAN | 49.558 |
57 | Remić Andrej | 49.607 |
58 | VUKELIĆ TOMISLAV | 49.621 |
59 | BOKUN IVAN | 49.683 |
60 | Rajič Zdenko | 49.770 |
61 | CEILINGER SILVESTAR | 49.926 |
62 | GAJCEVIC JOSIP | 50.162 |
63 | Ferrulli Rocco | 50.222 |
64 | KUŠEK MATIJA | 50.245 |
65 | FILIPOVIĆ JOSIP | 50.287 |
66 | JOZIĆ KARLO | 50.379 |
67 | POLIĆ FRAN | 50.433 |
68 | Ferrulli Damiano | 50.476 |
69 | Tešić Niko | 50.532 |
70 | HORVATIĆ DENNIS | 50.630 |
71 | tanevski petar | 50.791 |
72 | ILJADICA JAKOV | 50.907 |
73 | KUTLEŠA ANTE | 51.074 |
74 | Krebelj Dalibor | 51.408 |
75 | LOZIĆ TEO | 51.438 |
76 | Miličić Matej | 51.725 |
77 | VICTOROV VLADIMIR | 51.963 |
78 | Pavić Gabrijel | 52.049 |
79 | BLAGOJEVIĆ DAVORIN | 52.168 |
80 | SPORIŠ PATRIK | 52.259 |
81 | NEJAŠMIĆ FILIP | 52.270 |
82 | ZAMLJAČANEC MANUEL | 52.951 |
83 | Vlaho Petar | 53.173 |
84 | ŠTENGL JAN | 53.539 |
85 | Rajič Dominik | 54.641 |
86 | Piṣ̌četek Ivana | 54.833 |
87 | Zenuni Anesa | 55.031 |
88 | Ivković Paula | 55.686 |
89 | Sancic Ismail | 55.739 |
90 | Levak Vlatko | 55.942 |
91 | Amar Harel | 56.381 |
92 | Pogelšek Karla | 56.557 |
93 | Bratim David Petar | 56.702 |
94 | Sinčić Ivan | 56.912 |
95 | Koric Lucija | 57.127 |
96 | Sinčić Jakša | 57.541 |
97 | Zglav Ana | 57.930 |
98 | Marijan Patrik | 58.542 |
99 | Pukljak Viktorija | 59.822 |
100 | Amar Adva | 59.950 |
TOP WEEK
# | Driver | Best |
1 | MADIRAZZA JAKOV | 45.481 |
2 | MARUNICA PETRA | 45.633 |
3 | MADIRAZZA KLARA | 45.731 |
4 | KAZ/NIKS | 45.776 |
5 | PETROVIĆ PATRIK PAKO | 45.883 |
6 | PETROVIĆ DORA | 45.985 |
7 | KAZ/GALEB | 46.044 |
8 | KAZ/ANDREA | 46.106 |
9 | FUČEK MIHAEL | 46.128 |
10 | KUFTINEC FILIP | 46.265 |
11 | ŠAFAR TEREZA | 46.292 |
12 | PAVLIĆ MATIJA | 46.348 |
13 | Vuraić Karlo | 46.475 |
14 | FELJAN IVAN MATEO | 46.526 |
15 | PEĆIN KARLO | 46.566 |
16 | KAZ/FRANKO | 46.587 |
17 | GRUBIĆ NIKOLA | 46.663 |
18 | DRAGANIĆ LEONARDO | 46.725 |
19 | MARUNICA OLIVER | 46.736 |
20 | KAZ/IVAN | 46.787 |
21 | KAZ/NIKO | 46.854 |
22 | KAZ/ŽEKI | 47.131 |
23 | MILOS ANDRIAN | 47.429 |
24 | MATKOVIC EDVIN | 47.469 |
25 | LEHPAMER JOSIP | 47.505 |
26 | ERCEG ANDREJ | 47.554 |
27 | NOVAK BORIS | 47.568 |
28 | Krčelić Viktor | 47.605 |
29 | MILOS MARK | 47.627 |
30 | BLAGOJEVIĆ BORNA | 47.864 |
31 | HERGEŠIĆ FILIP | 47.956 |
32 | Zebec Matea | 47.978 |
33 | BARTOLIC LUKA | 48.000 |
34 | Košpić Fran | 48.058 |
35 | KAZ/instruktor | 48.119 |
36 | TURKALJ FILIP | 48.131 |
37 | PLAVLJANIĆ EMIL | 48.183 |
38 | Maric Marin | 48.350 |
39 | JEREČIĆ DOMAGOJ | 48.431 |
40 | Spevec Josip | 48.484 |
41 | Kukolja Ivan | 48.646 |
42 | Roso Luka | 48.663 |
43 | SLOVINAC DOMINIK | 48.713 |
44 | ROHRBACHER MARIJAN | 48.791 |
45 | TEPIC DINO | 48.793 |
46 | KOSCEVIC IVAN | 48.810 |
47 | KULIC MATEO | 48.820 |
48 | KAZ/TOMAŠ | 48.947 |
49 | TOPIC GABRIJEL | 49.021 |
50 | ŠTRUKELJ VIKTORIJA | 49.072 |
51 | RAJTAR MARKO | 49.274 |
52 | DUGAC GRGA | 49.296 |
53 | NOVOSEL VJEKOSLAV | 49.332 |
54 | KAŠNAR PATRIK | 49.386 |
55 | ĐERZIĆ LUKA | 49.520 |
56 | HERCIG FRAN | 49.558 |
57 | Remić Andrej | 49.607 |
58 | VUKELIĆ TOMISLAV | 49.621 |
59 | BOKUN IVAN | 49.683 |
60 | Rajič Zdenko | 49.770 |
61 | CEILINGER SILVESTAR | 49.926 |
62 | GAJCEVIC JOSIP | 50.162 |
63 | Ferrulli Rocco | 50.222 |
64 | KUŠEK MATIJA | 50.245 |
65 | FILIPOVIĆ JOSIP | 50.287 |
66 | JOZIĆ KARLO | 50.379 |
67 | POLIĆ FRAN | 50.433 |
68 | Ferrulli Damiano | 50.476 |
69 | Tešić Niko | 50.532 |
70 | HORVATIĆ DENNIS | 50.630 |
71 | tanevski petar | 50.791 |
72 | ILJADICA JAKOV | 50.907 |
73 | KUTLEŠA ANTE | 51.074 |
74 | Krebelj Dalibor | 51.408 |
75 | LOZIĆ TEO | 51.438 |
76 | Miličić Matej | 51.725 |
77 | VICTOROV VLADIMIR | 51.963 |
78 | Pavić Gabrijel | 52.049 |
79 | BLAGOJEVIĆ DAVORIN | 52.168 |
80 | SPORIŠ PATRIK | 52.259 |
81 | NEJAŠMIĆ FILIP | 52.270 |
82 | ZAMLJAČANEC MANUEL | 52.951 |
83 | Vlaho Petar | 53.173 |
84 | ŠTENGL JAN | 53.539 |
85 | Rajič Dominik | 54.641 |
86 | Piṣ̌četek Ivana | 54.833 |
87 | Zenuni Anesa | 55.031 |
88 | Ivković Paula | 55.686 |
89 | Sancic Ismail | 55.739 |
90 | Levak Vlatko | 55.942 |
91 | Amar Harel | 56.381 |
92 | Pogelšek Karla | 56.557 |
93 | Bratim David Petar | 56.702 |
94 | Sinčić Ivan | 56.912 |
95 | Koric Lucija | 57.127 |
96 | Sinčić Jakša | 57.541 |
97 | Zglav Ana | 57.930 |
98 | Marijan Patrik | 58.542 |
99 | Pukljak Viktorija | 59.822 |
100 | Amar Adva | 59.950 |
TOP MONTH
# | Driver | Best |
1 | ŠOŠTARIĆ JANA | 33.291 |
2 | KAZ/instruktor | 33.341 |
3 | Bogdanovic Dan | 33.383 |
4 | PETRACIJA LUKA | 33.568 |
5 | UGREŠIĆ NIKOLA | 33.934 |
6 | KAZ/ŽEKI | 34.330 |
7 | MARKOTIĆ FRAN | 34.512 |
8 | BLAŽANOVIĆ NOA | 34.530 |
9 | KAZ/PEHAKA | 34.921 |
10 | RADOVIĆ LOVRO | 35.079 |
11 | HUSAKOV DANYIL | 36.006 |
12 | FILIPOVIĆ VIKTOR | 36.402 |
13 | sioen yoran | 37.471 |
14 | Gablet Richard | 37.606 |
15 | Troskot Matija | 37.616 |
16 | Galić Ivana | 37.831 |
17 | Gabler Ansgar | 38.270 |
18 | boone thibault | 38.351 |
19 | ČAR IVAN | 38.455 |
20 | BUKOVAC MARKO | 38.570 |
21 | Krstulovic Dino | 39.180 |
22 | logie jef | 39.554 |
23 | vandenbussche robbe | 40.243 |
24 | boussier rachel | 40.369 |
25 | GRAČAN DOMINIK | 40.417 |
26 | GRACAN ADRIAN | 40.444 |
27 | RIBARIĆ KATARINA | 40.641 |
28 | BISKUP LEO | 40.695 |
29 | CRNKOVIC NOA | 40.716 |
30 | SKELIN ELENA | 41.069 |
31 | LOVRIĆ MARKO | 41.157 |
32 | LIPAR LIAM | 41.474 |
33 | ŠANDRK EMANUEL | 41.730 |
34 | LINDI MARKO | 41.988 |
35 | ŠIMUNOV DAVID | 42.307 |
36 | Črgar Mari | 42.421 |
37 | TALIAN PAVAO | 42.472 |
38 | TREMAC ARIN | 42.556 |
39 | Talian Elizabeta | 42.666 |
40 | ČEHULIĆ PETAR | 42.744 |
41 | HLUCHY JAN IVAN | 42.943 |
42 | TURKOVIĆ VITO | 42.955 |
43 | TREMAC RIA | 43.187 |
44 | Anic Lukas | 43.234 |
45 | KRAJINOVIĆ FILIP | 43.286 |
46 | TALIAN STJEPAN | 43.362 |
47 | Bodrožić Ante | 43.692 |
48 | ŠEBEKOVIĆ KLARA | 43.717 |
49 | dambre marie | 43.732 |
50 | thielens lander | 44.056 |
51 | LIPAR LUCAS | 44.162 |
52 | Šintić Nola | 44.396 |
53 | JELUŠIĆ LOVRO | 44.415 |
54 | TIĆAK LEONA | 44.468 |
55 | desreumaux valentine | 44.618 |
56 | STANKOVIĆ FRANKO | 45.172 |
57 | Gabler Wieland | 45.271 |
58 | MADIRAZZA JAKOV | 45.481 |
59 | MARUNICA PETRA | 45.633 |
60 | MADIRAZZA KLARA | 45.731 |
61 | KAZ/NIKS | 45.776 |
62 | DRAGIČEVIĆ ARIA | 45.787 |
63 | BOGOVIĆ JAKOV | 45.870 |
64 | PETROVIĆ PATRIK PAKO | 45.883 |
65 | DRAGANIC HEIDI | 45.901 |
66 | ANIĆ BEN | 45.926 |
67 | RISSI ANAMARIA | 45.937 |
68 | DUVNJAK DOMAGOJ | 45.948 |
69 | PETROVIĆ DORA | 45.985 |
70 | SCHUETZE MANUEL | 46.016 |
71 | KAZ/GALEB | 46.044 |
72 | BENIĆ MIKOLA | 46.064 |
73 | KAZ/ANDREA | 46.106 |
74 | FUČEK MIHAEL | 46.128 |
75 | KUFTINEC FILIP | 46.265 |
76 | NOVOSEL STJEPAN | 46.284 |
77 | ŠAFAR TEREZA | 46.292 |
78 | Troskot Šime | 46.332 |
79 | PAVLIĆ MATIJA | 46.348 |
80 | DRUŽAK DANIEL | 46.352 |
81 | KAZ/NIKO | 46.380 |
82 | DOKLER PAVO | 46.387 |
83 | VIDOVIĆ MLADEN | 46.395 |
84 | PREMROU MARINA | 46.414 |
85 | DUVNJAK HRVOJE | 46.465 |
86 | Marinković Leon | 46.469 |
87 | BURIĆ DARIO | 46.472 |
88 | Vuraić Karlo | 46.475 |
89 | PEĆIN KARLO | 46.487 |
90 | KAZ/MCQUEEN | 46.500 |
91 | FELJAN IVAN MATEO | 46.526 |
92 | desodt bo | 46.546 |
93 | KAZ/FRANKO | 46.587 |
94 | MEDAKOVIĆ NIKOLA | 46.594 |
95 | UREMOVIĆ MARKO | 46.632 |
96 | GRUBIĆ NIKOLA | 46.663 |
97 | DRAGANIĆ LEONARDO | 46.725 |
98 | MARUNICA OLIVER | 46.736 |
99 | BUDIMLIĆ MATEO | 46.783 |
100 | KAZ/IVAN | 46.787 |
TOP WOMAN
# | Driver | Best |
1 | ŠOŠTARIĆ JANA | 33.291 |
2 | KAZ/PEHAKA | 34.921 |
3 | Pranjić Ivana | 35.246 |
4 | TREMAC RIA | 43.187 |
5 | ŠEBEKOVIĆ KLARA | 43.717 |
6 | dambre marie | 43.732 |
7 | thielens lander | 44.056 |
8 | MARUNICA PETRA | 45.633 |
9 | MADIRAZZA KLARA | 45.731 |
10 | KAZ/NIKS | 45.776 |
11 | DRAGANIC HEIDI | 45.901 |
12 | ŠAFAR TEREZA | 45.910 |
13 | RISSI ANAMARIA | 45.937 |
14 | PETROVIĆ DORA | 45.985 |
15 | Cindrić Lea | 46.033 |
16 | KAZ/ANDREA | 46.106 |
17 | PREMROU MARINA | 46.414 |
18 | KAZ/MCQUEEN | 46.500 |
19 | OSREČKI KARLA | 46.844 |
20 | AVGUSTINI DAVID | 47.189 |
21 | BERINIC ROMANO | 47.586 |
22 | FILIPOVIĆ IVAN | 47.849 |
23 | Zebec Matea | 47.978 |
24 | ČULJAK RAFAEL | 48.014 |
25 | KEMENOVIĆ NIKŠA | 48.166 |
26 | UREMOVIĆ LUKA | 48.282 |
27 | MAUROVIĆ MISLAV | 48.528 |
28 | ČIČEK RENE | 48.532 |
29 | Mrkšić Tea | 48.572 |
30 | VUKMANOVIĆ GORAN | 48.653 |
31 | ŽIVKOVIĆ PETRA | 48.707 |
32 | Sinković Eva | 48.760 |
33 | MALOCA HRVOJE | 48.768 |
34 | Fabrični Korina | 48.778 |
35 | SEBASTIANI GIANMARCO | 48.923 |
36 | KAZ/LASHIROUX | 48.950 |
37 | KRESAJ IVONA | 49.039 |
38 | ZEMLJIĆ EVA | 49.150 |
39 | JAKOPIĆ KLARA LEDA | 49.304 |
40 | TOPALOVIĆ LUCIJAN | 49.399 |
41 | Dalipovci Lamia | 49.545 |
42 | KELCEC KARLO | 49.581 |
43 | FABRIČNI KORINA | 49.751 |
44 | KULIC KARLA | 49.833 |
45 | MARKOVINOVIĆ MAGDALENA | 50.005 |
46 | BELIĆ ŠEBEČIĆ REA | 50.182 |
47 | MATIĆ LARISA | 50.198 |
48 | Frklić Katarina | 50.212 |
49 | ŠIMAC LORENA | 50.241 |
50 | IVŠIĆ VLATKA | 50.300 |
51 | Ruklić Marjana | 50.361 |
52 | BJELIČIC LAURA | 50.361 |
53 | GOLIK RAHAELA | 50.361 |
54 | PIŠONIĆ DORJA | 50.453 |
55 | HARČEVIĆ AJNA | 50.570 |
56 | Dalipovci Leila | 50.822 |
57 | Bušić Matija | 51.078 |
58 | DOMAZET ANDREA | 51.087 |
59 | GALIC PETRA | 51.116 |
60 | PETRIĆ SVEA | 51.159 |
61 | Štih Ana | 51.171 |
62 | RAJIĆ MIHAELA | 51.178 |
63 | MOTIK KATJA | 51.284 |
64 | DROBIĆ MELISSA | 51.312 |
65 | KUSEN DOLORES | 51.388 |
66 | Krebelj Dalibor | 51.408 |
67 | Alković Anamarija | 51.458 |
68 | Duž Vlatka | 51.560 |
69 | SUČIĆ PETRA | 51.588 |
70 | Long Emma | 51.643 |
71 | Božurić Marija | 51.684 |
72 | RISTOVIĈ STELLA | 51.704 |
73 | ŠILC GABER | 51.901 |
74 | Vogrinc Nicole | 51.944 |
75 | Berger Stefani | 51.990 |
76 | Ivanović Rita | 52.031 |
77 | Đurić Rahela | 52.044 |
78 | Auda Urška | 52.056 |
79 | MARKOVIĆ MIA | 52.106 |
80 | Hartek Manuela | 52.122 |
81 | NEŽAK NINA | 52.245 |
82 | Franjić Lorena | 52.262 |
83 | Šimić Katarina | 52.271 |
84 | GALIĆ RUBY | 52.281 |
85 | ŠURINA LANA | 52.353 |
86 | Berisha Sara | 52.425 |
87 | Kahlina Nika | 52.436 |
88 | VISH NASTIJA | 52.534 |
89 | Bećirević Erna | 52.626 |
90 | Objedovic Stela | 52.665 |
91 | Nikolić Tena | 52.739 |
92 | Susac Ana Marija | 52.766 |
93 | Dukovac Magdalena | 52.783 |
94 | BAČIĆ ALMA | 52.859 |
95 | ZAMLJAČANEC MANUEL | 52.951 |
96 | MEŠTRIĆ ANTONIA | 52.957 |
97 | SIROVEC TARA | 52.969 |
98 | KOSTIC ELENA | 53.008 |
99 | Franz Sophie | 53.012 |
100 | MARIN NINA | 53.035 |
TOP JUNIOR
# | Driver | Best |
1 | ŠOŠTARIĆ JANA | 33.291 |
2 | Bogdanovic Dan | 33.383 |
3 | PETRACIJA LUKA | 33.568 |
4 | UGREŠIĆ NIKOLA | 33.934 |
5 | ŠKORNIK JAKA | 34.464 |
6 | MARKOTIĆ FRAN | 34.512 |
7 | SUDAR BORNA | 34.513 |
8 | BLAŽANOVIĆ NOA | 34.530 |
9 | RADOVIĆ LOVRO | 35.075 |
10 | Pranjić Ivana | 35.246 |
11 | PREMUŽIĆ LEON | 35.881 |
12 | FILIPOVIĆ VIKTOR | 36.402 |
13 | sioen yoran | 37.471 |
14 | MAČKIĆ EMAN | 37.803 |
15 | Gabler Ansgar | 38.270 |
16 | boone thibault | 38.351 |
17 | ČAR IVAN | 38.455 |
18 | ŠTEFANEC MIHAEL | 38.981 |
19 | Krstulovic Dino | 39.180 |
20 | logie jef | 39.554 |
21 | Hartek Ivan | 40.201 |
22 | vandenbussche robbe | 40.243 |
23 | Schiavone Bruno | 40.270 |
24 | boussier rachel | 40.369 |
25 | GRAČAN DOMINIK | 40.417 |
26 | GRACAN ADRIAN | 40.444 |
27 | MAJSEC ANTONIO | 40.486 |
28 | RIBARIĆ KATARINA | 40.641 |
29 | BISKUP LEO | 40.695 |
30 | CRNKOVIC NOA | 40.716 |
31 | SKELIN ELENA | 41.069 |
32 | LOVRIĆ MARKO | 41.157 |
33 | VARJAČIĆ-TADIĆ ADRIAN | 41.302 |
34 | HARAMINA JONA | 41.323 |
35 | LIPAR LIAM | 41.474 |
36 | ŠANDRK EMANUEL | 41.730 |
37 | HORVAT VITO | 41.753 |
38 | Erbežnik Erik | 41.759 |
39 | Šaler Lucas | 41.865 |
40 | MADJAREVIC KARLO | 41.943 |
41 | STARYCHENKO VOVA | 41.952 |
42 | LINDI MARKO | 41.988 |
43 | ŠIMUNOV DAVID | 42.307 |
44 | MURKO LEON | 42.317 |
45 | Črgar Mari | 42.421 |
46 | TALIAN PAVAO | 42.472 |
47 | TREMAC ARIN | 42.556 |
48 | Stepić Joshua Jayden | 42.565 |
49 | puhek lovro | 42.650 |
50 | Talian Elizabeta | 42.666 |
51 | ČEHULIĆ PETAR | 42.744 |
52 | HLUCHY JAN IVAN | 42.943 |
53 | TURKOVIĆ VITO | 42.955 |
54 | kven luka | 43.121 |
55 | TREMAC RIA | 43.187 |
56 | Herceg Mario | 43.195 |
57 | Anic Lukas | 43.234 |
58 | KRAJINOVIĆ FILIP | 43.286 |
59 | TALIAN STJEPAN | 43.362 |
60 | štruk dominik | 43.621 |
61 | Bodrožić Ante | 43.692 |
62 | ŠEBEKOVIĆ KLARA | 43.717 |
63 | dambre marie | 43.732 |
64 | SOLMAN LEON | 43.780 |
65 | Jajaš Karlo | 43.787 |
66 | thielens lander | 44.056 |
67 | LIPAR LUCAS | 44.162 |
68 | Šintić Nola | 44.396 |
69 | SUDAR LUKA | 44.408 |
70 | JELUŠIĆ LOVRO | 44.415 |
71 | PETRUŠIĆ JAN | 44.444 |
72 | TIĆAK LEONA | 44.468 |
73 | gugić fran | 44.576 |
74 | Erbežnik Patrik | 44.611 |
75 | desreumaux valentine | 44.618 |
76 | Špeljak Filip | 44.820 |
77 | Krčmarić Petar | 44.865 |
78 | puhek david | 45.162 |
79 | butenko ivan | 45.168 |
80 | STANKOVIĆ FRANKO | 45.172 |
81 | HORVAT DAVID | 45.175 |
82 | Gabler Wieland | 45.271 |
83 | Raguž Matej | 45.319 |
84 | koprivnik luka | 45.324 |
85 | Zelanto Daniel | 45.505 |
86 | horvat noa | 45.606 |
87 | SERTIĆ JAKOV | 45.629 |
88 | PETROVIĆ PATRIK PAKO | 45.771 |
89 | DRAGIČEVIĆ ARIA | 45.787 |
90 | štruk david | 45.842 |
91 | BOGOVIĆ JAKOV | 45.870 |
92 | penava vito | 45.923 |
93 | ANIĆ BEN | 45.926 |
94 | DUVNJAK DOMAGOJ | 45.948 |
95 | SCHUETZE MANUEL | 45.975 |
96 | Cindrić Lea | 46.033 |
97 | BARINIĆ LEO | 46.161 |
98 | Sabat Aryan | 46.182 |
99 | Šenjug Marija | 46.192 |
100 | baković adrian | 46.231 |
TOP TRACK
# | Driver | Best |
1 | ŠOŠTARIĆ JANA | 33.291 |
2 | KAZ/instruktor | 33.341 |
3 | Bogdanovic Dan | 33.383 |
4 | PETRACIJA LUKA | 33.568 |
5 | UGREŠIĆ NIKOLA | 33.934 |
6 | KAZ/ŽEKI | 34.330 |
7 | ŠKORNIK JAKA | 34.464 |
8 | MARKOTIĆ FRAN | 34.512 |
9 | SUDAR BORNA | 34.513 |
10 | BLAŽANOVIĆ NOA | 34.530 |
11 | KAZ/PEHAKA | 34.921 |
12 | ĆURKOVIĆ DOMAGOJ | 34.975 |
13 | ŠTULEC EMIL | 34.987 |
14 | KOVJANIĆ IGOR | 35.015 |
15 | RADOVIĆ LOVRO | 35.075 |
16 | Vugrinec Filip | 35.117 |
17 | PAVLEK IVAN | 35.162 |
18 | Pranjić Ivana | 35.246 |
19 | Novković Goran | 35.305 |
20 | JAKLENEC TOMISLAV | 35.445 |
21 | BARUKCIC JURAJ | 35.591 |
22 | Briski Josip | 35.659 |
23 | Buhin Marko | 35.804 |
24 | VUKOVIĆ KREŠIMIR | 35.823 |
25 | RADOJCIC GORAN | 35.854 |
26 | PREMUŽIĆ LEON | 35.881 |
27 | HUSAKOV DANYIL | 36.006 |
28 | PREMUZIC MARKO | 36.048 |
29 | ŠUMLJAK BOJAN | 36.201 |
30 | FILIPOVIĆ VIKTOR | 36.402 |
31 | KOCIS KRISTIJAN | 36.502 |
32 | sioen yoran | 37.471 |
33 | SAMAC BORNA | 37.483 |
34 | Gablet Richard | 37.606 |
35 | Troskot Matija | 37.616 |
36 | MAČKIĆ EMAN | 37.803 |
37 | Galić Ivana | 37.831 |
38 | Gabler Ansgar | 38.270 |
39 | boone thibault | 38.351 |
40 | ČAR IVAN | 38.455 |
41 | BUKOVAC MARKO | 38.570 |
42 | Šparavec Fran | 38.837 |
43 | DIZDAR DEAN | 38.896 |
44 | ŠTEFANEC MIHAEL | 38.981 |
45 | Krstulovic Dino | 39.180 |
46 | Sarić Roko | 39.345 |
47 | logie jef | 39.554 |
48 | Hartek Ivan | 40.201 |
49 | vandenbussche robbe | 40.243 |
50 | Schiavone Bruno | 40.270 |
51 | boussier rachel | 40.369 |
52 | GRAČAN DOMINIK | 40.417 |
53 | GRACAN ADRIAN | 40.444 |
54 | zelanto mario | 40.455 |
55 | MAJSEC ANTONIO | 40.486 |
56 | RIBARIĆ KATARINA | 40.641 |
57 | BISKUP LEO | 40.695 |
58 | CRNKOVIC NOA | 40.716 |
59 | SKELIN ELENA | 41.069 |
60 | LOVRIĆ MARKO | 41.157 |
61 | VARJAČIĆ-TADIĆ ADRIAN | 41.302 |
62 | HARAMINA JONA | 41.323 |
63 | LIPAR LIAM | 41.474 |
64 | ŠANDRK EMANUEL | 41.730 |
65 | HORVAT VITO | 41.753 |
66 | Erbežnik Erik | 41.759 |
67 | Šaler Lucas | 41.865 |
68 | MADJAREVIC KARLO | 41.943 |
69 | STARYCHENKO VOVA | 41.952 |
70 | LINDI MARKO | 41.988 |
71 | ŠIMUNOV DAVID | 42.307 |
72 | MURKO LEON | 42.317 |
73 | Črgar Mari | 42.421 |
74 | TALIAN PAVAO | 42.472 |
75 | TREMAC ARIN | 42.556 |
76 | Stepić Joshua Jayden | 42.565 |
77 | puhek lovro | 42.650 |
78 | Talian Elizabeta | 42.666 |
79 | ČEHULIĆ PETAR | 42.744 |
80 | HLUCHY JAN IVAN | 42.943 |
81 | TURKOVIĆ VITO | 42.955 |
82 | kven luka | 43.121 |
83 | TREMAC RIA | 43.187 |
84 | Herceg Mario | 43.195 |
85 | Anic Lukas | 43.234 |
86 | KRAJINOVIĆ FILIP | 43.286 |
87 | TALIAN STJEPAN | 43.362 |
88 | štruk dominik | 43.621 |
89 | Bodrožić Ante | 43.692 |
90 | ŠEBEKOVIĆ KLARA | 43.717 |
91 | dambre marie | 43.732 |
92 | SOLMAN LEON | 43.780 |
93 | Jajaš Karlo | 43.787 |
94 | thielens lander | 44.056 |
95 | LIPAR LUCAS | 44.162 |
96 | Šintić Nola | 44.396 |
97 | SUDAR LUKA | 44.408 |
98 | JELUŠIĆ LOVRO | 44.415 |
99 | PETRUŠIĆ JAN | 44.444 |
100 | TIĆAK LEONA | 44.468 |