CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | Krajinovic David | 33.965 |
2 | Krajinović Ivan | 34.364 |
3 | Sejic Leonard | 34.813 |
4 | NJIRIĆ MARIN | 34.824 |
5 | Vinquier Leon | 34.914 |
6 | Ivančević Tin | 35.209 |
7 | Hižak Marino | 35.214 |
8 | DUGAC GRGA | 35.372 |
9 | REZO TIN | 35.396 |
10 | VLAHOVIĆ FRAN | 35.442 |
11 | Marušić Luka | 35.457 |
12 | TODORIĆ FILIP | 35.469 |
13 | MAJERIĆ IVAN | 35.539 |
14 | Mustac Marko | 35.555 |
15 | Faes Maxime | 35.571 |
16 | REZO MATEJ | 35.626 |
17 | Pavela Karlo | 35.798 |
18 | LIPOVAC MARKO | 35.820 |
19 | Geljic Leon | 35.825 |
20 | Marušić Josip | 35.957 |
21 | Ferlin Seppe | 35.961 |
22 | Feys Milan | 36.034 |
23 | Jozinović Mislav | 36.108 |
24 | Pavrla Noa | 36.187 |
25 | Verstraete Marcel | 36.284 |
26 | VUGDELIJA NIKOLA | 36.353 |
27 | Trgovcic Dominik | 36.529 |
28 | VUGDELIJA ANTUN | 36.583 |
29 | Vandoorn Fons | 36.612 |
30 | Kos Vedran | 36.695 |
31 | Dekeyser Ian | 36.736 |
32 | Verhaeghe Lars | 36.807 |
33 | Decoutere Lucas | 36.876 |
34 | Ištuk Tomislav | 36.877 |
35 | Demuynck Martijn | 36.922 |
36 | VUGDELIJA FRANE | 36.942 |
37 | Vandamme Tiebe | 36.975 |
38 | Delforce Alejandro | 37.009 |
39 | Grootjans Kobe | 37.180 |
40 | Godefroid Mauro | 37.218 |
41 | Delanote Ottojan | 37.296 |
42 | Discordia Oliver | 37.416 |
43 | Bučar Lovro | 37.417 |
44 | Goddeeris Viktor | 37.437 |
45 | Stanivuković Sven | 37.522 |
46 | Gaereminck Bjarne | 37.582 |
47 | Reihl Luka | 37.704 |
48 | Leko Andrej | 37.752 |
49 | Vuković Patrik | 37.755 |
50 | Grgic Viktor | 37.771 |
51 | De Keyzer Matteo | 37.804 |
52 | Turić Miro | 37.805 |
53 | Bačić Antonija | 37.965 |
54 | Mees Ann-Sophie | 37.968 |
55 | Šaravanja Andrej | 37.986 |
56 | Bisbrouck Leo | 38.022 |
57 | Wylin Miel | 38.072 |
58 | Barišić Filip | 38.142 |
59 | Jozinović Filip | 38.209 |
60 | Saint-Germain Mattis | 38.221 |
61 | Baekelandt Noor | 38.299 |
62 | Lommens Luka | 38.709 |
63 | Dewulf Senne | 38.723 |
64 | Deneut Bryan | 39.130 |
65 | Borrezee Rikkert | 39.171 |
66 | BRECIC BORNA | 39.201 |
67 | Bruynseels Shauni | 39.205 |
68 | Deleu Douwe | 39.551 |
69 | Vergote Ine | 39.885 |
70 | Grootjans Sam | 39.919 |
71 | Knudde Robbe | 39.967 |
72 | Vukovic Emanuel | 40.026 |
73 | De Ruyck Rune | 40.098 |
74 | Stragier Arno | 40.099 |
75 | Dierickx Anais | 40.183 |
76 | Gerardis Theo | 40.239 |
77 | Leenknegt Ada | 40.353 |
78 | Alleweireldt Amber | 40.393 |
79 | Parret Octavie | 40.509 |
80 | Van Peteghem Rhona | 41.161 |
81 | Beele Jules | 41.678 |
82 | Mestdagh Sterre | 41.904 |
83 | Prosie Maya | 42.032 |
84 | Gailly Alexia | 42.150 |
85 | Vansteenkiste Gust | 42.614 |
86 | Van den Bossche Noa | 44.126 |
87 | Jaques Bastian | 44.378 |
88 | Joseph Lize | 45.908 |
89 | Vercaigne Lize | 46.003 |
90 | Herman Marie | 46.878 |
91 | De Rycke Benedicte | 47.747 |
92 | Gielens Annie | 49.219 |
93 | Vanfleteren Emma-Julie | 49.229 |
94 | Bolleyn Milla | 49.367 |
95 | Desmarets Marie | 49.969 |
96 | Segerink Linde | 50.515 |
97 | Vandenabeele Minna | 54.557 |
98 | Saey Fien | 55.294 |
99 | De Picker Anaïs | 56.221 |
100 | Truant Emma | 64.116 |
TOP WEEK
# | Driver | Best |
1 | Krajinovic David | 33.965 |
2 | Krajinović Ivan | 34.364 |
3 | Sejic Leonard | 34.813 |
4 | NJIRIĆ MARIN | 34.824 |
5 | Vinquier Leon | 34.914 |
6 | Ivančević Tin | 35.209 |
7 | Hižak Marino | 35.214 |
8 | DUGAC GRGA | 35.372 |
9 | REZO TIN | 35.396 |
10 | VLAHOVIĆ FRAN | 35.442 |
11 | Marušić Luka | 35.457 |
12 | TODORIĆ FILIP | 35.469 |
13 | MAJERIĆ IVAN | 35.539 |
14 | Mustac Marko | 35.555 |
15 | Faes Maxime | 35.571 |
16 | REZO MATEJ | 35.626 |
17 | Pavela Karlo | 35.798 |
18 | LIPOVAC MARKO | 35.820 |
19 | Geljic Leon | 35.825 |
20 | Marušić Josip | 35.957 |
21 | Ferlin Seppe | 35.961 |
22 | Feys Milan | 36.034 |
23 | Jozinović Mislav | 36.108 |
24 | Pavrla Noa | 36.187 |
25 | Verstraete Marcel | 36.284 |
26 | VUGDELIJA NIKOLA | 36.353 |
27 | Trgovcic Dominik | 36.529 |
28 | VUGDELIJA ANTUN | 36.583 |
29 | Vandoorn Fons | 36.612 |
30 | Kos Vedran | 36.695 |
31 | Dekeyser Ian | 36.736 |
32 | Verhaeghe Lars | 36.807 |
33 | Decoutere Lucas | 36.876 |
34 | Ištuk Tomislav | 36.877 |
35 | Demuynck Martijn | 36.922 |
36 | VUGDELIJA FRANE | 36.942 |
37 | Vandamme Tiebe | 36.975 |
38 | Delforce Alejandro | 37.009 |
39 | Grootjans Kobe | 37.180 |
40 | Godefroid Mauro | 37.218 |
41 | Delanote Ottojan | 37.296 |
42 | Discordia Oliver | 37.416 |
43 | Bučar Lovro | 37.417 |
44 | Goddeeris Viktor | 37.437 |
45 | Stanivuković Sven | 37.522 |
46 | Gaereminck Bjarne | 37.582 |
47 | RAMIC RAMIZ | 37.623 |
48 | Reihl Luka | 37.704 |
49 | Leko Andrej | 37.752 |
50 | Vuković Patrik | 37.755 |
51 | Grgic Viktor | 37.771 |
52 | De Keyzer Matteo | 37.804 |
53 | Turić Miro | 37.805 |
54 | Bačić Antonija | 37.965 |
55 | Mees Ann-Sophie | 37.968 |
56 | Šaravanja Andrej | 37.986 |
57 | Bisbrouck Leo | 38.022 |
58 | Wylin Miel | 38.072 |
59 | Alilovic Mirko | 38.102 |
60 | Barišić Filip | 38.142 |
61 | Jozinović Filip | 38.209 |
62 | Saint-Germain Mattis | 38.221 |
63 | Baekelandt Noor | 38.299 |
64 | Lommens Luka | 38.709 |
65 | Dewulf Senne | 38.723 |
66 | Deneut Bryan | 39.130 |
67 | KAZ/instruktor | 39.134 |
68 | Borrezee Rikkert | 39.171 |
69 | BRECIC BORNA | 39.201 |
70 | Bruynseels Shauni | 39.205 |
71 | Deleu Douwe | 39.551 |
72 | GRAČAN DOMINIK | 39.846 |
73 | Vergote Ine | 39.885 |
74 | MARKOTIĆ FRAN | 39.906 |
75 | Grootjans Sam | 39.919 |
76 | Knudde Robbe | 39.967 |
77 | Vukovic Emanuel | 40.026 |
78 | De Ruyck Rune | 40.098 |
79 | Stragier Arno | 40.099 |
80 | Dierickx Anais | 40.183 |
81 | Gerardis Theo | 40.239 |
82 | Leenknegt Ada | 40.353 |
83 | Alleweireldt Amber | 40.393 |
84 | Tokić Šime | 40.409 |
85 | Parret Octavie | 40.509 |
86 | DMITROVIĆ VITO | 41.123 |
87 | Van Peteghem Rhona | 41.161 |
88 | SARIC MIKAIL | 41.572 |
89 | Beele Jules | 41.678 |
90 | HRANIC SARA | 41.861 |
91 | Mestdagh Sterre | 41.904 |
92 | Prosie Maya | 42.032 |
93 | KULENOVIĆ ALI | 42.074 |
94 | Gailly Alexia | 42.150 |
95 | GRACAN ADRIAN | 42.151 |
96 | Alilovic Mato | 42.346 |
97 | Vansteenkiste Gust | 42.614 |
98 | BOSNJAK TIMON | 42.630 |
99 | Popov Lazar | 43.047 |
100 | LUGARIC MATEJ | 43.096 |
TOP MONTH
# | Driver | Best |
1 | Krajinovic David | 33.965 |
2 | Krajinović Ivan | 34.364 |
3 | Sejic Leonard | 34.813 |
4 | NJIRIĆ MARIN | 34.824 |
5 | Vinquier Leon | 34.914 |
6 | Ivančević Tin | 35.209 |
7 | Hižak Marino | 35.214 |
8 | DUGAC GRGA | 35.372 |
9 | REZO TIN | 35.396 |
10 | VLAHOVIĆ FRAN | 35.442 |
11 | Marušić Luka | 35.457 |
12 | TODORIĆ FILIP | 35.469 |
13 | MAJERIĆ IVAN | 35.539 |
14 | Mustac Marko | 35.555 |
15 | Faes Maxime | 35.571 |
16 | REZO MATEJ | 35.626 |
17 | Pavela Karlo | 35.798 |
18 | LIPOVAC MARKO | 35.820 |
19 | Geljic Leon | 35.825 |
20 | Marušić Josip | 35.957 |
21 | Ferlin Seppe | 35.961 |
22 | Feys Milan | 36.034 |
23 | Jozinović Mislav | 36.108 |
24 | Pavrla Noa | 36.187 |
25 | Verstraete Marcel | 36.284 |
26 | VUGDELIJA NIKOLA | 36.353 |
27 | Trgovcic Dominik | 36.529 |
28 | VUGDELIJA ANTUN | 36.583 |
29 | Vandoorn Fons | 36.612 |
30 | Kos Vedran | 36.695 |
31 | Dekeyser Ian | 36.736 |
32 | Verhaeghe Lars | 36.807 |
33 | Decoutere Lucas | 36.876 |
34 | Ištuk Tomislav | 36.877 |
35 | Demuynck Martijn | 36.922 |
36 | VUGDELIJA FRANE | 36.942 |
37 | Vandamme Tiebe | 36.975 |
38 | Delforce Alejandro | 37.009 |
39 | Grootjans Kobe | 37.180 |
40 | Godefroid Mauro | 37.218 |
41 | Delanote Ottojan | 37.296 |
42 | Discordia Oliver | 37.416 |
43 | Bučar Lovro | 37.417 |
44 | Goddeeris Viktor | 37.437 |
45 | Stanivuković Sven | 37.522 |
46 | Gaereminck Bjarne | 37.582 |
47 | RAMIC RAMIZ | 37.623 |
48 | Reihl Luka | 37.704 |
49 | Leko Andrej | 37.752 |
50 | Vuković Patrik | 37.755 |
51 | Grgic Viktor | 37.771 |
52 | De Keyzer Matteo | 37.804 |
53 | Turić Miro | 37.805 |
54 | Bačić Antonija | 37.965 |
55 | Mees Ann-Sophie | 37.968 |
56 | Šaravanja Andrej | 37.986 |
57 | Bisbrouck Leo | 38.022 |
58 | Wylin Miel | 38.072 |
59 | Alilovic Mirko | 38.102 |
60 | Barišić Filip | 38.142 |
61 | Jozinović Filip | 38.209 |
62 | Saint-Germain Mattis | 38.221 |
63 | Baekelandt Noor | 38.299 |
64 | Lommens Luka | 38.709 |
65 | Dewulf Senne | 38.723 |
66 | Deneut Bryan | 39.130 |
67 | KAZ/instruktor | 39.134 |
68 | Borrezee Rikkert | 39.171 |
69 | BRECIC BORNA | 39.201 |
70 | Bruynseels Shauni | 39.205 |
71 | Deleu Douwe | 39.551 |
72 | GRAČAN DOMINIK | 39.846 |
73 | Vergote Ine | 39.885 |
74 | MARKOTIĆ FRAN | 39.906 |
75 | Grootjans Sam | 39.919 |
76 | Knudde Robbe | 39.967 |
77 | Vukovic Emanuel | 40.026 |
78 | De Ruyck Rune | 40.098 |
79 | Stragier Arno | 40.099 |
80 | Dierickx Anais | 40.183 |
81 | Gerardis Theo | 40.239 |
82 | Leenknegt Ada | 40.353 |
83 | Alleweireldt Amber | 40.393 |
84 | Tokić Šime | 40.409 |
85 | Parret Octavie | 40.509 |
86 | DMITROVIĆ VITO | 41.123 |
87 | Van Peteghem Rhona | 41.161 |
88 | SARIC MIKAIL | 41.572 |
89 | Beele Jules | 41.678 |
90 | HRANIC SARA | 41.861 |
91 | Mestdagh Sterre | 41.904 |
92 | Prosie Maya | 42.032 |
93 | KULENOVIĆ ALI | 42.074 |
94 | Gailly Alexia | 42.150 |
95 | GRACAN ADRIAN | 42.151 |
96 | Alilovic Mato | 42.346 |
97 | Vansteenkiste Gust | 42.614 |
98 | BOSNJAK TIMON | 42.630 |
99 | Popov Lazar | 43.047 |
100 | LUGARIC MATEJ | 43.096 |
TOP WOMAN
# | Driver | Best |
1 | STRUJIĆ ANĐELA | 32.257 |
2 | VEDLIN OSKAR | 32.318 |
3 | KAZ/NIKVAKVA | 32.340 |
4 | ŠOŠTARIĆ JANA | 32.438 |
5 | DRAGANIC HEIDI | 32.482 |
6 | PETROVIĆ DORA | 32.556 |
7 | MADIRAZZA KLARA | 32.573 |
8 | MARUNICA PETRA | 32.677 |
9 | ŠAFAR TEREZA | 32.792 |
10 | KOTNIK DALI | 32.877 |
11 | KAZ/MCQUEEN | 32.908 |
12 | BILIĆ ELIZABETA | 32.918 |
13 | BLAIĆ LEA | 32.985 |
14 | IVANČIĆ FILIP | 33.031 |
15 | CARLI JURE | 33.058 |
16 | KARAMEHMEDOVIC ENES | 33.133 |
17 | AVGUSTINI DAVID | 33.214 |
18 | BOLTEK PETAR | 33.364 |
19 | VUKOTA LUKA | 33.429 |
20 | MARTINOVIC SARA | 33.513 |
21 | OSREČKI KARLA | 33.589 |
22 | GRDIŠA ADRIJANA | 33.686 |
23 | ŽIVKOVIĆ PETRA | 33.757 |
24 | BERINIC ROMANO | 33.771 |
25 | SANCHEZ JUAN SEBASTIAM | 33.789 |
26 | TURČIN TIMO | 33.856 |
27 | HRZIC VANJA | 33.903 |
28 | DOMAZET ANDREA | 33.925 |
29 | VRANJKOVIĆ LEO | 33.983 |
30 | MAUROVIĆ MISLAV | 34.041 |
31 | ČERGAR DENIS | 34.085 |
32 | HRVATIN DANIJEL | 34.093 |
33 | BRNADA SARA | 34.131 |
34 | BOGOVIĆ KATARINA | 34.235 |
35 | SKLEZUR ERIKA | 34.245 |
36 | BOROVIĆ MARKO | 34.273 |
37 | VRHOVEC GORAN | 34.309 |
38 | KARANOVIC VALENTINA | 34.337 |
39 | ERDELJA DAVID | 34.350 |
40 | SUŠA GABRIELA | 34.359 |
41 | VUKOIC IVAN | 34.412 |
42 | ŠKARA MARKO | 34.414 |
43 | TRSINSKI SASA | 34.425 |
44 | BRKAN DAVID | 34.445 |
45 | KEMENOVIĆ NIKŠA | 34.514 |
46 | IVANOVIĆ MARKO | 34.553 |
47 | BOGOVIĆ MARINA | 34.638 |
48 | BIZJAK DOROTEA | 34.746 |
49 | HOARAU ADELINE | 34.746 |
50 | POPOVIĆ PETRA | 34.799 |
51 | BOLJKOVAC LUKA | 34.806 |
52 | KAZ/PEHAK | 34.847 |
53 | GAŠPARIĆ IVA | 34.856 |
54 | KRIŽETIĆ MORENA | 34.857 |
55 | PUNTARIĆ KARLA | 34.946 |
56 | BOSNJAK NIKOLA | 34.958 |
57 | RAŠKAJ MARTINA | 34.972 |
58 | ČULJAK SUNČICA | 35.005 |
59 | MEHIC DINO | 35.016 |
60 | VUKMANOVIĆ GORAN | 35.154 |
61 | Ivanac Antonela | 35.172 |
62 | DRENOVAC ANJA | 35.189 |
63 | DOŠEN DAJANA | 35.199 |
64 | Bujas Dina | 35.204 |
65 | PETIR GABRIJELA | 35.230 |
66 | JAVGUREANU COSTELLA | 35.255 |
67 | VNUČEC DANIJEL | 35.264 |
68 | MARAS LUKA | 35.325 |
69 | ETEROVIĆ NIKOLA | 35.335 |
70 | MALI MONIKA | 35.337 |
71 | ŽGANJER ALETA | 35.348 |
72 | KUŠTREBA EMA | 35.353 |
73 | ŠKRLEC ELENA | 35.356 |
74 | ŠKET PETRA | 35.357 |
75 | MAJTANIĆ KRISTINA | 35.359 |
76 | PANJKOTA LUCIJA | 35.362 |
77 | BJELIČIC LAURA | 35.390 |
78 | SILAD TINA | 35.404 |
79 | CINDRIĆ IVAN | 35.452 |
80 | TURKALJ LIDIJA | 35.472 |
81 | ZORIČIĆ UZELAC ROKO | 35.475 |
82 | DODLEK MARTINA | 35.487 |
83 | TUTIC MATIJA | 35.489 |
84 | BANJAC SARA | 35.504 |
85 | PRANSKUNAITE SIMONA | 35.514 |
86 | Pranjić Ivana | 35.561 |
87 | KUZMANIĆ MARIN | 35.591 |
88 | BOGOVIĆ LUCIJA | 35.600 |
89 | TOMBA ALBERTO | 35.617 |
90 | KAZ/LASHIROUX | 35.646 |
91 | KOŽAR ALEKSANDRA | 35.662 |
92 | JAKULIC IVAN | 35.663 |
93 | DIANEK MAJA | 35.678 |
94 | JURKOVIC ANTONIO | 35.737 |
95 | TARITAŠ MARTINA | 35.801 |
96 | FRANJIĆ MATEJ | 35.803 |
97 | CRNJAK VITA | 35.816 |
98 | DUCLOS MATHILDE | 35.833 |
99 | PAPIĆ PETRA | 35.857 |
100 | IVANČIĆ MIA | 35.878 |
TOP JUNIOR
# | Driver | Best |
1 | SERTIĆ JAKOV | 31.870 |
2 | SCHUETZE MANUEL | 31.882 |
3 | TONČIĆ FRANJO | 31.889 |
4 | HACEK JAN | 32.079 |
5 | HACEK LUKA | 32.098 |
6 | GROBENSKI LEO | 32.187 |
7 | IBRIŠEVIĆ LUKA | 32.217 |
8 | PETROVIĆ PATRIK PAKO | 32.226 |
9 | NOVAK MAK TOMA | 32.275 |
10 | VEDLIN OSKAR | 32.318 |
11 | BOSNAR MARJANOVIC ERIK | 32.383 |
12 | JANICIJEVIC IVAN | 32.412 |
13 | ŠOŠTARIĆ JANA | 32.438 |
14 | DUVNJAK DOMAGOJ | 32.569 |
15 | FRANKOVIC DAVID | 32.597 |
16 | CADIEUX THOMAS | 32.611 |
17 | PETRACIJA LUKA | 32.714 |
18 | DOKLER PAVO | 32.724 |
19 | PONGRAC LUKA | 32.741 |
20 | ŠKORNIK JAKA | 32.874 |
21 | KOTNIK DALI | 32.877 |
22 | BILIĆ ELIZABETA | 32.918 |
23 | BLAIĆ LEA | 32.985 |
24 | PELCL MAKS | 32.995 |
25 | DRAME SIMONIČ NOEL | 33.025 |
26 | JELEČKI JURAJ | 33.130 |
27 | KUSENIC MATEJ | 33.311 |
28 | IBRIKS GOLUB IVAN | 33.333 |
29 | RENDULIĆ VLADIMIR | 33.340 |
30 | MARTIĆ LUKA | 33.367 |
31 | KOVAČEVIĆ JAN | 33.425 |
32 | MIKULIĆ ANDREJ | 33.486 |
33 | IVANČIĆ BRUNO | 33.517 |
34 | ALPEZA LUKA | 33.557 |
35 | OSREČKI KARLA | 33.589 |
36 | MILAKOVIĆ MARKO | 33.591 |
37 | UDOVC MAJ | 33.612 |
38 | VANHEES MATHIS | 33.683 |
39 | SVEČAK DOMAGOJ | 33.703 |
40 | MRAČIĆ BORNA | 33.795 |
41 | TURČIN TIMO | 33.856 |
42 | KRPAN DAN | 33.890 |
43 | BORKO NOA | 33.890 |
44 | ČAČULOVIĆ MAKS | 33.948 |
45 | LAMOT KRISTIJAN | 33.962 |
46 | TARLE NIKO | 34.000 |
47 | NIMAC MAKS | 34.037 |
48 | ORBAN SAUER THOMAS | 34.064 |
49 | GLOGOVŠEK DOMINIK | 34.065 |
50 | HAJNEMAN LUKAS | 34.101 |
51 | ORAČ BORNA | 34.102 |
52 | KUNŠTEK MARKO | 34.114 |
53 | ZOROVIC ANTE | 34.144 |
54 | NOVOSEL KAI | 34.190 |
55 | KRSTULOVIC OPARA LORENZ | 34.242 |
56 | SKLEZUR ERIKA | 34.245 |
57 | ŠIMUNOVIĆ ŽAK | 34.265 |
58 | KRSTULOVIĆ MARK | 34.381 |
59 | ŹGANJER BORNA | 34.399 |
60 | MEŠTROVIĆ MARKO ANTONIO | 34.409 |
61 | HOEBRECHTS TIJS | 34.410 |
62 | KARANOVIC LUKA | 34.429 |
63 | MISKIC DUJE | 34.431 |
64 | BRKAN DAVID | 34.445 |
65 | MEDIĆ LUKA | 34.459 |
66 | KEMENOVIĆ NIKŠA | 34.514 |
67 | SUDAR BORNA | 34.541 |
68 | KERIN VALENTINO | 34.557 |
69 | NIKSIC SANDRO | 34.567 |
70 | UGREŠIĆ NIKOLA | 34.627 |
71 | JAKŠIĆ FRAN | 34.632 |
72 | MATIJEVIC LOVRO | 34.644 |
73 | VREBAC ANTHONY | 34.657 |
74 | BOTS TIMO | 34.727 |
75 | Bogdanovic Dan | 34.754 |
76 | AVDIĆ TIN | 34.756 |
77 | IVANOVIĆ KARLO | 34.758 |
78 | BAKULA LEONA | 34.767 |
79 | IVANJEK LUCIJAN | 34.790 |
80 | NOVOSEL IVANO | 34.866 |
81 | STRMEČKI JAN | 34.905 |
82 | BENČINA MARKO | 34.907 |
83 | POGAČIĆ FILIP | 34.913 |
84 | Vinquier Leon | 34.914 |
85 | REZO TIN | 34.946 |
86 | PAPIĆ BORNA | 34.946 |
87 | KRALJEVIĆ MARKO | 34.995 |
88 | GORUPEC PATRIK | 34.996 |
89 | BERC ROBERTO | 35.062 |
90 | DRCA MARIO | 35.082 |
91 | STRUKAN LOVRO | 35.085 |
92 | ĐURKIN VID | 35.098 |
93 | GORUPEC GABRIJEL | 35.108 |
94 | BOTO SANTIAGO | 35.138 |
95 | KAPETANOVIĆ FRAN | 35.141 |
96 | RAVNJAK DAVID | 35.167 |
97 | KAIĆ GABRIEL | 35.189 |
98 | MIHOLJEK BONO | 35.206 |
99 | URBIC NIKSA | 35.227 |
100 | PETIR GABRIJELA | 35.230 |
TOP TRACK
# | Driver | Best |
1 | SERTIĆ JAKOV | 31.870 |
2 | SCHUETZE MANUEL | 31.882 |
3 | TONČIĆ FRANJO | 31.889 |
4 | HACEK JAN | 32.079 |
5 | HACEK LUKA | 32.098 |
6 | GROBENSKI LEO | 32.187 |
7 | IBRIŠEVIĆ LUKA | 32.217 |
8 | PETROVIĆ PATRIK PAKO | 32.226 |
9 | STRUJIĆ ANĐELA | 32.257 |
10 | NOVAK MAK TOMA | 32.275 |
11 | MADIRAZZA JAKOV | 32.293 |
12 | VEDLIN OSKAR | 32.318 |
13 | KAZ/NIKVAKVA | 32.340 |
14 | KRŠIĆ DAMJAN | 32.367 |
15 | STROJANŠEK ALEX | 32.375 |
16 | X-KAZ | 32.381 |
17 | BOSNAR MARJANOVIC ERIK | 32.383 |
18 | MAHOVIĆ KARLO | 32.402 |
19 | DANGER ZONE | 32.407 |
20 | JANICIJEVIC IVAN | 32.412 |
21 | KEKEZ FRANKO | 32.426 |
22 | ŠOŠTARIĆ JANA | 32.438 |
23 | HUNJED DOMINIK | 32.442 |
24 | JANKOVIĆ STJEPAN | 32.453 |
25 | BENIĆ MIKOLA | 32.454 |
26 | PAVLIĆ MATIJA | 32.461 |
27 | STERLE TIBOR | 32.461 |
28 | DANGER ZONE GIRLS | 32.481 |
29 | DRAGANIC HEIDI | 32.482 |
30 | TMNT | 32.488 |
31 | VIDOVIĆ MLADEN | 32.489 |
32 | JOZIĆ FILIP | 32.503 |
33 | KEKEZ IVAN | 32.526 |
34 | KAZ/SREKYYJ | 32.533 |
35 | PETROVIĆ DORA | 32.556 |
36 | KAZ/Maslačak | 32.561 |
37 | DUVNJAK DOMAGOJ | 32.569 |
38 | ROADRUNNERS 4 | 32.570 |
39 | KAZ/RUS | 32.572 |
40 | MADIRAZZA KLARA | 32.573 |
41 | KOŠENINA NEJC | 32.577 |
42 | PEĆIN KARLO | 32.579 |
43 | DANGER ZONE SUPERSONIC | 32.581 |
44 | FRANKOVIC DAVID | 32.597 |
45 | BLAŽINA SEBASTIJAN | 32.600 |
46 | FUČEK MIHAEL | 32.605 |
47 | CADIEUX THOMAS | 32.611 |
48 | DRUŽAK DANIEL | 32.664 |
49 | MARUNICA PETRA | 32.677 |
50 | FELJAN IVAN MATEO | 32.699 |
51 | SCUDERIA SBINNALA | 32.704 |
52 | PETRACIJA LUKA | 32.714 |
53 | KESEROVIC ADNAN | 32.723 |
54 | DOKLER PAVO | 32.724 |
55 | MEDAKOVIĆ NIKOLA | 32.736 |
56 | STILIN KARLO | 32.738 |
57 | PONGRAC LUKA | 32.741 |
58 | HRUPEC MARTINO | 32.754 |
59 | GRUBOROVIĆ GORAN | 32.756 |
60 | DEJA VU RACING BLACK | 32.779 |
61 | REPEK IVAN | 32.783 |
62 | ŠAFAR TEREZA | 32.792 |
63 | BURIĆ DARIO | 32.795 |
64 | KAZ/NIKO | 32.825 |
65 | HERENDIC MAX | 32.829 |
66 | DRAGANIĆ LEONARDO | 32.839 |
67 | PERKOVIĆ GABRIEL | 32.847 |
68 | WELTINGER JAN | 32.857 |
69 | Brezovski Lovro | 32.862 |
70 | KUVEŽDIĆ LUKA | 32.869 |
71 | ŠKORNIK JAKA | 32.874 |
72 | KOTNIK DALI | 32.877 |
73 | BREZOVSKI LOVRO | 32.895 |
74 | UREMOVIĆ MARKO | 32.902 |
75 | KAZ/MCQUEEN | 32.908 |
76 | BILIĆ ELIZABETA | 32.918 |
77 | BIDYLO MYKHAILO | 32.924 |
78 | ŠILJEVINAC GABRIEL | 32.962 |
79 | KOKOT PATRIK | 32.965 |
80 | MERCEDES RIMAC | 32.982 |
81 | BLAIĆ LEA | 32.985 |
82 | TKALEC KARLO | 32.987 |
83 | BLAŽIC IVAN | 32.991 |
84 | KAZ/TVRTKO | 32.994 |
85 | PELCL MAKS | 32.995 |
86 | MADJER IVAN | 33.005 |
87 | DEJA VU RACING WHITE | 33.008 |
88 | PUH NIKOLA | 33.014 |
89 | DRAME SIMONIČ NOEL | 33.025 |
90 | VEČERIN KRISTIJAN | 33.030 |
91 | IVANČIĆ FILIP | 33.031 |
92 | MARUNICA OLIVER | 33.049 |
93 | ČERJAN NIKOLA | 33.049 |
94 | ROĐAK IVAN | 33.057 |
95 | CARLI JURE | 33.058 |
96 | HRUPEC IVAN | 33.068 |
97 | GRUBIĆ NIKOLA | 33.072 |
98 | BABIĆ MARIO | 33.076 |
99 | MUDRINJAK SEBASTIAN | 33.079 |
100 | MILOS BRUNO | 33.094 |