CONFIGURATION:
TOP DAY
# | Driver | Best |
1 | TMNT | 45.662 |
2 | DANGER ZONE | 45.690 |
3 | SERTIĆ JAKOV | 45.752 |
4 | BABY TURTLES | 45.859 |
5 | X-KAZ | 45.888 |
6 | BAD NEWS | 45.936 |
7 | DANGER ZONE GIRLS | 45.947 |
8 | DANGER ZONE SUPERSONIC | 46.026 |
9 | SCHUETZE MANUEL | 46.032 |
10 | IBRIŠEVIĆ LUKA | 46.173 |
11 | BRZI I ŽESTOKA | 46.230 |
12 | ROADRUNNERS 4 | 46.234 |
13 | KAZ/NIKO | 46.304 |
14 | MADIRAZZA JAKOV | 46.385 |
15 | BENIĆ MIKOLA | 46.387 |
16 | MARUNICA PETRA | 46.388 |
17 | DRUŽAK DANIEL | 46.422 |
18 | VIDOVIĆ MLADEN | 46.456 |
19 | STRUJIĆ ANĐELA | 46.500 |
20 | ŠOŠTARIĆ JANA | 46.512 |
21 | PANDA RACING WEST | 46.517 |
22 | DEJA VU RACING GOLD | 46.534 |
23 | DOKLER PAVO | 46.652 |
24 | MAHOVIĆ KARLO | 46.658 |
25 | KAZ/instruktor | 46.763 |
26 | KEKEZ IVAN | 46.770 |
27 | STROJANŠEK ALEX | 46.782 |
28 | TONČIĆ FRANJO | 46.844 |
29 | GRUBIĆ NIKOLA | 46.981 |
30 | OLDTIMERS | 47.038 |
31 | PAVLIĆ MATIJA | 47.055 |
32 | FUČEK MIHAEL | 47.107 |
33 | LJEŠČANIN MARKO | 47.120 |
34 | DRAGANIĆ LEONARDO | 47.160 |
35 | VONČINA LAURA | 47.486 |
36 | KRŠIĆ DAMJAN | 47.691 |
37 | PETROVIĆ PATRIK PAKO | 47.915 |
38 | KARMAN EUGEN | 48.001 |
39 | KEMENOVIĆ NIKŠA | 48.130 |
40 | PETROV FILIP | 48.177 |
41 | SERETIN PATRIK | 48.305 |
42 | Skergat Hrvoje | 48.564 |
43 | SAKIC IVAN | 48.785 |
44 | Gotal Josip | 48.834 |
45 | DAKOVIC MATEJ | 48.940 |
46 | Mitrovic Dominik | 48.944 |
47 | KARMAN ALBERT | 48.948 |
48 | ANTUNOVIĆ STJEPAN | 48.999 |
49 | VUCINIC GORAN | 49.055 |
50 | ŠAFAR TEREZA | 49.065 |
51 | KUJUNDZIC DOMINIK | 49.321 |
52 | NOVOSEL KRESIMIR | 49.591 |
53 | VLAJCIC MATO | 49.883 |
54 | KAUCKI ROCCO | 50.029 |
55 | VLAJČIĆ TONI | 50.136 |
56 | Tenđera Anamarija | 50.793 |
57 | KRISTO LEON | 51.199 |
58 | Gotal Borna | 51.510 |
59 | VUČINIĆ SAŠA | 51.711 |
60 | FIRKELJ VILI | 53.227 |
61 | Bogdanovic Dan | 54.293 |
62 | BALEN ANTUN | 54.563 |
63 | Jelić Jakov | 54.770 |
64 | Sović Pavao | 54.785 |
65 | JOKIĆ VID | 55.250 |
66 | Murtic Franka | 56.705 |
67 | PROSEN ANA MARIJA | 63.099 |
68 | Matušan Valentina | 64.943 |
69 | BALEN IVO | 65.431 |
70 | Murtić-Bečka Lea | 69.212 |
71 | Kolgjeraj Marina | 90.143 |
TOP WEEK
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.116 |
2 | SERTIĆ JAKOV | 33.169 |
3 | STROJANŠEK ALEX | 33.291 |
4 | MAHOVIĆ KARLO | 33.329 |
5 | MILICIC JAKOV | 33.564 |
6 | IBRIŠEVIĆ LUKA | 33.571 |
7 | BOSNAR MARJANOVIC ERIK | 33.686 |
8 | KAZ/instruktor | 33.796 |
9 | Jakulic Ivan | 33.900 |
10 | KAZ/ANDREA | 33.956 |
11 | KUSENIC MATEJ | 34.434 |
12 | ZOROVIC ANTE | 34.508 |
13 | Muurling Tjeerd | 34.753 |
14 | MILICIC JAKSA | 34.870 |
15 | GAZIC FILIP | 35.314 |
16 | Briët Robert | 35.682 |
17 | Braunius Weibel | 35.779 |
18 | Den Driver Henk | 36.020 |
19 | Sepmeijer J.W. | 36.157 |
20 | Pranjić Ivana | 36.235 |
21 | TOMA DOMINIK | 36.326 |
22 | STRBAD BERNARDO | 36.504 |
23 | Božur Ivan | 36.533 |
24 | Svjetlic Marcel | 36.961 |
25 | BAJLO LUCIANO | 37.090 |
26 | Op de Coul Bas | 37.170 |
27 | Madunic Ivan | 40.794 |
28 | Vinković Luka | 41.485 |
29 | KVESIĆ GABRIJELA | 42.067 |
30 | TMNT | 45.662 |
31 | DANGER ZONE | 45.690 |
32 | STERLE TIBOR | 45.754 |
33 | MADIRAZZA JAKOV | 45.775 |
34 | DRAGANIC HEIDI | 45.832 |
35 | JOZIĆ FILIP | 45.833 |
36 | BENIĆ MIKOLA | 45.854 |
37 | TONČIĆ FRANJO | 45.857 |
38 | BABY TURTLES | 45.859 |
39 | Šimunić Bruno | 45.865 |
40 | X-KAZ | 45.888 |
41 | HACEK JAN | 45.910 |
42 | VIDOVIĆ MLADEN | 45.926 |
43 | PAVLIĆ MATIJA | 45.927 |
44 | BAD NEWS | 45.936 |
45 | DANGER ZONE GIRLS | 45.947 |
46 | NOVAK MAK TOMA | 45.947 |
47 | PETROVIĆ PATRIK PAKO | 45.988 |
48 | NOVOSEL STJEPAN | 46.000 |
49 | DANGER ZONE SUPERSONIC | 46.026 |
50 | MARUNICA PETRA | 46.040 |
51 | HACEK LUKA | 46.042 |
52 | STRUJIĆ ANĐELA | 46.059 |
53 | DRUŽAK DANIEL | 46.106 |
54 | MADIRAZZA KLARA | 46.160 |
55 | KEKEZ IVAN | 46.224 |
56 | BRZI I ŽESTOKA | 46.230 |
57 | ROADRUNNERS 4 | 46.234 |
58 | JANKOVIĆ STJEPAN | 46.246 |
59 | REPEK IVAN | 46.251 |
60 | ŠOŠTARIĆ JANA | 46.254 |
61 | TKALEC KARLO | 46.277 |
62 | KRŠIĆ DAMJAN | 46.285 |
63 | KAZ/NIKO | 46.304 |
64 | HRUPEC MARTINO | 46.331 |
65 | KAZ/GALEB | 46.376 |
66 | HUNJED DOMINIK | 46.434 |
67 | Josipović Robert | 46.479 |
68 | ŠAFAR TEREZA | 46.494 |
69 | KAZ/SREKYYJ | 46.506 |
70 | Marinković Leon | 46.514 |
71 | PANDA RACING WEST | 46.517 |
72 | DEJA VU RACING GOLD | 46.534 |
73 | BUDIMLIĆ MATEO | 46.542 |
74 | FUČEK MIHAEL | 46.542 |
75 | HRUPEC IVAN | 46.552 |
76 | WELTINGER JAN | 46.558 |
77 | BELIĆ MARKO | 46.579 |
78 | PEKIC MARKO | 46.599 |
79 | Maslac Mateo | 46.630 |
80 | KAZ/MCQUEEN | 46.647 |
81 | GRUBIĆ NIKOLA | 46.649 |
82 | DOKLER PAVO | 46.652 |
83 | DUSPARA MARKO | 46.671 |
84 | KLESKOVIC PETAR | 46.728 |
85 | KAZ/FRANKO | 46.734 |
86 | MARUNICA OLIVER | 46.751 |
87 | Brezovski Lovro | 46.760 |
88 | CADIEUX THOMAS | 46.821 |
89 | KAZ/TVRTKO | 46.828 |
90 | Vuraić Karlo | 46.831 |
91 | TUDA DOMAGOJ | 46.879 |
92 | DRAGANIĆ LEONARDO | 46.909 |
93 | ČAČIĆ IVAN | 46.923 |
94 | MEDAKOVIĆ NIKOLA | 46.957 |
95 | OLDTIMERS | 47.038 |
96 | ĆELEPIROVIĆ DOMINIK | 47.060 |
97 | Vršćak Filip | 47.094 |
98 | RIBIĆ MATIJA | 47.101 |
99 | Čerjan Nikola | 47.117 |
100 | LJEŠČANIN MARKO | 47.120 |
TOP MONTH
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.116 |
2 | SERTIĆ JAKOV | 33.169 |
3 | BLAŽINA SEBASTIJAN | 33.264 |
4 | STROJANŠEK ALEX | 33.291 |
5 | MAHOVIĆ KARLO | 33.329 |
6 | DUVNJAK DOMAGOJ | 33.348 |
7 | PETROVIĆ PATRIK PAKO | 33.474 |
8 | MILICIC JAKOV | 33.564 |
9 | IBRIŠEVIĆ LUKA | 33.571 |
10 | KAZ/GALEB | 33.598 |
11 | MEDAKOVIĆ NIKOLA | 33.676 |
12 | BOSNAR MARJANOVIC ERIK | 33.686 |
13 | STRUJIĆ ANĐELA | 33.696 |
14 | JOZIĆ FILIP | 33.698 |
15 | ŠOŠTARIĆ JANA | 33.701 |
16 | BILMAN LEO | 33.755 |
17 | KAZ/instruktor | 33.796 |
18 | NOVOSEL STJEPAN | 33.875 |
19 | HRUPEC MARTINO | 33.884 |
20 | Jakulic Ivan | 33.900 |
21 | VRANIĆ FILIP | 33.935 |
22 | KAZ/ANDREA | 33.956 |
23 | HRUPEC IVAN | 33.997 |
24 | KAZ/FRANKO | 34.014 |
25 | DUVNJAK HRVOJE | 34.189 |
26 | BAKULA LEONA | 34.335 |
27 | FARAHANI NABIL | 34.347 |
28 | KUSENIC MATEJ | 34.434 |
29 | ZOROVIC ANTE | 34.508 |
30 | Jorna Bartjan | 34.681 |
31 | Muurling Tjeerd | 34.753 |
32 | MILICIC JAKSA | 34.870 |
33 | Bergthorsson Fannar Logi | 34.938 |
34 | ŽEŽELJ IVAN | 35.285 |
35 | GAZIC FILIP | 35.314 |
36 | SUDAR BORNA | 35.355 |
37 | BAKOVIC FRANJO | 35.365 |
38 | SMOLJAK DANIEL | 35.441 |
39 | Anjos Leandro | 35.496 |
40 | ŠTERLE MARINA | 35.520 |
41 | KAPETANOVIĆ FRAN | 35.625 |
42 | DEJANOVIC FILIP | 35.660 |
43 | Jarlsson Lúkas Elí | 35.675 |
44 | Briët Robert | 35.682 |
45 | Stojanov Toni | 35.687 |
46 | Steingrimsson Saevar | 35.689 |
47 | Sigurdsson Astradur Unnar | 35.764 |
48 | Bolić Bruno | 35.774 |
49 | Braunius Weibel | 35.779 |
50 | Pranjić Ivana | 35.820 |
51 | ČULINA VEDRAN | 35.927 |
52 | RADICEVIC DARJAN | 35.947 |
53 | Den Driver Henk | 36.020 |
54 | Kristjánsson Einar Sveinn | 36.117 |
55 | Steinarsson Guðjón Óskar | 36.138 |
56 | Sepmeijer J.W. | 36.157 |
57 | Algra Marc | 36.301 |
58 | TOMA DOMINIK | 36.326 |
59 | Þorsteinsson Sigurður | 36.364 |
60 | Stojanov Marko | 36.402 |
61 | Vlah Luka | 36.406 |
62 | STRBAD BERNARDO | 36.504 |
63 | SIMUNIĆ ALEN | 36.519 |
64 | Božur Ivan | 36.533 |
65 | Jóhannesson Baldvin | 36.610 |
66 | KUZIN GLEB | 36.761 |
67 | Svjetlic Marcel | 36.961 |
68 | Reskovic Vladimir | 37.015 |
69 | BAJLO LUCIANO | 37.090 |
70 | TANDARA LOVRE | 37.124 |
71 | Kontrec Hrvoje | 37.148 |
72 | Madeil Rita | 37.152 |
73 | BENDEKOVIĆ ALEN | 37.167 |
74 | Op de Coul Bas | 37.170 |
75 | Telaku Edmond | 37.203 |
76 | Frímannsson Guðbrandur | 37.267 |
77 | ČUTURA NIKO | 37.342 |
78 | Jónsdóttir Anna Sigríður | 37.476 |
79 | DEAK MATEJ | 37.610 |
80 | Bošnjak Nensi | 37.745 |
81 | MAGDIĆ ANTONIO | 37.772 |
82 | Jelić Jakov | 38.470 |
83 | Jerkovic Denis | 38.509 |
84 | Paić Marijan | 38.560 |
85 | Andrésdóttir Herdís Ósk | 38.652 |
86 | Luk Filip | 39.449 |
87 | Cavor Ivana | 39.679 |
88 | Drenški Silvio | 40.127 |
89 | Marković Maja | 40.364 |
90 | Corko Josip | 40.433 |
91 | SOROKA MAKSYM | 40.613 |
92 | Marasovic Dina | 40.748 |
93 | Madunic Ivan | 40.794 |
94 | Vinković Luka | 41.485 |
95 | ZORAN YAROSLAV | 41.607 |
96 | Pečovnik Wutt Naja | 41.727 |
97 | Gulić Ivana | 42.027 |
98 | KVESIĆ GABRIJELA | 42.067 |
99 | IVAS FRAN | 42.208 |
100 | Ružić Marijo | 42.316 |
TOP WOMAN
# | Driver | Best |
1 | KAZ/ANDREA | 33.229 |
2 | MARUNICA PETRA | 33.355 |
3 | STRUJIĆ ANĐELA | 33.411 |
4 | MADIRAZZA KLARA | 33.430 |
5 | ŠOŠTARIĆ JANA | 33.593 |
6 | OSREČKI KARLA | 33.931 |
7 | DRAGANIC HEIDI | 34.032 |
8 | VRANJKOVIĆ LEO | 34.092 |
9 | ŠTERLE MARINA | 35.173 |
10 | ZORIČIĆ UZELAC ROKO | 35.428 |
11 | ŽGANJER ALETA | 35.580 |
12 | Pranjić Ivana | 35.820 |
13 | SRDAREV PAULA | 35.947 |
14 | Madeil Rita | 37.152 |
15 | GRIJAKOVIĆ TIHANA | 37.311 |
16 | Jónsdóttir Anna Sigríður | 37.476 |
17 | BUTRAKOSKA HRISTINA | 37.516 |
18 | Bošnjak Nensi | 37.745 |
19 | Andrésdóttir Herdís Ósk | 38.652 |
20 | Bilić Leonarda | 38.946 |
21 | Vuković Nikolina | 39.280 |
22 | Cavor Ivana | 39.679 |
23 | Stepić Ana | 40.125 |
24 | Klopotan Jasmina | 40.125 |
25 | Marković Maja | 40.364 |
26 | Jović Gabriela | 40.579 |
27 | PLEHATI ELENA | 40.686 |
28 | Marasovic Dina | 40.748 |
29 | Milicevic Ivana | 41.240 |
30 | Čajkovac Eva | 41.258 |
31 | Mohamed Kifaja | 41.619 |
32 | Pečovnik Wutt Naja | 41.727 |
33 | Gulić Ivana | 42.027 |
34 | KVESIĆ GABRIJELA | 42.067 |
35 | Fuchs Steohanie | 43.173 |
36 | Vidmar Julija | 44.475 |
37 | Dujmović Doria | 45.032 |
38 | Pierobon Minea | 45.168 |
39 | Mataušić Mujkanović Anita | 45.219 |
40 | Merlin Lana | 45.484 |
41 | RISSI ANAMARIA | 45.747 |
42 | Orešković Mirna | 45.770 |
43 | pusenjak lusa | 45.862 |
44 | KAZ/NIKVAKVA | 46.332 |
45 | VIDA FRANKA | 46.440 |
46 | ŠAFAR TEREZA | 46.487 |
47 | KAZ/MCQUEEN | 46.647 |
48 | ANTUNOVIĆ LUCIJA | 46.710 |
49 | FILIPOVIĆ IVAN | 46.737 |
50 | LEVAK SARA | 47.151 |
51 | SLIEPCEVIC KARLO | 47.280 |
52 | Zebec Matea | 47.546 |
53 | ŠIROLA MALA | 47.603 |
54 | VUCKOVIC CURIC ZOJA | 47.806 |
55 | Trenevska Emilija | 47.834 |
56 | KEMENOVIĆ NIKŠA | 48.130 |
57 | KRALJ BORIS | 48.407 |
58 | LADOVIC ANDREJ | 48.528 |
59 | VUKMANOVIĆ GORAN | 48.542 |
60 | VOLF MIHA | 48.705 |
61 | Sinković Eva | 48.808 |
62 | Bezzina Christabel | 48.877 |
63 | MALOCA HRVOJE | 48.989 |
64 | ČULJAK SUNČICA | 49.145 |
65 | Crnojević Jelena | 49.358 |
66 | TRUSK IVA | 49.375 |
67 | Kapetanović Hana | 49.383 |
68 | OBUĆINA PETAR | 49.488 |
69 | MALNAR LEON | 49.712 |
70 | PRIMORAC NIKOLINA | 49.713 |
71 | Vinovrški Laura | 49.735 |
72 | Ragnarsdottir Gudrun | 49.778 |
73 | DIANEK MAJA | 49.805 |
74 | ILOVAČA NENSY | 49.838 |
75 | ŠURAN SIMONA | 49.902 |
76 | PLEVANČ GIA | 49.999 |
77 | CAVAROVIC ISKRA | 50.041 |
78 | STRBAD KLARA | 50.163 |
79 | FABRIČNI KORINA | 50.307 |
80 | Tenđera Anamarija | 50.662 |
81 | Burek Ivona | 50.721 |
82 | PETRIĆ SVEA | 50.722 |
83 | Vinovrški Paula | 50.801 |
84 | Pahek Laura | 50.826 |
85 | Dalipovci Lamia | 50.923 |
86 | Prskalo Paola | 51.006 |
87 | BIZJAK DOROTEA | 51.061 |
88 | PLEČKO LUNA | 51.085 |
89 | BJELIČIC LAURA | 51.191 |
90 | JAKUPOVIC DULIJANA | 51.267 |
91 | SLATKOVIĆ HARČEVIĆ LEONA | 51.275 |
92 | Tkalcevic Nola | 51.308 |
93 | PAVLAKOVIĆ TIHANA | 51.343 |
94 | Punčec Domagoj | 51.418 |
95 | Šugić Ljiljana | 51.429 |
96 | LABAS LANA | 51.435 |
97 | MARTINČEVIĆ UNA | 51.458 |
98 | ŠMULJIĆ HELENA | 51.647 |
99 | Vrtiprah Marija | 51.671 |
100 | VULARIĆ ANTONELA | 51.698 |
TOP JUNIOR
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.116 |
2 | SERTIĆ JAKOV | 33.169 |
3 | DUVNJAK DOMAGOJ | 33.261 |
4 | PETROVIĆ PATRIK PAKO | 33.474 |
5 | MILICIC JAKOV | 33.564 |
6 | IBRIŠEVIĆ LUKA | 33.571 |
7 | ŠOŠTARIĆ JANA | 33.593 |
8 | BOSNAR MARJANOVIC ERIK | 33.686 |
9 | HACEK JAN | 33.863 |
10 | OSREČKI KARLA | 33.931 |
11 | HACEK LUKA | 33.988 |
12 | DRAGANIC HEIDI | 34.032 |
13 | VRANJKOVIĆ LEO | 34.092 |
14 | DOKLER PAVO | 34.146 |
15 | BUDIMIR IVAN | 34.180 |
16 | PULJIZ ROKO | 34.284 |
17 | BAKULA LEONA | 34.335 |
18 | LONCAR IVAN | 34.407 |
19 | KUSENIC MATEJ | 34.434 |
20 | ZOROVIC ANTE | 34.508 |
21 | Gaberšek Anej | 35.328 |
22 | Jusup Jan | 35.332 |
23 | SUDAR BORNA | 35.355 |
24 | ZORIČIĆ UZELAC ROKO | 35.428 |
25 | SMOLJAK DANIEL | 35.441 |
26 | KAPETANOVIĆ FRAN | 35.625 |
27 | Pranjić Ivana | 35.820 |
28 | Lupinski David | 36.508 |
29 | PETRUŠIĆ MARK | 37.060 |
30 | VONIĆ IAN | 37.135 |
31 | GORUP SVEN | 37.197 |
32 | ČUTURA NIKO | 37.342 |
33 | KONNOPKA LUKA | 37.659 |
34 | monstek mislav | 37.967 |
35 | BABIĆ DAMJAN | 38.140 |
36 | MARKOTA PATRICK | 38.269 |
37 | Jelić Jakov | 38.470 |
38 | FIRKELJ VILI | 39.134 |
39 | Šugar Marin | 39.184 |
40 | gotovac lucijan | 39.406 |
41 | Dragija Lovro Ivan | 39.444 |
42 | JURATOVAC JAKOV | 39.506 |
43 | Krstulovic Dino | 40.329 |
44 | BUBALO MATEO | 40.511 |
45 | MIŠIĆ NOEL | 40.595 |
46 | SOROKA MAKSYM | 40.613 |
47 | PLEHATI ELENA | 40.686 |
48 | KURTOVIĆ DAVID | 40.811 |
49 | JANKAČ MIHAEL | 40.830 |
50 | BUDIMIR FILIP | 40.979 |
51 | MATIJEVIĆ GABRIJEL | 40.985 |
52 | MARINOVIC MARKO ANTONIO | 41.337 |
53 | SAMARDŽIĆ DAVID | 41.401 |
54 | BISKUP LEO | 41.485 |
55 | BUBALO MARIN | 41.548 |
56 | ZORAN YAROSLAV | 41.607 |
57 | KURTOVIĆ TIM | 41.613 |
58 | IVAS FRAN | 42.208 |
59 | DŽABO ZDENKO | 42.248 |
60 | Dujić Ante | 42.433 |
61 | KNEZ LUKAS | 42.437 |
62 | KUDELIĆ EDI | 42.547 |
63 | Franja Diego | 42.685 |
64 | ZORKO DORIJAN | 42.764 |
65 | Zhylin kyryl | 42.805 |
66 | ANTOLČIĆ LOVRO | 42.856 |
67 | KRESIC MARINO | 42.870 |
68 | PROBST NEO | 42.930 |
69 | Slogar Max | 42.933 |
70 | RATAJEC JAN | 42.962 |
71 | Karin Borna | 43.292 |
72 | MURKO LEON | 43.302 |
73 | Pažulić Ivan | 43.328 |
74 | Delić Fran | 43.447 |
75 | ARLOVIC SAMUEL | 43.478 |
76 | ŠTIMAC LOVRO | 43.515 |
77 | NOVAKOVIĆ DEAN | 43.702 |
78 | Fabek Jakov | 43.870 |
79 | JANKEK RINO | 43.948 |
80 | Sabljić Josip | 43.980 |
81 | Bešić Dejan | 44.021 |
82 | FUĆAK IVAN | 44.057 |
83 | Norsic Mihael | 44.115 |
84 | VONIĆ HELENA | 44.348 |
85 | SKELIN ELENA | 44.367 |
86 | MLAKAR DONAT | 44.677 |
87 | gluić val | 44.722 |
88 | BENČIĆ MATEO | 44.881 |
89 | ZEDNIK JOSIP | 44.887 |
90 | MARKOVIĆ GABRIJEL | 44.997 |
91 | NOVAKOVIĆ MIHAEL | 45.526 |
92 | ZORICIC ERIK | 45.731 |
93 | TONČIĆ FRANJO | 45.857 |
94 | NOVAK MAK TOMA | 45.947 |
95 | DRENŠKI ADRIANO | 46.003 |
96 | VALINČIĆ MATIJA | 46.338 |
97 | VIDA FRANKA | 46.440 |
98 | CADIEUX THOMAS | 46.498 |
99 | ANTUNOVIĆ LUCIJA | 46.710 |
100 | Vuraić Karlo | 46.831 |
TOP TRACK
# | Driver | Best |
1 | SCHUETZE MANUEL | 33.116 |
2 | KAZ/GALEB | 33.127 |
3 | SERTIĆ JAKOV | 33.169 |
4 | KAZ/ANDREA | 33.229 |
5 | MEDAKOVIĆ NIKOLA | 33.250 |
6 | WELTINGER JAN | 33.260 |
7 | DUVNJAK DOMAGOJ | 33.261 |
8 | BLAŽINA SEBASTIJAN | 33.264 |
9 | STROJANŠEK ALEX | 33.291 |
10 | MAHOVIĆ KARLO | 33.329 |
11 | KOPRIVEC SEBASTIJAN | 33.344 |
12 | MARUNICA PETRA | 33.355 |
13 | BENIĆ MIKOLA | 33.385 |
14 | HUNJED DOMINIK | 33.392 |
15 | STRUJIĆ ANĐELA | 33.411 |
16 | JURINJAK KARLO | 33.414 |
17 | JOZIĆ FILIP | 33.427 |
18 | MADIRAZZA KLARA | 33.430 |
19 | NOVOSEL STJEPAN | 33.457 |
20 | MADIRAZZA JAKOV | 33.460 |
21 | VIDOVIĆ MLADEN | 33.466 |
22 | PETROVIĆ PATRIK PAKO | 33.474 |
23 | DRUŽAK DANIEL | 33.479 |
24 | MILICIC JAKOV | 33.564 |
25 | IBRIŠEVIĆ LUKA | 33.571 |
26 | REPEK IVAN | 33.574 |
27 | ŠOŠTARIĆ JANA | 33.593 |
28 | BOSNAR MARJANOVIC ERIK | 33.686 |
29 | MANOJLOVIC MARIO | 33.689 |
30 | TUĐA DOMAGOJ | 33.698 |
31 | LJUBICIC LUKA | 33.747 |
32 | BILMAN LEO | 33.755 |
33 | KAZ/instruktor | 33.796 |
34 | BURIĆ DARIO | 33.839 |
35 | HACEK JAN | 33.863 |
36 | KAZ/FRANKO | 33.863 |
37 | HRUPEC MARTINO | 33.884 |
38 | Jakulic Ivan | 33.900 |
39 | KAZ/IVAN | 33.904 |
40 | OSREČKI KARLA | 33.931 |
41 | VRANIĆ FILIP | 33.935 |
42 | HACEK LUKA | 33.988 |
43 | HRUPEC IVAN | 33.997 |
44 | MARUNICA OLIVER | 34.031 |
45 | DRAGANIC HEIDI | 34.032 |
46 | KOTORAS MARKO | 34.047 |
47 | BELIĆ MARKO | 34.063 |
48 | DUVNJAK HRVOJE | 34.076 |
49 | VRANJKOVIĆ LEO | 34.092 |
50 | DOKLER PAVO | 34.146 |
51 | BUDIMIR IVAN | 34.180 |
52 | ĐURIC SANDRO | 34.204 |
53 | TRNINIĆ JURICA | 34.237 |
54 | ĆELEPIROVIĆ DOMINIK | 34.238 |
55 | Brezovski Lovro | 34.255 |
56 | PULJIZ ROKO | 34.284 |
57 | MATKOVIC EDVIN | 34.334 |
58 | BAKULA LEONA | 34.335 |
59 | zvono karlo | 34.343 |
60 | FARAHANI NABIL | 34.347 |
61 | KLESKOVIC PETAR | 34.372 |
62 | Čerjan Nikola | 34.374 |
63 | TISLJARIC DORIJAN | 34.395 |
64 | MERZLYAKOV VLADISLAV | 34.405 |
65 | LONCAR IVAN | 34.407 |
66 | KUSENIC MATEJ | 34.434 |
67 | ZOROVIC ANTE | 34.508 |
68 | PRSA TOMISLAV | 34.545 |
69 | ZORC DANIEL | 34.587 |
70 | PAUKER IVAN | 34.589 |
71 | BABIC JAKOV | 34.591 |
72 | JELICA MARKO | 34.611 |
73 | Jorna Bartjan | 34.681 |
74 | KAJTAZ MARKO | 34.697 |
75 | Tkalčević Stojović Viktor | 34.747 |
76 | Muurling Tjeerd | 34.753 |
77 | MARINOVIC MARKO | 34.840 |
78 | ĆAVARUŠIĆ LOVRO | 34.844 |
79 | POTURICA MATIJA | 34.854 |
80 | KRANJEC MAKSIM | 34.868 |
81 | MILICIC JAKSA | 34.870 |
82 | CURIC CELESTIN | 34.932 |
83 | Bergthorsson Fannar Logi | 34.938 |
84 | ERCEG LOVRE | 34.990 |
85 | ŽIC DANIEL | 35.025 |
86 | GLUHAČIĆ IVAN | 35.041 |
87 | Matić Marko Sam | 35.054 |
88 | JUNGIĆ LEON | 35.066 |
89 | Budimir Igor | 35.089 |
90 | TURIĆ MISLAV | 35.098 |
91 | BIJELIC SINISA | 35.115 |
92 | BABIĆ MATIJA | 35.134 |
93 | MILANOVIĆ VITO | 35.149 |
94 | KARMAN ALBERT | 35.149 |
95 | SAMARŽIJA LEA | 35.154 |
96 | ŠTERLE MARINA | 35.173 |
97 | VUJČIĆ ROMAN | 35.235 |
98 | Zvono Karlo | 35.279 |
99 | ŽEŽELJ IVAN | 35.285 |
100 | Nice Kristian | 35.295 |